Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Heating and Cooling Degree Days
for Valentine, Nebraska

Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:

Heating Degree Days and Degree Day Normals for
Valentine, Nebraska
1974/1975 – 2024/2025

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
Normal 4 12 118 490 866 1216 1260 1061 852 535 254 45 6711
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
2024/2025 1 6 29 320 NA NA NA NA NA NA NA NA NA
2023/2024 11 3 58 531 763 1001 1410 859 848 506 232  24 6246
2022/2023 0 0 72 472 1054 1434 1356 1173 1078 583 116 27 7365
2021/2022 0 0 36 363 636 1033 1148 1049 851 565 216 29 5926
2020/2021 0 5 118 601 681 1007 1042 1326 676 547 233 1 6237
2019/2020 1 10 42 704 906 1115 1143 997 745 589 248 12 6512
2018/2019 0 13 108 554 890 1171 1173 1422 1078 525 358 29 7321
2017/2018 0 7 117 462 713 1228 1269 1297 879 723 115 3 6813
2016/2017 5 23 109 290 679 1415 1303 935 761 459 255 16 6250
2015/2016 2 29 56 379 827 1232 1305 856 712 500 252 11 6161
2014/2015 15 2 133 401 1049 1202 1238 1089 687 448 309 8 6581
2013/2014 3 0 54 589 904 1433 1208 1278 969 515 262 54 7269
2012/2013 0 6 112 552 831 1180 1259 1018 952 727 246 50 6933
2011/2012 0 0 184 439 832 1130 1089 1088 497 396 211 5 5871
2010/2011 0 4 124 371 924 1291 1459 1201 965 582 310 45 7276
2009/2010 15 22 111 753 734 1507 1305 1185 768 450 354 36 7240
2008/2009 3 3 142 491 866 1426 1249 1002 915 615 242 108 7062
2007/2008 0 8 141 431 800 1322 1380 1136 908 621 324 47 7118
2006/2007 0 13 240 609 893 1172 1335 1266 634 590 157 37 6946
2005/2006 8 14 71 481 771 1295 872 1122 1010 415 231 13 6303
2004/2005 11 42 103 452 820 1057 1352 890 866 489 294 30 6406
2003/2004 0 3 204 384 1003 1107 1297 1112 724 456 226 124 6639
2002/2003 3 13 161 756 877 1078 1255 1202 883 492 265 66 7050
2001/2002 5 2 111 472 736 1132 1164 941 1222 527 367 26 6705
2000/2001 2 9 147 444 1163 1443 1095 1183 842 467 229 85 7109
1999/2000 5 6 227 502 642 1049 1209 886 769 558 202 99 6154
1998/1999 3 0 52 480 764 1142 1222 796 796 589 264 63 6171
1997/1998 18 16 105 474 974 1101 1257 844 1118 546 211 124 6788
1996/1997 1 0 218 511 1185 1472 1478 1023 830 745 350 29 7842
1995/1996 11 3 183 571 885 1115 1503 1073 1175 611 322 50 7502
1994/1995 13 22 111 435 841 1139 1190 932 895 733 370 85 6766
1993/1994 5 31 253 561 1076 1116 1435 1339 822 558 149 36 7381
1992/1993 49 75 141 447 1039 1370 1462 1354 896 630 244 100 7807
1991/1992 1 2 167 585 1076 1089 1115 867 800 515 211 70 6498
1990/1991 25 0 117 501 795 1479 1476 860 755 451 207 1 6667
1989/1990 5 11 169 471 755 1505 1026 1025 864 581 292 26 6730
1988/1989 6 21 160 543 871 1195 1144 1428 1013 523 234 91 7229
1987/1988 10 50 170 601 811 1198 1600 1270 936 570 204 4 7424
1986/1987 0 36 189 511 1013 1098 1126 893 976 424 124 35 6425
1985/1986 13 29 279 531 1404 1517 1182 1134 720 591 264 20 7684
1984/1985 0 0 280 542 886 1351 1461 1211 854 415 136 112 7248
1983/1984 6 0 168 461 903 1892 1334 952 1008 667 288 43 7722
1982/1983 1 16 189 536 1000 1183 1096 850 931 730 385 91 7008
1981/1982 21 7 114 514 748 1274 1697 1100 936 659 250 108 7428
1980/1981 0 14 112 536 804 1128 1124 1075 806 325 328 37 6289
1979/1980 14 24 77 478 1040 1010 1408 1189 1063 495 231 26 7055
1978/1979 4 32 109 515 1053 1622 1888 1446 986 574 326 67 8622
1977/1978 0 35 122 499 914 1397 1760 1526 993 618 254 72 8190
1976/1977 5 3 151 613 1094 1255 1672 952 990 431 101 8 7275
1975/1976 5 5 231 435 1008 1214 1348 907 969 485 268 58 6933
1974/1975 NA NA NA NA NA NA 1256 1284 1126 642 236 67 NA

Return to top of page

Cooling Degree Days and Degree Day Normals for
Valentine, Nebraska
1975 – 2024

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Normal 0 0 0 2 40 169 336 274  96 5 0 0 921
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0 0 0 3 11 146 319 326 195 3 NA NA NA
2023 0 0 0 11 47 156 246 290 103 24 0 0 877
2022 0 0 0 13 34 209 395 332 149 10 0 0 1142
2021 0 0 0 3 31 298 433 370 136 9 0 0 1280
2020 0 0 0 0 16 291 383 357 104 4 2 0 1157
2019 0 0 0 0 16 174 344 264 132 0 0 0 930
2018 0 0 0 3 108 225 347 227 148 0 0 0 1058
2017 0 0 0 2 21 196 512 203 126 0 0 0 1060
2016 0 0 0 3 15 237 294 248 67 16 0 0 880
2015 0 0 2 0 4 140 279 242 134 6 0 0 807
2014 0 0 0 0 61 111 238 233 89 0 0 0 732
2013 0 0 0 0 39 148 292 316 172 0 0 0 967
2012 0 0 6 15 39 304 553 294 105 0 0 0 1316
2011 0 0 0 0 18 128 420 284 41 21 0 0 912
2010 0 0 0 0 50 133 364 348 49 9 0 0 953
2009 0 0 0 2 34 116 165 153 55 0 0 0 525
2008 0 0 0 0 1 59 327 255 45 4 0 0 691
2007 0 0 0 1 56 160 403 320 115 8 0 0 1063
2006 0 0 0 4 65 201 464 268 20 11 0 0 1033
2005 0 0 0 0 19 177 338 267 144 12 0 0 957
2004 0 0 0 0 40 55 275 177 128 1 0 0 676
2003 0 0 0 7 23 90 340 370 74 6 0 0 910
2002 0 0 0 1 20 256 463 265 112 0 0 0 1117
2001 0 0 0 16 27 171 383 308 85 3 0 0 993
2000 0 0 0 0 27 93 299 333 124 0 0 0 876
1999 0 0 0 0 8 121 308 271 31 2 0 0 741
1998 0 0 0 1 42 61 331 282 189 0 0 0 906
1997 0 0 0 0 6 146 287 204 110 23 0 0 776
1996 0 0 0 0 18 149 224 233 64 6 0 0 694
1995 0 0 0 0 0 147 304 383 103 5 0 0 942
1994 0 0 0 9 67 156 183 227 97 0 0 0 739
1993 0 0 0 0 2 73 163 179 28 5 0 0 450
1992 0 0 0 14 41 54 74 125 63 6 0 0 377
1991 0 0 0 6 62 203 319 281 102 5 0 0 978
1990 0 0 0 16 17 192 257 237 160 12 0 0 891
1989 0 0 0 19 29 110 378 265 81 0 0 0 882
1988 0 0 0 4 80 351 331 285 48 0 0 0 1099
1987 0 0 0 11 61 184 372 178 34 0 0 0 840
1986 0 0 0 4 15 185 295 160 15 0 0 0 674
1985 0 0 0 9 66 92 337 176 87 0 0 0 767
1984 0 0 0 0 38 134 280 318 55 5 0 0 830
1983 0 0 0 0 12 99 338 422 125 0 0 0 996
1982 0 0 0 0 10 39 321 299 73 0 0 0 742
1981 0 0 0 6 16 145 304 207 70 0 0 0 748
1980 0 0 0 15 34 198 404 255 78 4 0 0 988
1979 0 0 0 4 20 136 280 208 129 0 0 0 777
1978 0 0 0 0 27 163 239 213 148 0 0 0 790
1977 0 0 0 3 46 203 307 116 57 0 0 0 732
1976 0 0 0 1 11 157 330 306 81 2 0 0 888
1975 0 0 0 16 24 124 400 272 47 18 0 0 901

Return to top of page

Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020).  U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-monthly-1991-2020&startDate=0001-01-01&endDate=9996-12-31&stations=USC00258751&format=pdf

January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska-Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Department of Environment and Energy, Lincoln, NE.

Note: NA = Data is not available.

This table was updated November 14, 2024.
Typically, there is one month between updates.

Return to top of page