Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:
Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 3 | 11 | 120 | 467 | 840 | 1161 | 1200 | 998 | 789 | 506 | 237 | 36 | 6367 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
2024/2025 | 0 | 7 | 30 | 290 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2023/2024 | 11 | 0 | 45 | 493 | 729 | 954 | 1310 | 782 | 799 | 452 | 179 | 2 | 5756 |
2022/2023 | 0 | 0 | 52 | 401 | 904 | 1242 | 1296 | 1046 | 936 | 521 | 124 | 14 | 6536 |
2021/2022 | 0 | 0 | 38 | 389 | 655 | 957 | 1177 | 1008 | 858 | 477 | 216 | 14 | NA |
2020/2021 | 0 | 0 | 117 | 545 | 680 | 1039 | 1082 | 1330 | 672 | 536 | 205 | 7 | 6213 |
2019/2020 | 1 | 5 | 25 | 669 | 877 | 1067 | 1088 | 988 | 686 | 555 | 251 | 11 | 6223 |
2018/2019 | 1 | 15 | 92 | 533 | 917 | 1171 | 1113 | 1301 | 1002 | 461 | 351 | 36 | 6993 |
2017/2018 | 0 | 4 | 105 | 448 | 734 | 1221 | 1300 | 1214 | 783 | 653 | 112 | 11 | 6585 |
2016/2017 | 4 | 6 | 77 | 288 | 662 | 1226 | 1236 | 819 | 651 | 421 | 271 | 7 | 5668 |
2015/2016 | 6 | 23 | 24 | 339 | 787 | 1082 | 1126 | 883 | 686 | 478 | 265 | 10 | 5709 |
2014/2015 | 17 | 0 | 123 | 391 | 989 | 1167 | 1165 | 1037 | 659 | 436 | 286 | 5 | 6275 |
2013/2014 | 13 | 0 | 70 | 518 | 851 | 1267 | 1196 | 1243 | 874 | 502 | 263 | 39 | 6836 |
2012/2013 | 0 | 11 | 124 | 566 | 786 | 1192 | 1235 | 1005 | 873 | 653 | 230 | 47 | 6722 |
2011/2012 | 0 | 0 | 175 | 410 | 825 | 1150 | 1080 | 1066 | 459 | 382 | 155 | 6 | 5708 |
2010/2011 | 1 | 1 | 111 | 398 | 897 | 1172 | 1376 | 1113 | 854 | 541 | 312 | 25 | 6801 |
2009/2010 | 8 | 22 | 154 | 741 | 742 | 1458 | 1226 | 1119 | 770 | 445 | 321 | 11 | 7017 |
2008/2009 | 0 | 0 | 126 | 488 | 805 | 1329 | 1158 | 945 | 853 | 544 | 233 | 69 | 6550 |
2007/2008 | 0 | 2 | 102 | 407 | 792 | 1355 | 1287 | 1021 | 863 | 596 | 294 | 35 | 6754 |
2006/2007 | 0 | 10 | 232 | 586 | 875 | 1143 | 1475 | 1166 | 575 | 564 | 165 | 32 | 6823 |
2005/2006 | 6 | 3 | 72 | 438 | 757 | 1218 | 858 | 1028 | 868 | 363 | 188 | 3 | 5802 |
2004/2005 | 11 | 46 | 87 | 402 | 812 | 1062 | 1269 | 856 | 807 | 513 | 266 | 28 | 6159 |
2003/2004 | 0 | 7 | 168 | 352 | 897 | 1079 | 1267 | 1091 | 705 | 477 | 153 | 101 | 6297 |
2002/2003 | 0 | 8 | 138 | 680 | 831 | 1074 | 1142 | 1091 | 758 | 462 | 234 | 56 | 6474 |
2001/2002 | 0 | 5 | 146 | 511 | 773 | 1109 | 1173 | 957 | 1104 | 506 | 299 | 11 | 6594 |
2000/2001 | 0 | 0 | 142 | 424 | 1204 | 1337 | 1152 | 1156 | 868 | 473 | 255 | 87 | 7098 |
1999/2000 | 8 | 9 | 227 | 458 | 690 | 1057 | 1164 | 870 | 738 | 503 | 169 | 49 | 5942 |
1998/1999 | 2 | 0 | 39 | 467 | 764 | 1150 | 1151 | 785 | 815 | 586 | 248 | 54 | 6061 |
1997/1998 | 10 | 17 | 113 | 452 | 926 | 1133 | 1202 | 841 | 998 | 551 | 195 | 114 | 6552 |
1996/1997 | 3 | 1 | 214 | 503 | 1021 | 1233 | 1284 | 1001 | 782 | 673 | 306 | 14 | 7035 |
1995/1996 | 17 | 2 | 167 | 517 | 786 | 1116 | 1359 | 1004 | 1037 | 527 | 283 | 40 | 6855 |
1994/1995 | 3 | 8 | 90 | 395 | 820 | 1106 | 1180 | 863 | 840 | 631 | 377 | 67 | 6380 |
1993/1994 | 2 | 24 | 218 | 513 | 965 | 1066 | 1263 | 1151 | 724 | 517 | 131 | 5 | 6579 |
1992/1993 | 18 | 60 | 113 | 466 | 970 | 1310 | 1436 | 1311 | 862 | 578 | 204 | 73 | 7401 |
1991/1992 | 3 | 1 | 148 | 508 | 977 | 971 | 1010 | 797 | 714 | 436 | 219 | 45 | 5829 |
1990/1991 | 15 | 1 | 84 | 457 | 797 | 1331 | 1290 | 762 | 754 | 466 | 149 | 5 | 6111 |
1989/1990 | 2 | 7 | 180 | 437 | 815 | 1374 | 1061 | 948 | 771 | 502 | 259 | 15 | 6371 |
1988/1989 | 0 | 13 | 128 | 498 | 803 | 1067 | 1072 | 1316 | 902 | 430 | 211 | 67 | 6507 |
1987/1988 | 13 | 36 | 139 | 551 | 796 | 1152 | 1501 | 1109 | 839 | 490 | 170 | 3 | 6799 |
1986/1987 | 0 | 14 | 98 | 446 | 878 | 1074 | 1093 | 810 | 868 | 420 | 105 | 15 | 5821 |
1985/1986 | 0 | 23 | 252 | 502 | 1205 | 1416 | 1029 | 1060 | 634 | 479 | 219 | 2 | 6821 |
1984/1985 | 0 | 0 | 247 | 519 | 829 | 1312 | 1481 | 1168 | 752 | 393 | 156 | 83 | 6940 |
1983/1984 | 2 | 0 | 128 | 419 | 840 | 1780 | 1379 | 915 | 953 | 647 | 236 | 33 | 7332 |
1982/1983 | 0 | 18 | 160 | 484 | 946 | 1138 | 1167 | 833 | 854 | 672 | 343 | 90 | 6705 |
1981/1982 | 9 | 4 | 101 | 492 | 749 | 1179 | 1479 | 1030 | 885 | 601 | 239 | 111 | 6879 |
1980/1981 | 0 | 6 | 107 | 491 | 780 | 1019 | 1089 | 1000 | 762 | 283 | 318 | 26 | 5881 |
1979/1980 | 4 | 11 | 52 | 341 | 975 | 957 | 1233 | 1102 | 909 | 439 | 166 | 10 | 6199 |
1978/1979 | 5 | 24 | 99 | 488 | 982 | 1560 | 1828 | 1335 | 862 | 491 | 259 | 56 | 7989 |
1977/1978 | 2 | 34 | 96 | 458 | 869 | 1236 | 1662 | 1400 | 924 | 491 | 275 | 71 | 7518 |
1976/1977 | 0 | 13 | 178 | 608 | 1028 | 1133 | 1493 | 920 | 858 | 395 | 81 | 2 | 6709 |
1975/1976 | 6 | 0 | 228 | 437 | 1035 | 1191 | 1460 | 929 | 956 | 521 | 363 | 70 | 7196 |
1974/1975 | NA | NA | NA | NA | NA | NA | 1216 | 1160 | 1032 | 558 | 247 | 62 | NA |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0 | 0 | 0 | 2 | 35 | 177 | 330 | 259 | 94 | 6 | 0 | 0 | 904 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
2024 | 0 | 0 | 0 | 4 | 14 | 231 | 314 | 275 | 151 | 3 | NA | NA | NA |
2023 | 0 | 0 | 0 | 16 | 26 | 146 | 290 | 331 | 109 | 23 | 0 | 0 | 941 |
2022 | 0 | 0 | 0 | 13 | 53 | 290 | 438 | 368 | 146 | 6 | 0 | 0 | 1314 |
2021 | 0 | 0 | 0 | 0 | 35 | 266 | 363 | 351 | 149 | 4 | 0 | 0 | 1168 |
2020 | 0 | 0 | 0 | 0 | 18 | 318 | 365 | 332 | 83 | 3 | 2 | 0 | 1121 |
2019 | 0 | 0 | 0 | 0 | 12 | 148 | 343 | 245 | 174 | 0 | 0 | 0 | 922 |
2018 | 0 | 0 | 0 | 7 | 73 | 253 | 337 | 248 | 168 | 3 | 0 | 0 | 1089 |
2017 | 0 | 0 | 0 | 2 | 15 | 212 | 419 | 175 | 130 | 1 | 0 | 0 | 954 |
2016 | 0 | 0 | 0 | 1 | 9 | 248 | 312 | 245 | 105 | 3 | 0 | 0 | 923 |
2015 | 0 | 0 | 0 | 2 | 0 | 178 | 298 | 197 | 150 | 5 | 0 | 0 | 830 |
2014 | 0 | 0 | 0 | 2 | 47 | 131 | 235 | 258 | 75 | 0 | 0 | 0 | 748 |
2013 | 0 | 0 | 0 | 1 | 47 | 179 | 302 | 308 | 161 | 0 | 0 | 0 | 998 |
2012 | 0 | 0 | 7 | 6 | 66 | 322 | 485 | 279 | 78 | 2 | 0 | 0 | 1425 |
2011 | 0 | 0 | 0 | 3 | 10 | 130 | 416 | 308 | 37 | 17 | 0 | 0 | 921 |
2010 | 0 | 0 | 0 | 0 | 39 | 166 | 312 | 295 | 46 | 1 | 0 | 0 | 859 |
2009 | 0 | 0 | 0 | 2 | 39 | 120 | 194 | 151 | 28 | 0 | 0 | 0 | 534 |
2008 | 0 | 0 | 0 | 0 | 7 | 72 | 346 | 207 | 49 | 2 | 0 | 0 | 683 |
2007 | 0 | 0 | 0 | 6 | 30 | 142 | 344 | 351 | 128 | 23 | 0 | 0 | 1024 |
2006 | 0 | 0 | 0 | 3 | 77 | 232 | 403 | 241 | 21 | 17 | 0 | 0 | 994 |
2005 | 0 | 0 | 0 | 0 | 29 | 211 | 394 | 252 | 164 | 9 | 0 | 0 | 1059 |
2004 | 0 | 0 | 0 | 0 | 57 | 104 | 231 | 141 | 129 | 1 | 0 | 0 | 663 |
2003 | 0 | 0 | 0 | 5 | 24 | 98 | 393 | 341 | 50 | 12 | 0 | 0 | 923 |
2002 | 0 | 0 | 0 | 2 | 27 | 312 | 446 | 277 | 96 | 0 | 0 | 0 | 1160 |
2001 | 0 | 0 | 0 | 4 | 13 | 168 | 394 | 201 | 52 | 3 | 0 | 0 | 835 |
2000 | 0 | 0 | 0 | 0 | 42 | 140 | 362 | 393 | 107 | 0 | 0 | 0 | 1044 |
1999 | 0 | 0 | 0 | 0 | 9 | 119 | 343 | 192 | 28 | 0 | 0 | 0 | 691 |
1998 | 0 | 0 | 0 | 0 | 37 | 94 | 326 | 237 | 150 | 0 | 0 | 0 | 844 |
1997 | 0 | 0 | 0 | 0 | 5 | 156 | 295 | 206 | 96 | 29 | 0 | 0 | 787 |
1996 | 0 | 0 | 0 | 0 | 38 | 149 | 204 | 165 | 44 | 3 | 0 | 0 | 603 |
1995 | 0 | 0 | 0 | 0 | 0 | 125 | 298 | 449 | 103 | 4 | 0 | 0 | 979 |
1994 | 0 | 0 | 0 | 10 | 63 | 213 | 183 | 251 | 111 | 0 | 0 | 0 | 831 |
1993 | 0 | 0 | 0 | 0 | 15 | 88 | 212 | 194 | 24 | 6 | 0 | 0 | 539 |
1992 | 0 | 0 | 0 | 13 | 31 | 54 | 130 | 116 | 60 | 1 | 0 | 0 | 405 |
1991 | 0 | 0 | 0 | 3 | 59 | 194 | 317 | 276 | 112 | 2 | 0 | 0 | 963 |
1990 | 0 | 0 | 0 | 15 | 10 | 205 | 291 | 289 | 165 | 5 | 0 | 0 | 980 |
1989 | 0 | 0 | 0 | 21 | 35 | 99 | 295 | 219 | 67 | 2 | 0 | 0 | 738 |
1988 | 0 | 0 | 0 | 1 | 41 | 293 | 301 | 282 | 46 | 0 | 0 | 0 | 964 |
1987 | 0 | 0 | 0 | 16 | 48 | 176 | 352 | 208 | 35 | 0 | 0 | 0 | 835 |
1986 | 0 | 0 | 0 | 3 | 11 | 201 | 334 | 217 | 43 | 0 | 0 | 0 | 809 |
1985 | 0 | 0 | 0 | 14 | 32 | 100 | 326 | 189 | 100 | 0 | 0 | 0 | 761 |
1984 | 0 | 0 | 0 | 0 | 13 | 110 | 252 | 317 | 69 | 0 | 0 | 0 | 761 |
1983 | 0 | 0 | 0 | 0 | 8 | 103 | 331 | 412 | 128 | 1 | 0 | 0 | 983 |
1982 | 0 | 0 | 0 | 0 | 8 | 70 | 314 | 276 | 68 | 0 | 0 | 0 | 736 |
1981 | 0 | 0 | 0 | 10 | 9 | 141 | 288 | 168 | 47 | 1 | 0 | 0 | 664 |
1980 | 0 | 0 | 0 | 10 | 27 | 243 | 411 | 289 | 74 | 0 | 0 | 0 | 1054 |
1979 | 0 | 0 | 0 | 0 | 27 | 156 | 294 | 262 | 123 | 0 | 0 | 0 | 862 |
1978 | 0 | 0 | 0 | 1 | 21 | 174 | 307 | 218 | 117 | 5 | 0 | 0 | 843 |
1977 | 0 | 0 | 0 | 2 | 26 | 174 | 305 | 149 | 64 | 0 | 0 | 0 | 720 |
1976 | 0 | 0 | 0 | 0 | 5 | 62 | 247 | 192 | 27 | 0 | 0 | 0 | 533 |
1975 | 0 | 0 | 0 | 10 | 11 | 89 | 311 | 260 | 39 | 7 | 0 | 0 | 727 |
Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020). U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC.
January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.
July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.
Nebraska Department of Environment and Energy, Lincoln, NE.
Note: NA = Data is not available.
This table was updated on November 14, 2024.
Typically, there is one month between updates.