Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:
Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 1 | 3 | 77 | 367 | 755 | 1122 | 1240 | 994 | 741 | 401 | 143 | 12 | 5856 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
2024/2025 | 0 | 0 | 12 | 177 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2023/2024 | 0 | 0 | 7 | 325 | 661 | 912 | 1335 | 709 | 653 | 309 | 63 | 0 | 4974 |
2022/2023 | 0 | 0 | 42 | 331 | 802 | 1208 | 1122 | 953 | 823 | 378 | 66 | 3 | 5728 |
2021/2022 | 0 | 0 | 27 | 267 | 596 | 893 | 1237 | 1005 | 749 | 462 | 145 | 7 | 5388 |
2020/2021 | 0 | 3 | 96 | 494 | 633 | 1073 | 1111 | 1391 | 562 | 380 | 159 | 0 | 5902 |
2019/2020 | 0 | 0 | 8 | 503 | 823 | 1000 | 1180 | 970 | 634 | 450 | 180 | 0 | 5748 |
2018/2019 | 0 | 1 | 81 | 445 | 936 | 1068 | 1225 | 1294 | 929 | 333 | 209 | 6 | 6527 |
2017/2018 | 0 | 0 | 34 | 307 | 712 | 1143 | 1260 | 1143 | 736 | 620 | 44 | 0 | 5999 |
2016/2017 | 0 | 1 | 39 | 220 | 548 | 1183 | 1151 | 741 | 654 | 350 | 129 | 2 | 5018 |
2015/2016 | 1 | 3 | 33 | 267 | 596 | 964 | 1186 | 867 | 538 | 298 | 127 | 0 | 4880 |
2014/2015 | 2 | 0 | 93 | 310 | 904 | 1032 | 1138 | 1208 | 668 | 328 | 146 | 0 | 5829 |
2013/2014 | 3 | 0 | 28 | 425 | 841 | 1321 | 1317 | 1182 | 857 | 374 | 134 | 2 | 6484 |
2012/2013 | 0 | 7 | 103 | 472 | 702 | 1144 | 1227 | 973 | 929 | 564 | 185 | 20 | 6326 |
2011/2012 | 0 | 0 | 157 | 321 | 746 | 1100 | 1079 | 991 | 330 | 290 | 69 | 11 | 5094 |
2010/2011 | 0 | 0 | 56 | 298 | 768 | 1233 | 1436 | 1061 | 784 | 400 | 178 | 7 | 6221 |
2009/2010 | 1 | 17 | 81 | 574 | 621 | 1397 | 1451 | 1181 | 739 | 287 | 193 | 0 | 6542 |
2008/2009 | 0 | 0 | 65 | 346 | 755 | 1292 | 1266 | 941 | 766 | 453 | 109 | 12 | 6005 |
2007/2008 | 0 | 0 | 68 | 261 | 760 | 1254 | 1309 | 1138 | 819 | 522 | 184 | 0 | 6315 |
2006/2007 | 0 | 0 | 99 | 473 | 739 | 970 | 1274 | 1142 | 529 | 452 | 52 | 4 | 5644 |
2005/2006 | 2 | 0 | 36 | 361 | 679 | 1241 | 870 | 983 | 783 | 294 | 116 | 5 | 5370 |
2004/2005 | 8 | 20 | 26 | 318 | 687 | 1051 | 1355 | 875 | 729 | 332 | 155 | 0 | 5556 |
2003/2004 | 0 | 1 | 139 | 301 | 808 | 1065 | 1333 | 1142 | 619 | 355 | 120 | 28 | 6910 |
2002/2003 | 0 | 0 | 63 | 572 | 815 | 1016 | 1256 | 1125 | 750 | 388 | 201 | 37 | 6223 |
2001/2002 | 0 | 0 | 85 | 369 | 492 | 947 | 1084 | 945 | 992 | 387 | 222 | 0 | 5523 |
2000/2001 | 0 | 0 | 95 | 271 | 974 | 1521 | 1184 | 1219 | 891 | 317 | 113 | 30 | 6615 |
1999/2000 | 0 | 0 | 111 | 377 | 544 | 1023 | 1133 | 813 | 637 | 401 | 70 | 12 | 5121 |
1998/1999 | 0 | 0 | 24 | 288 | 635 | 1050 | 1276 | 767 | 796 | 418 | 125 | 26 | 5405 |
1997/1998 | 3 | 9 | 49 | 405 | 871 | 1095 | 1215 | 794 | 1006 | 427 | 65 | 55 | 5994 |
1996/1997 | 3 | 0 | 129 | 346 | 965 | 1288 | 1369 | 977 | 703 | 590 | 243 | 3 | 6616 |
1995/1996 | 3 | 0 | 140 | 375 | 895 | 1140 | 1440 | 1006 | 984 | 454 | 215 | 20 | 6672 |
1994/1995 | 3 | 10 | 100 | 348 | 729 | 1129 | 1275 | 906 | 787 | 513 | 254 | 27 | 6081 |
1993/1994 | 0 | 4 | 169 | 471 | 890 | 1050 | 1362 | 1205 | 721 | 458 | 146 | 9 | 6485 |
1992/1993 | 0 | 12 | 90 | 355 | 926 | 1128 | 1395 | 1182 | 885 | 525 | 164 | 49 | 6711 |
1991/1992 | 0 | 0 | 106 | 391 | 994 | 964 | 941 | 784 | 654 | 405 | 150 | 11 | 5400 |
1990/1991 | 0 | 1 | 55 | 319 | 604 | 1283 | 1449 | 760 | 641 | 330 | 104 | 0 | 5546 |
1989/1990 | 0 | 3 | 139 | 343 | 807 | 1424 | 960 | 923 | 680 | 443 | 183 | 10 | 5915 |
1988/1989 | 3 | 6 | 44 | 438 | 706 | 1025 | 968 | 1359 | 811 | 374 | 140 | 15 | 5889 |
1987/1988 | 0 | 17 | 51 | 507 | 626 | 1006 | 1341 | 1115 | 728 | 416 | 33 | 2 | 5842 |
1986/1987 | 0 | 15 | 34 | 344 | 874 | 1064 | 1090 | 773 | 713 | 331 | 51 | 2 | 5291 |
1985/1986 | 0 | 8 | 198 | 343 | 1071 | 1345 | 996 | 1079 | 602 | 353 | 95 | 0 | 6090 |
1984/1985 | 0 | 0 | 167 | 366 | 737 | 1142 | 1385 | 1186 | 687 | 326 | 72 | 25 | 6093 |
1983/1984 | 0 | 0 | 75 | 326 | 763 | 1758 | 1334 | 841 | 970 | 496 | 196 | 3 | 6762 |
1982/1983 | 0 | 3 | 118 | 324 | 840 | 1081 | 1173 | 931 | 785 | 584 | 238 | 25 | 6102 |
1981/1982 | 1 | 3 | 71 | 393 | 678 | 1237 | 1639 | 1159 | 880 | 501 | 88 | 52 | 6702 |
1980/1981 | 0 | 0 | 80 | 402 | 666 | 1120 | 1133 | 933 | 680 | 209 | 192 | 0 | 5415 |
1979/1980 | 3 | 7 | 42 | 324 | 825 | 1007 | 1281 | 1241 | 912 | 387 | 133 | 5 | 6167 |
1978/1979 | 0 | 5 | 62 | 392 | 848 | 1315 | 1787 | 1454 | 816 | 463 | 197 | 16 | 7355 |
1977/1978 | 0 | 0 | 42 | 413 | 793 | 1230 | 1703 | 1447 | 972 | 410 | 193 | 27 | 7230 |
1976/1977 | 0 | 0 | 83 | 553 | 979 | 1254 | 1604 | 927 | 659 | 256 | 11 | 0 | 6326 |
1975/1976 | 0 | 0 | 168 | 269 | 759 | 1079 | 1255 | 810 | 792 | 328 | 206 | 11 | 5677 |
1974/1975 | NA | NA | NA | NA | NA | NA | 1338 | 1250 | 1059 | 495 | 117 | 20 | NA |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0 | 0 | 2 | 11 | 84 | 271 | 405 | 333 | 143 | 20 | 0 | 0 | 1269 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 | 0 | 0 | 0 | 8 | 57 | 340 | 369 | 353 | 203 | 37 | NA | NA | NA |
2023 | 0 | 0 | 0 | 26 | 132 | 323 | 347 | 388 | 202 | 40 | 0 | 0 | 1458 |
2022 | 0 | 0 | 0 | 22 | 125 | 316 | 419 | 408 | 223 | 33 | 8 | 0 | 1554 |
2021 | 0 | 0 | 0 | 24 | 89 | 354 | 376 | 419 | 182 | 14 | 0 | 0 | 1458 |
2020 | 0 | 0 | 0 | 4 | 33 | 394 | 408 | 321 | 89 | 22 | 4 | 0 | 1275 |
2019 | 0 | 0 | 0 | 7 | 65 | 258 | 416 | 306 | 279 | 1 | 0 | 0 | 1332 |
2018 | 0 | 0 | 0 | 8 | 196 | 376 | 367 | 326 | 191 | 6 | 0 | 0 | 1470 |
2017 | 0 | 0 | 1 | 12 | 70 | 306 | 436 | 205 | 202 | 20 | 0 | 0 | 1252 |
2016 | 0 | 0 | 1 | 8 | 62 | 420 | 402 | 336 | 203 | 17 | 0 | 0 | 1449 |
2015 | 0 | 0 | 2 | 3 | 47 | 263 | 383 | 283 | 231 | 31 | 0 | 0 | 1243 |
2014 | 0 | 0 | 0 | 15 | 145 | 278 | 321 | 352 | 116 | 10 | 0 | 0 | 1237 |
2013 | 0 | 0 | 0 | 4 | 83 | 231 | 346 | 351 | 203 | 18 | 0 | 0 | 1236 |
2012 | 0 | 0 | 25 | 29 | 137 | 322 | 570 | 309 | 99 | 0 | 0 | 0 | 1491 |
2011 | 0 | 0 | 0 | 7 | 85 | 249 | 522 | 336 | 60 | 37 | 0 | 0 | 1296 |
2010 | 0 | 0 | 0 | 16 | 84 | 286 | 406 | 415 | 103 | 10 | 0 | 0 | 1320 |
2009 | 0 | 0 | 0 | 12 | 83 | 237 | 243 | 250 | 71 | 0 | 0 | 0 | 896 |
2008 | 0 | 0 | 0 | 0 | 49 | 243 | 430 | 330 | 89 | 25 | 5 | 0 | 1171 |
2007 | 0 | 0 | 10 | 18 | 88 | 236 | 447 | 457 | 141 | 34 | 0 | 0 | 1431 |
2006 | 0 | 0 | 0 | 16 | 114 | 294 | 478 | 338 | 52 | 35 | 0 | 0 | 1327 |
2005 | 0 | 0 | 1 | 11 | 71 | 318 | 454 | 320 | 203 | 54 | 0 | 0 | 1432 |
2004 | 0 | 0 | 4 | 13 | 113 | 153 | 279 | 234 | 185 | 11 | 0 | 0 | 992 |
2003 | 0 | 0 | 0 | 23 | 25 | 163 | 441 | 403 | 65 | 9 | 0 | 0 | 1129 |
2002 | 0 | 0 | 0 | 27 | 59 | 388 | 489 | 357 | 145 | 11 | 0 | 0 | 1476 |
2001 | 0 | 0 | 0 | 19 | 87 | 227 | 469 | 363 | 104 | 10 | 0 | 0 | 1279 |
2000 | 0 | 0 | 0 | 2 | 122 | 222 | 353 | 441 | 188 | 15 | 0 | 0 | 1343 |
1999 | 0 | 0 | 0 | 0 | 28 | 188 | 491 | 285 | 85 | 14 | 0 | 0 | 1091 |
1998 | 0 | 0 | 0 | 8 | 108 | 225 | 409 | 354 | 221 | 13 | 0 | 0 | 1338 |
1997 | 0 | 0 | 0 | 0 | 19 | 239 | 400 | 282 | 134 | 68 | 0 | 0 | 1142 |
1996 | 0 | 0 | 0 | 9 | 47 | 268 | 284 | 234 | 81 | 18 | 0 | 0 | 941 |
1995 | 0 | 0 | 0 | 0 | 4 | 210 | 416 | 457 | 115 | 14 | 0 | 0 | 1216 |
1994 | 0 | 0 | 0 | 23 | 88 | 273 | 246 | 225 | 140 | 3 | 0 | 0 | 998 |
1993 | 0 | 0 | 0 | 0 | 22 | 157 | 343 | 317 | 24 | 18 | 0 | 0 | 881 |
1992 | 0 | 0 | 0 | 9 | 71 | 152 | 250 | 182 | 111 | 12 | 0 | 0 | 787 |
1991 | 0 | 0 | 5 | 22 | 162 | 355 | 414 | 356 | 191 | 25 | 0 | 0 | 1530 |
1990 | 0 | 0 | 0 | 34 | 17 | 326 | 363 | 370 | 227 | 17 | 3 | 0 | 1357 |
1989 | 0 | 0 | 5 | 75 | 63 | 188 | 418 | 321 | 95 | 21 | 0 | 0 | 1186 |
1988 | 0 | 0 | 0 | 4 | 117 | 396 | 408 | 427 | 131 | 3 | 0 | 0 | 1486 |
1987 | 0 | 0 | 0 | 41 | 130 | 333 | 451 | 267 | 78 | 2 | 0 | 0 | 1302 |
1986 | 0 | 0 | 12 | 9 | 43 | 320 | 430 | 209 | 148 | 0 | 0 | 0 | 1171 |
1985 | 0 | 0 | 0 | 30 | 63 | 152 | 351 | 210 | 162 | 2 | 0 | 0 | 970 |
1984 | 0 | 0 | 0 | 5 | 24 | 264 | 395 | 412 | 114 | 9 | 0 | 0 | 1223 |
1983 | 0 | 0 | 0 | 0 | 30 | 235 | 505 | 580 | 211 | 20 | 0 | 0 | 1581 |
1982 | 0 | 0 | 0 | 8 | 45 | 111 | 438 | 292 | 124 | 10 | 0 | 0 | 1028 |
1981 | 0 | 0 | 0 | 29 | 37 | 308 | 430 | 237 | 102 | 0 | 0 | 0 | 1143 |
1980 | 0 | 0 | 0 | 13 | 73 | 293 | 542 | 433 | 142 | 1 | 0 | 0 | 1497 |
1979 | 0 | 0 | 0 | 7 | 42 | 235 | 320 | 330 | 160 | 4 | 0 | 0 | 1098 |
1978 | 0 | 0 | 5 | 7 | 46 | 230 | 371 | 320 | 193 | 3 | 0 | 0 | 1175 |
1977 | 0 | 0 | 0 | 14 | 14 | 124 | 289 | 501 | 231 | 91 | 0 | 0 | 1264 |
1976 | 0 | 0 | 0 | 15 | 26 | 216 | 413 | 354 | 144 | 10 | 0 | 0 | 1178 |
1975 | 0 | 0 | 0 | 4 | 76 | 204 | 428 | 459 | 74 | 37 | 0 | 0 | 1282 |
Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020). U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service; Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-monthly-1991-2020&startDate=0001-01-01&endDate=9996-12-31&stations=USW00014939&format=pd
January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.
July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.
Nebraska Department of Environment and Energy, Lincoln, NE.
Note: NA = Data is not available.
This table was updated on November 14, 2024.
Typically, there is one month between updates.