Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:
Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 3 | 6 | 96 | 384 | 762 | 1131 | 1272 | 1221 | 769 | 427 | 164 | 17 | 6053 |
Season | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
2024/2025 1 | 0 | 2 | 33 | 203 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2023/2024 1 | 0 | 1 | 18 | 350 | 729 | 912 | 1414 | 731 | 677 | 349 | 90 | 2 | 5273 |
2022/2023 1 | 0 | 1 | 67 | 369 | 820 | 1238 | 1125 | 970 | 848 | 391 | 100 | 12 | 5941 |
2021/2022 1 | 0 | 0 | 36 | 285 | 635 | 862 | 1335 | 1025 | 774 | 501 | 196 | 10 | 5623 |
2020/2021 1 | 0 | 4 | 121 | 517 | 589 | 1061 | 1100 | 1365 | 594 | 445 | 181 | 8 | 5985 |
2019/2020 | 0 | 0 | 11 | 493 | 816 | 971 | 1199 | 1002 | 635 | 453 | 159 | 0 | 5757 |
2018/2019 | 0 | 0 | 66 | 425 | 945 | 1030 | 1255 | 1316 | 937 | 332 | 199 | 13 | 6574 |
2017/2018 | 0 | 4 | 42 | 303 | 698 | 1098 | 1379 | 1158 | 750 | 643 | 6 | 0 | 6121 |
2016/2017 | 7 | 3 | 45 | 261 | 535 | 1196 | 1164 | 737 | 649 | 366 | 170 | 7 | 5140 |
2015/2016 | 2 | 20 | 37 | 305 | 564 | 935 | 1232 | 839 | 531 | 329 | 168 | 0 | 4962 |
2014/2015 | 7 | 0 | 104 | 292 | 936 | 1049 | 1176 | 1223 | 746 | 356 | 162 | 7 | 6058 |
2013/2014 | 2 | 0 | 40 | 368 | 799 | 1293 | 1316 | 1212 | 866 | 418 | 162 | 4 | 6480 |
2012/2013 | 0 | 3 | 110 | 405 | 642 | 1025 | 1128 | 1000 | 910 | 557 | 188 | 20 | 5988 |
2011/2012 | 0 | 0 | 139 | 277 | 695 | 1004 | 1006 | 915 | 321 | 248 | 41 | 19 | 4665 |
2010/2011 | 0 | 0 | 59 | 242 | 695 | 1165 | 1371 | 1064 | 771 | 393 | 161 | 6 | 5927 |
2009/2010 | 3 | 12 | 75 | 532 | 562 | 1347 | 1429 | 1152 | 745 | 253 | 201 | 0 | 6311 |
2008/2009 | 0 | 0 | 70 | 353 | 709 | 1275 | 1253 | 852 | 778 | 493 | 135 | 11 | 5929 |
2007/2008 | 0 | 0 | 67 | 264 | 710 | 1238 | 1309 | 1196 | 839 | 562 | 172 | 0 | 6357 |
2006/2007 | 0 | 1 | 127 | 451 | 687 | 936 | 1232 | 1158 | 516 | 471 | 56 | 3 | 5638 |
2005/2006 | 3 | 3 | 40 | 323 | 625 | 1219 | 835 | 952 | 740 | 254 | 139 | 2 | 5135 |
2004/2005 | 8 | 23 | 19 | 252 | 629 | 1052 | 1279 | 819 | 721 | 334 | 163 | 0 | 5299 |
2003/2004 | 0 | 0 | 114 | 268 | 770 | 983 | 1292 | 1136 | 593 | 334 | 136 | 15 | 5641 |
2002/2003 | 0 | 0 | 57 | 500 | 755 | 951 | 1209 | 1047 | 740 | 345 | 144 | 39 | 5787 |
2001/2002 | 0 | 0 | 78 | 306 | 419 | 855 | 1030 | 902 | 943 | 359 | 192 | 0 | 5084 |
2000/2001 | 0 | 0 | 85 | 217 | 902 | 1475 | 1174 | 1187 | 894 | 273 | 95 | 41 | 6343 |
1999/2000 | 0 | 2 | 104 | 293 | 485 | 965 | 1065 | 802 | 623 | 391 | 81 | 10 | 4821 |
1998/1999 | 0 | 0 | 15 | 242 | 569 | 958 | 1232 | 748 | 727 | 391 | 123 | 25 | 5030 |
1997/1998 | 2 | 2 | 31 | 321 | 796 | 1069 | 1115 | 742 | 923 | 368 | 34 | 36 | 5439 |
1996/1997 | 2 | 0 | 96 | 280 | 891 | 1172 | 1264 | 904 | 607 | 485 | 200 | 3 | 5904 |
1995/1996 | 3 | 0 | 135 | 342 | 781 | 1065 | 1271 | 894 | 879 | 375 | 141 | 8 | 5894 |
1994/1995 | 0 | 0 | 75 | 257 | 559 | 976 | 1199 | 781 | NA | NA | 171 | 27 | NA |
1993/1994 | 0 | 2 | 125 | NA | 821 | 944 | 1294 | 1078 | 625 | 372 | 75 | 5 | NA |
1992/1993 | 0 | 8 | 90 | 306 | 848 | 1029 | 1308 | 1071 | 796 | 531 | 117 | 37 | 6141 |
1991/1992 | 0 | 0 | 85 | 266 | 923 | 900 | 915 | 740 | 568 | 362 | 119 | 6 | 4884 |
1990/1991 | 0 | 2 | 29 | 265 | 499 | 1174 | 1341 | 703 | 525 | 269 | 53 | 0 | 4860 |
1989/1990 | 1 | 2 | 130 | 268 | 698 | 1343 | 914 | 817 | 631 | 412 | 150 | 5 | 5371 |
1988/1989 | 6 | 4 | 49 | 360 | 616 | 886 | 881 | 1290 | 683 | 326 | 130 | 2 | 5233 |
1987/1988 | 0 | 5 | 53 | 434 | 609 | 950 | 1240 | 1073 | 724 | 350 | 17 | 0 | 5455 |
1986/1987 | 0 | 8 | 31 | 305 | 845 | 1011 | 1044 | 728 | 652 | 305 | 45 | 1 | 4975 |
1985/1986 | 0 | 2 | 134 | 245 | 923 | 1300 | 872 | 1002 | 561 | 238 | 45 | 0 | 5322 |
1984/1985 | 0 | 0 | 130 | 238 | 557 | 915 | 1309 | 1057 | 525 | 212 | 20 | 6 | 4969 |
1983/1984 | 0 | 0 | 52 | 255 | 643 | 1656 | 1255 | 679 | 858 | 402 | 116 | 0 | 5916 |
1982/1983 | 0 | 2 | 76 | 243 | 703 | 984 | 1081 | 812 | 651 | 566 | 139 | 12 | 5269 |
1981/1982 | 0 | 2 | 46 | 342 | 576 | 1127 | 1506 | 1021 | 727 | 450 | 57 | 18 | 5872 |
1980/1981 | 0 | 0 | 55 | 307 | 584 | 1023 | 1001 | 830 | 580 | 129 | 153 | 0 | 4662 |
1979/1980 | 3 | 0 | 39 | 251 | 742 | 887 | 1126 | 1144 | 846 | 319 | 87 | 2 | 5446 |
1978/1979 | 0 | 2 | 56 | 374 | 806 | 1235 | 1713 | 1276 | 636 | 370 | 99 | 15 | 6582 |
1977/1978 | 0 | 0 | 0 | 268 | 658 | 1088 | 1499 | 1285 | 850 | 319 | 159 | 12 | 6138 |
1976/1977 | 0 | 0 | 49 | 428 | 808 | 1066 | 1489 | 790 | 459 | 203 | 6 | 0 | 5298 |
1975/1976 | 0 | 0 | 121 | 224 | 619 | 980 | 1094 | 620 | 653 | 215 | 139 | 3 | 4668 |
1974/1975 | NA | NA | NA | NA | NA | NA | 1125 | 1068 | 911 | 384 | 53 | 9 | NA |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | 0 | 0 | 2 | 9 | 69 | 230 | 357 | 296 | 123 | 15 | 0 | 0 | 1102 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2024 1 | 0 | 0 | 0 | 16 | 54 | 290 | 293 | 303 | 143 | 29 | NA | NA | NA |
2023 1 | 0 | 0 | 0 | 11 | 77 | 247 | 295 | 320 | 159 | 47 | 0 | 0 | 1156 |
2022 1 | 0 | 0 | 0 | 15 | 129 | 266 | 344 | 347 | 189 | 8 | 0 | 0 | 1298 |
2021 1 | 0 | 0 | 0 | 16 | 60 | 294 | 313 | 346 | 181 | 22 | 0 | 0 | 1232 |
2020 | 0 | 0 | 0 | 3 | 21 | 326 1 | 361 1 | 281 1 | 81 1 | 13 1 | 2 1 | 0 1 | NA |
2019 | 0 | 0 | 0 | 7 | 58 | 227 | 400 | 259 | 239 | 21 | 0 | 0 | 1208 |
2018 | 0 | 0 | 0 | 1 | 197 | 357 | 353 | 312 | 180 | 3 | 0 | 0 | 1403 |
2017 | 0 | 0 | 5 | 6 | 72 | 256 | 411 | 182 | 187 | 28 | 0 | 0 | 1147 |
2016 | 0 | 0 | 4 | 5 | 56 | 344 | 362 | 300 | 187 | 19 | 0 | 0 | 1277 |
2015 | 0 | 0 | 0 | 1 | 26 | 213 | 304 | 227 | 233 | 17 | 0 | 0 | 1021 |
2014 | 0 | 0 | 0 | 13 | 121 | 234 | 277 | 352 | 116 | 13 | 0 | 0 | 1126 |
2013 | 0 | 0 | 0 | 3 | 76 | 220 | 314 | 312 | 188 | 17 | 0 | 0 | 1130 |
2012 | 0 | 0 | 24 | 35 | 153 | 311 | 552 | 310 | 115 | 6 | 0 | 0 | 1506 |
2011 | 0 | 0 | 0 | 6 | 88 | 243 | 549 | 361 | 99 | 35 | 0 | 0 | 1381 |
2010 | 0 | 0 | 0 | 16 | 71 | 292 | 390 | 411 | 115 | 7 | 0 | 0 | 1302 |
2009 | 0 | 0 | 0 | 6 | 63 | 256 | 234 | 249 | 73 | 0 | 0 | 0 | 881 |
2008 | 0 | 0 | 0 | 0 | 38 | 217 | 351 | 269 | 90 | 14 | 2 | 0 | 981 |
2007 | 0 | 0 | 6 | 9 | 82 | 192 | 389 | 446 | 124 | 41 | 0 | 0 | 1289 |
2006 | 0 | 0 | 0 | 22 | 110 | 299 | 461 | 367 | 45 | 41 | 0 | 0 | 1345 |
2005 | 0 | 0 | 2 | 21 | 72 | 295 | 400 | 337 | 221 | 49 | 0 | 0 | 1397 |
2004 | 0 | 0 | 5 | 19 | 129 | 136 | 252 | 209 | 188 | 11 | 0 | 0 | 949 |
2003 | 0 | 0 | 4 | 30 | 22 | 148 | 446 | 427 | 69 | 16 | 0 | 0 | 1162 |
2002 | 0 | 0 | 0 | 33 | 30 | 321 | 507 | 374 | 182 | 23 | 0 | 0 | 1470 |
2001 | 0 | 0 | 0 | 22 | 86 | 192 | 434 | 354 | 107 | 1 | 0 | 0 | 1196 |
2000 | 0 | 0 | 0 | 3 | 109 | 198 | 342 | 464 | 217 | 31 | 4 | 0 | 1368 |
1999 | 0 | 0 | 0 | 1 | 24 | 192 | 483 | 360 | 140 | 17 | 0 | 0 | 1217 |
1998 | 0 | 0 | 2 | 8 | 138 | 227 | 386 | 380 | 280 | 16 | 0 | 0 | 1437 |
1997 | 0 | 0 | 0 | 1 | 34 | 237 | 420 | 307 | 188 | 79 | 0 | 0 | 1266 |
1996 | 0 | 0 | 0 | 18 | 76 | 293 | 321 | 286 | 91 | 25 | 0 | 0 | 1110 |
1995 | 0 | 0 | NA | NA | 7 | 194 | 404 | 445 | 118 | 15 | 0 | 0 | NA |
1994 | 0 | 0 | 0 | 30 | 83 | 326 | 366 | 383 | 160 | 14 | 0 | 0 | 1362 |
1993 | 0 | 0 | 0 | 0 | 44 | 250 | 342 | 403 | 31 | 13 | 0 | 0 | 1083 |
1992 | 0 | 0 | 1 | 15 | 88 | 138 | 307 | 197 | 119 | 21 | 0 | 0 | 886 |
1991 | 0 | 0 | 8 | 13 | 175 | 363 | 427 | 397 | 185 | 45 | 0 | 0 | 1613 |
1990 | 0 | 0 | 3 | 18 | 32 | 342 | 383 | 375 | 248 | 26 | 6 | 0 | 1433 |
1989 | 0 | 0 | 6 | 89 | 108 | 207 | 356 | 345 | 104 | 29 | 0 | 0 | 1244 |
1988 | 0 | 0 | 0 | 0 | 159 | 389 | 413 | 478 | 144 | 6 | 0 | 0 | 1589 |
1987 | 0 | 0 | 0 | 49 | 157 | 331 | 477 | 337 | 86 | 0 | 4 | 0 | 1441 |
1986 | 0 | 0 | 31 | 25 | 78 | 390 | 484 | 233 | 205 | 1 | 0 | 0 | 1447 |
1985 | 0 | 0 | 0 | 57 | 118 | 225 | 447 | 291 | 164 | 0 | 0 | 0 | 1302 |
1984 | 0 | 0 | 0 | 18 | 104 | 351 | 476 | 526 | 225 | 34 | 0 | 0 | 1734 |
1983 | 0 | 0 | 3 | 0 | 70 | 296 | 598 | 661 | 253 | 21 | 2 | 0 | 1904 |
1982 | 0 | 0 | 0 | 0 | 92 | 185 | 485 | 336 | 186 | 29 | 0 | 0 | 1313 |
1981 | 0 | 0 | 1 | 93 | 67 | 325 | 448 | 286 | 144 | 2 | 0 | 0 | 1366 |
1980 | 0 | 0 | 0 | 39 | 101 | 341 | 600 | 499 | 224 | 29 | 0 | 0 | 1833 |
1979 | 0 | 0 | 0 | 5 | 95 | 261 | 339 | 327 | 155 | 19 | 0 | 0 | 1201 |
1978 | 0 | 0 | 6 | 9 | 81 | 272 | 409 | 319 | 194 | 1 | 0 | 0 | 1291 |
1977 | 0 | 0 | 0 | 28 | 178 | 323 | 491 | 306 | 157 | 11 | 0 | 0 | 1494 |
1976 | 0 | 0 | 0 | 30 | 68 | 287 | 428 | 367 | 154 | 27 | 0 | 0 | 1361 |
1975 | 0 | 0 | 0 | 19 | 112 | 241 | 404 | 449 | 114 | 45 | 0 | 0 | 1384 |
Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020). U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-monthly-1991-2020&startDate=0001-01-01&endDate=9996-12-31&stations=USC00258465&format=pdf
January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.
July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.
Nebraska Department of Environment and Energy, Lincoln, NE.
Notes: NA = Data is not available.
1 The Tecumseh station data will be substituted for the Pawnee City station data. The Pawnee City to Tecumseh substitution will be permanent, since the station in Pawnee City has been inconsistent.
This table was updated on November 14, 2024.
Typically, there is one month between updates.