Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Heating and Cooling Degree Days
for Norfolk, Nebraska

Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:

Heating Degree Days and Degree Day Normals for
Norfolk, Nebraska
1974/1975 – 2024/2025

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
Normal 6 14 128 477 879 1263 1364 1114 877 519 224 37 6902
Normal 4 11 130 432 879 1266 1388 1099 872 478 180 28 6767
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
2024/2025 0 3 24 227 NA NA NA NA NA NA NA NA NA
2023/2024 2 0 18 410 696 968 1413 770 733 392 107 1 NA
2022/2023 0 0 40 402 890 1321 1282 1030 948 458 81 5 6457
2021/2022 0 0 34 319 644 996 1269 1069 823 509 171 13 5847
2020/2021 0 3 108 566 681 1046 1145 1416 644 458 209 2 6278
2019/2020 0 4 26 594 896 1113 1254 1032 740 517 226 1 6403
2018/2019 0 12 116 536 999 1198 1292 1406 1026 442 254 28 7309
2017/2018 0 11 82 420 793 1247 1368 1279 855 715 100 6 6876
2016/2017 7 6 71 327 634 1285 1268 857 766 458 217 12 5908
2015/2016 4 20 38 300 659 1062 1281 937 663 419 193 3 5579
2014/2015 12 0 117 374 990 1136 1202 1215 683 371 189 3 6292
2013/2014 13 3 29 477 864 1376 1334 1254 944 436 202 25 6957
2012/2013 0 11 108 523 781 1189 1270 1039 992 628 226 42 6809
2011/2012 0 0 194 349 797 1149 1095 1031 385 330 115 16 5457
2010/2011 0 0 85 344 840 1300 1519 1127 885 498 213 19 6830
2009/2010 6 24 85 654 645 1472 1497 1266 785 333 255 4 7026
2008/2009 0 0 95 428 816 1429 1339 1008 877 525 161 66 6744
2007/2008 0 0 119 337 779 1387 1441 1225 910 579 248 1 7026
2006/2007 0 2 157 535 828 1026 1339 1238 621 501 83 12 6342
2005/2006 4 2 44 378 723 1279 872 1038 844 326 134 5 5649
2004/2005 17 38 34 386 785 1101 1364 863 766 358 199 4 5915
2003/2004 0 0 174 331 871 1076 1374 1163 694 385 167 54 6289
2002/2003 0 7 112 630 856 1028 1285 1125 796 422 226 40 6527
2001/2002 0 1 104 399 549 1016 1096 946 1082 429 283 7 5912
2000/2001 3 3 128 338 1093 1537 1237 1293 966 411 156 42 7207
1999/2000 1 3 161 415 590 1064 1207 869 682 448 105 36 5581
1998/1999 0 0 38 339 727 1091 1315 849 814 476 164 60 5873
1997/1998 6 21 81 424 943 1117 1233 849 1082 471 101 82 6410
1996/1997 6 2 177 434 1080 1474 1477 1035 776 659 297 8 7425
1995/1996 4 0 166 427 898 1178 1501 1051 1056 553 276 31 7141
1994/1995 0 12 75 309 759 1209 1303 934 870 572 279 45 6367
1993/1994 0 11 188 473 952 1097 1472 1305 742 487 115 14 6856
1992/1993 13 42 119 426 949 1259 1460 1308 962 545 167 52 7302
1991/1992 0 0 130 489 1080 1048 1001 812 717 492 176 21 5966
1990/1991 4 0 87 425 739 1379 1477 843 755 381 149 1 6240
1989/1990 3 7 156 402 906 1531 1035 1002 759 500 238 19 6558
1988/1989 4 14 96 520 790 1101 1063 1392 956 417 190 45 6588
1987/1988 2 45 89 575 726 1110 1508 1218 783 469 61 6 6592
1986/1987 0 26 85 413 943 1114 1161 817 783 350 81 9 5782
1985/1986 1 15 241 424 1195 1469 1048 1140 692 434 127 3 6789
1984/1985 0 1 196 375 775 1260 1451 1160 730 344 79 52 6423
1983/1984 0 0 120 391 838 1798 1302 969 1109 563 220 6 7316
1982/1983 0 10 140 389 915 1132 1246 991 858 637 258 38 6614
1981/1982 9 1 98 464 727 1283 1730 1188 958 537 123 60 7178
1980/1981 0 1 100 473 738 1190 1180 995 741 238 235 5 5896
1979/1980 3 14 56 430 954 1046 1332 1258 966 423 174 8 6664
1978/1979 1 9 49 434 900 1476 1836 1506 988 533 248 33 8013
1977/1978 0 5 45 423 882 1318 1756 1477 965 471 187 28 7557
1976/1977 0 1 108 587 1018 1287 1624 951 733 287 6 0 6602
1975/1976 2 0 207 326 877 1247 1343 900 854 352 191 15 6314
1974/1975 NA NA NA NA NA NA 1369 1275 1107 604 105 25 NA

Return to top of page

Cooling Degree Days and Degree Day Normals for
Norfolk, Nebraska
1975 – 2024

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Normal 0 0 1 4 44 171 280 211 79 7 0 0 796
Normal 0 0 0 11 48 202 324 261 93 7 0 0 946
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0 0 0 2 19 246 314 266 171 23 NA NA NA
2023 0 0 0 22 117 258 292 331 158 38 0 0 885
2022 0 0 0 8 96 291 394 346 172 25 2 0 1334
2021 0 0 0 14 65 311 326 338 147 10 0 0 1211
2020 0 0 0 0 23 330 375 305 85 14 1 0 1133
2019 0 0 0 3 33 186 316 224 187 0 0 0 949
2018 0 0 0 9 131 270 282 231 157 0 0 0 1080
2017 0 0 0 0 28 237 377 116 116 5 0 0 879
2016 0 0 0 0 38 276 295 234 116 4 0 0 963
2015 0 0 0 5 28 186 304 203 166 24 1 0 917
2014 0 0 0 2 95 194 196 240 81 4 0 0 812
2013 0 0 0 4 60 183 291 286 172 9 0 0 1005
2012 0 0 21 20 111 281 548 286 106 0 0 0 1373
2011 0 0 0 0 59 171 461 290 45 33 0 0 1059
2010 0 0 0 7 66 193 330 332 49 8 0 0 985
2009 0 0 0 9 53 171 180 186 33 0 0 0 632
2008 0 0 0 0 22 141 334 243 75 6 0 0 821
2007 0 0 0 25 80 205 364 329 100 27 0 0 1130
2006 0 0 0 15 108 238 434 267 38 32 0 0 1132
2005 0 0 0 6 51 253 403 277 199 41 0 0 1230
2004 0 0 0 16 63 107 255 186 168 7 0 0 802
2003 0 0 0 24 15 156 346 342 61 18 0 0 962
2002 0 0 0 22 45 309 462 267 134 0 0 0 1239
2001 0 0 0 27 64 213 389 287 80 12 0 0 1072
2000 0 0 0 0 71 157 316 345 143 9 0 0 1041
1999 0 0 0 0 24 139 384 215 62 4 0 0 828
1998 0 0 0 2 94 142 328 284 173 3 0 0 1026
1997 0 0 0 0 8 196 311 227 99 50 0 0 891
1996 0 0 0 0 36 209 198 187 65 10 0 0 705
1995 0 0 0 0 0 197 368 408 87 17 0 0 1077
1994 0 0 0 27 103 271 215 198 143 2 0 0 959
1993 0 0 0 0 25 141 263 259 23 20 0 0 731
1992 0 0 0 9 61 114 130 131 60 12 0 0 517
1991 0 0 0 21 140 309 348 302 148 6 0 0 1274
1990 0 0 0 38 10 263 280 292 178 16 0 0 1077
1989 0 0 2 69 39 150 382 278 89 6 0 0 1015
1988 0 0 0 2 111 349 333 345 97 0 0 0 1237
1987 0 0 0 32 119 259 405 207 67 1 0 0 1090
1986 0 0 4 1 30 249 372 159 56 0 0 0 871
1985 0 0 0 34 73 135 283 177 119 0 0 0 821
1984 0 0 0 2 23 226 326 365 76 6 0 0 1024
1983 0 0 0 0 23 188 416 501 175 3 0 0 1306
1982 0 0 0 2 26 76 336 255 80 2 0 0 777
1981 0 0 0 29 19 229 357 206 70 0 0 0 910
1980 0 0 0 23 61 236 440 334 115 5 0 0 1214
1979 0 0 0 2 39 212 297 268 128 0 0 0 946
1978 0 0 4 0 56 244 330 257 176 2 0 0 1069
1977 0 0 0 30 101 241 415 174 73 0 0 0 1034
1976 0 0 0 11 32 200 387 324 100 6 0 0 1060
1975 0 0 0 1 67 171 398 359 60 24 0 0 1080

Return to top of page

Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020).  U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC.

January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Department of Environment and Energy, Lincoln, NE.

Note: NA = Data is not available.

This table was updated on November 14, 2024.
Typically, there is one month between updates.

Return to top of page