Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Heating and Cooling Degree Days
for Scottsbluff, Nebraska

Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:

Heating Degree Days and Degree Day Normals for
Scottsbluff, Nebraska
1974/1975 – 2024/2025

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
Normal 6 16 140 507 842 1157 1149 985 816 547 297 58  6519
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
2024/2025 0 11 25 294 NA NA NA NA NA NA NA NA NA
2023/2024 12 3 46 497 741 905 1290 848 722 440 231 6 5741
2022/2023 0 0 55 426 962 1293 1231 1014 920 530 123 22 6576
2021/2022 0 0 54 399 629 935 1088 1021 818 580 280 15 5819
2020/2021 0 4 142 636 702 1019 1033 1254 780 572 264 5 6411
2019/2020 0 1 64 652 848 1033 1005 1004 737 593 229 13 6179
2018/2019 1 21 95 618 877 1070 1065 1211 1026 489 428 59 6960
2017/2018 0 6 129 530 674 1193 1161 1095 754 608 153 24 6327
2016/2017 0 16 85 313 653 1304 1250 818 619 471 284 4 5817
2015/2016 6 21 27 341 866 1192 1154 808 690 497 296 6 5904
2014/2015 3 6 111 348 966 1208 1186 880 620 469 352 3 6113
2013/2014 0 0 58 555 820 1214 1066 1219 819 487 255 53 6546
2012/2013 0 5 58 484 693 1096 1115 948 791 669 228 21 6108
2011/2012 0 0 110 413 798 1188 1041 1005 476 321 174 2 5528
2010/2011 5 0 89 354 886 1063 1175 1092 773 549 364 39 6392
2009/2010 12 11 116 757 733 1441 1140 1073 750 492 385 43 6953
2008/2009 1 16 166 510 762 1283 1098 859 797 588 221 69 6370
2007/2008 0 8 119 416 785 1389 1418 1030 829 597 315 58 6964
2006/2007 0 6 256 572 858 1120 1304 1033 653 588 213 52 6655
2005/2006 6 22 112 474 736 1176 924 1060 917 425 228 5 6085
2004/2005 22 45 133 444 911 1049 1128 848 798 573 316 85 6352
2003/2004 0 12 201 390 931 1112 1130 991 681 505 229 93 6275
2002/2003 0 14 163 691 849 1031 1018 1089 795 483 263 85 6481
2001/2002 0 3 85 490 784 1032 1092 928 1076 492 310 18 6310
2000/2001 0 3 172 459 1142 1265 1112 1097 802 518 259 80 6909
1999/2000 0 7 231 461 652 983 1082 819 768 533 191 58 5785
1998/1999 4 0 50 511 748 1195 1030 757 757 635 279 47 6013
1997/1998 13 14 121 496 926 1088 1115 840 936 565 203 144 6461
1996/1997 3 2 190 526 985 1153 1243 972 790 755 279 24 6922
1995/1996 10 1 211 561 791 1166 1346 981 991 537 286 30 7211
1994/1995 10 14 84 483 868 1095 1251 851 832 658 429 101 6676
1993/1994 3 23 237 568 1061 1078 1147 1066 751 521 121 13 6589
1992/1993 22 57 107 465 1019 1430 1362 1323 841 567 204 121 7518
1991/1992 5 0 137 551 965 1018 1042 783 731 438 194 45 5909
1990/1991 18 4 79 497 771 1372 1307 771 802 570 220 19 6430
1989/1990 0 0 169 497 764 1372 1009 977 850 541 327 30 6536
1988/1989 1 4 154 446 825 1138 1065 1303 897 511 214 71 6629
1987/1988 10 37 153 532 788 1228 1446 999 894 539 241 17 6884
1986/1987 0 0 162 504 891 1118 1110 868 978 420 156 28 6235
1985/1986 0 16 286 534 1284 1378 986 1036 636 524 297 27 7004
1984/1985 0 0 223 574 812 1238 1367 1096 780 422 139 75 6427
1983/1984 7 0 126 412 919 1627 1165 851 850 677 219 60 6913
1982/1983 4 1 155 503 921 1142 997 792 864 722 429 112 6642
1981/1982 6 0 42 432 662 1044 1307 1039 842 629 289 101 6393
1980/1981 0 1 61 411 721 859 998 897 684 261 253 16 5162
1979/1980 0 10 55 363 984 946 1295 1019 889 463 215 8 6247
1978/1979 2 20 99 412 930 1425 1690 1029 737 447 288 50 7129
1977/1978 0 23 72 407 800 1131 1444 1199 752 458 286 54 6626
1976/1977 0 8 120 542 903 1011 1362 789 826 360 84 4 6009
1975/1976 0 11 193 434 873 1019 1235 799 874 469 222 46 6175
1974/1975 NA NA NA NA NA NA 1183 1105 981 609 268 75 NA

Return to top of page

Cooling Degree Days and Degree Day Normals for
Scottsbluff, Nebraska
1975 – 2024

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Normal 0 0 0 1 22 128 291 236 68 2 0 0 747
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0 0 0 1 9 244 355 315 166 0 NA NA NA
2023 0 0 0 1 22 101 289 279 88 10 0 0 790
2022 0 0 0 16 221 426 379 145 12 0 0 1205
2021 0 0 0 0 7 285 408 284 138 0 0 1126
2020 0 0 0 2 28 243 386 366 78 0 0 0 1103
2019 0 0 0 0 1 92 309 262 124 0 0 0 788
2018 0 0 0 0 45 199 306 209 111 0 0 0 870
2017 0 0 0 0 10 151 416 195 100 0 0 0 872
2016 0 0 0 0 4 266 342 212 72 5 0 0 901
2015 0 0 0 0 0 185 247 248 112 4 0 0 796
2014 0 0 0 0 27 95 284 239 76 0 0 0 715
2013 0 0 0 0 59 195 327 326 154 0 0 0 1061
2012 0 0 1 9 47 319 464 308 84 0 0 0 1232
2011 0 0 0 0 2 112 393 354 61 10 0 0 932
2010 0 0 0 0 23 123 259 298 65 2 0 0 770
2009 0 0 0 0 34 91 205 163 76 0 0 0 569
2008 0 0 0 0 3 84 329 206 15 0 0 0 637
2007 0 0 0 0 38 194 401 337 92 4 0 0 1066
2006 0 0 0 0 45 206 382 257 14 1 0 0 905
2005 0 0 0 0 22 131 330 161 86 2 0 0 732
2004 0 0 0 0 25 67 231 135 51 0 0 0 509
2003 0 0 0 0 38 77 407 315 32 0 0 0 866
2002 0 0 0 4 23 261 393 199 67 0 0 0 947
2001 0 0 0 0 13 169 369 278 74 0 0 0 903
2000 0 0 0 0 31 130 356 344 107 0 0 0 968
1999 0 0 0 0 5 104 326 243 14 0 0 0 692
1998 0 0 0 0 18 68 319 262 150 0 0 0 817
1997 0 0 0 0 8 115 247 168 85 5 0 0 628
1996 0 0 0 0 26 161 234 195 52 0 0 0 668
1995 0 0 0 0 0 78 232 281 64 0 0 0 655
1994 0 0 0 0 51 203 213 279 86 0 0 0 832
1993 0 0 0 0 18 71 159 142 10 0 0 0 400
1992 0 0 0 7 36 79 140 131 39 0 0 0 432
1991 0 0 0 2 46 125 289 284 73 12 0 0 831
1990 0 0 0 0 1 199 232 202 113 3 0 0 750
1989 0 0 0 10 18 118 382 242 61 0 0 0 831
1988 0 0 0 0 37 256 302 248 22 0 0 0 865
1987 0 0 0 5 20 134 320 164 26 0 0 0 669
1986 0 0 0 0 1 167 243 192 10 0 0 0 613
1985 0 0 0 3 42 121 324 225 66 0 0 0 781
1984 0 0 0 0 35 124 311 359 78 0 0 0 907
1983 0 0 0 0 6 82 297 369 99 0 0 0 853
1982 0 0 0 0 3 40 251 291 74 0 0 0 659
1981 0 0 0 10 23 213 361 250 107 3 0 0 967
1980 0 0 0 1 22 234 417 263 104 3 0 0 1044
1979 0 0 0 8 19 163 317 224 121 1 0 0 853
1978 0 0 0 0 34 180 316 198 141 0 0 0 869
1977 0 0 0 6 45 254 356 194 90 0 0 0 945
1976 0 0 0 0 18 146 359 240 66 1 0 0 830
1975 0 0 0 1 12 101 386 245 43 4 0 0 792

Return to top of page

Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020).  U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-monthly-1991-2020&startDate=0001-01-01&endDate=9996-12-31&stations=USC00257667&format=pdf

January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Department of Environment and Energy, Lincoln, NE.

Note: NA = Data is not available.

This table was updated on November 14, 2024.
Typically, there is one month between updates.

Return to top of page