Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Heating and Cooling Degree Days
for O'Neill, Nebraska

Degree days for eleven other cities in Nebraska and for the state are published. The eleven cities are:

Heating Degree Days and Degree Day Normals for
O'Neill, Nebraska
1974/1975 – 2024/2025

Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
Normal 7 17 143 508 899 1258 1350 1127 918 573 263 47 7109
Season Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun Total
2024/2025 0 11 39 300 NA NA NA NA NA NA NA NA NA
2023/2024 10 4 59 529 656 1017 1543 827 855 479 187 18 6184
2022/2023 0 7 72 426 970 1417 1257 1138 954 545 149 21 6956
2021/2022 0 1 51 399 684 936 1332 1211 912 649 262 46 6483
2020/2021 0 1 149 636 733 1115 1164 1437 718 606 258 9 6827
2019/2020 3 14 51 652 967 1224 1286 1163 798 638 328 20 7144
2018/2019 3 27 133 618 972 1258 1272 1457 1131 558 394 49 7872
2017/2018 3 21 130 476 832 1241 1333 1331 958 807 155 14 7303
2016/2017 7 12 105 380 661 1339 1318 956 861 515 304 32 6490
2015/2016 4 34 47 372 779 1170 1293 940 736 522 233 18 6148
2014/2015 26 3 143 415 1076 1227 1274 1216 787 481 279 19 6946
2013/2014 13 5 55 536 935 1451 1367 1315 1061 536 292 45 7611
2012/2013 0 21 130 563 855 1235 1260 1096 1090 749 265 71 7335
2011/2012 0 0 203 404 824 1143 1112 1101 510 385 184 34 5900
2010/2011 0 0 116 364 882 1341 1541 1197 1021 591 300 48 7401
2009/2010 14 21 107 708 719 1492 1463 1322 837 393 308 15 7399
2008/2009 4 0 133 493 842 1462 1369 1019 974 627 265 98 7286
2007/2008 0 4 131 398 809 1376 1432 1275 957 681 317 18 7398
2006/2007 0 11 241 575 880 1131 1396 1317 696 616 119 19 7001
2005/2006 8 5 64 452 776 1366 936 1130 997 402 203 17 6356
2004/2005 17 38 90 438 797 1124 1455 918 891 472 281 21 6542
2003/2004 0 5 186 356 980 1092 1423 1239 758 463 236 105 6843
2002/2003 2 14 154 785 917 1112 1298 1224 889 501 244 55 7195
2001/2002 8 3 133 461 616 1085 1131 956 1241 464 326 8 6432
2000/2001 0 3 147 390 1162 1592 1261 1351 1020 464 198 70 7658
1999/2000 5 4 189 456 590 1034 1220 907 763 549 186 75 5978
1998/1999 0 1 40 427 768 1135 1331 861 829 555 209 73 6229
1997/1998 14 21 111 464 970 1120 1293 896 1154 523 161 114 6841
1996/1997 4 0 219 490 1173 1499 1520 1081 880 706 360 13 7945
1995/1996 11 11 209 543 984 1203 1565 1141 1160 639 332 31 7829
1994/1995 4 24 248 508 1028 1144 1507 1371 813 573 176 20 7416
1993/1994 4 24 248 508 1028 1144 1507 1371 813 573 176 20 7416
1992/1993 44 67 148 459 1013 1356 1535 1371 968 613 243 87 7904
1991/1992 0 0 156 537 1123 1089 1048 882 807 611 214 54 6521
1990/1991 27 0 117 464 813 1453 1463 884 837 448 214 5 6725
1989/1990 5 4 151 452 852 1533 1050 997 851 555 278 27 6755
1988/1989 3 16 171 557 834 1095 1093 1450 1051 461 177 55 6963
1987/1988 3 40 132 553 793 1198 1711 1308 882 527 160 2 7309
1986/1987 0 23 102 397 929 1065 1112 816 821 348 75 10 5698
1985/1986 7 17 259 414 1284 1463 1048 1137 682 478 150 36 6975
1984/1985 3 0 221 439 803 1283 1449 1163 748 351 98 82 6640
1983/1984 1 0 113 396 872 1867 1319 951 1080 602 242 18 7461
1982/1983 0 4 157 409 971 1129 1229 973 904 684 280 44 6784
1981/1982 17 2 82 463 749 1352 1738 1149 971 585 155 62 7325
1980/1981 0 5 62 455 752 1131 1124 978 747 236 229 8 5727
1979/1980 5 16 58 417 1033 1062 1358 1188 980 443 186 12 6758
1978/1979 0 19 48 426 948 1485 1851 1432 951 526 305 46 8037
1977/1978 0 7 79 399 902 1330 1825 1464 978 489 189 32 7694
1976/1977 2 4 122 586 1041 1202 1587 928 811 326 33 1 6643
1975/1976 14 1 184 382 979 1291 1448 946 958 424 232 38 6897
1974/1975 NA NA NA NA NA NA 1306 1270 1084 588 167 58 NA

Return to top of page

Cooling Degree Days and Degree Day Normals for
O'Neill, Nebraska
1975 – 2024

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Normal 0 0 1 3 37 164 303 235 87 6 0 0 835
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2024 0 0 0 2 10 154 234 236 131 8 NA NA NA
2023 0 0 0 8 47 174 223 226 104 30 0 0 812
2022 0 0 0 10 29 188 357 285 108 12 0 0 989
2021 0 0 0 2 28 242 314 300 88 4 0 0 978
2020 0 0 0 0 2 266 310 267 67 0 0 0 912
2019 0 0 0 2 12 148 288 169 108 0 0 0 727
2018 0 0 0 0 76 188 263 200 126 0 0 0 853
2017 0 0 0 0 13 193 372 120 103 0 0 0 801
2016 0 0 0 0 20 256 264 238 77 3 0 0 858
2015 0 0 1 0 9 142 281 194 153 11 0 0 791
2014 0 0 0 0 65 141 178 184 67 4 0 0 639
2013 0 0 0 2 36 143 269 264 151 5 0 0 870
2012 0 0 17 11 58 254 538 274 102 0 0 0 1254
2011 0 0 0 0 28 127 419 249 39 25 0 0 887
2010 0 0 0 6 43 123 305 325 41 8 0 0 851
2009 0 0 0 2 37 139 180 174 32 0 0 0 564
2008 0 0 0 0 3 106 331 231 69 0 0 0 740
2007 0 0 0 12 59 183 375 303 96 15 0 0 1050
2006 0 0 0 7 79 208 426 251 33 14 0 0 918
2005 0 0 0 1 29 189 350 270 181 7 0 0 1023
2004 0 0 0 0 34 78 232 166 154 0 0 0 664
2003 0 0 0 16 13 137 325 370 69 19 0 0 949
2002 0 0 0 17 40 301 490 273 95 0 0 0 1216
2001 0 0 0 9 46 177 362 290 82 10 0 0 976
2000 0 0 0 0 39 116 343 373 128 4 0 0 1003
1999 0 0 0 0 18 121 366 223 73 0 0 0 801
1998 0 0 0 0 61 108 357 276 187 0 0 0 989
1997 0 0 0 0 11 160 339 219 99 36 0 0 864
1996 0 0 0 1 26 170 198 209 84 1 0 0 689
1995 0 0 0 0 1 156 326 343 63 3 0 0 892
1994 0 0 0 5 85 203 195 187 106 0 0 0 781
1993 0 0 0 0 8 100 194 213 17 8 0 0 540
1992 0 0 0 0 40 53 94 133 45 11 0 0 376
1991 0 0 0 4 76 260 339 310 138 12 0 0 1139
1990 0 0 0 17 12 215 246 317 161 7 0 0 975
1989 0 0 0 32 26 141 386 290 108 1 0 0 984
1988 0 0 0 5 79 327 331 308 51 0 0 0 1101
1987 0 0 0 26 123 268 439 216 44 0 0 0 1116
1986 0 0 0 0 32 258 401 216 21 0 0 0 928
1985 0 0 0 32 58 134 313 163 125 0 0 0 825
1984 0 0 0 0 24 167 277 370 92 5 0 0 935
1983 0 0 0 0 17 171 385 490 173 8 0 0 1244
1982 0 0 0 3 22 62 376 306 90 0 0 0 859
1981 0 0 0 29 19 208 346 215 77 0 0 0 894
1980 0 0 0 21 48 238 484 340 113 16 0 0 1260
1979 0 0 0 0 25 151 263 224 127 1 0 0 791
1978 0 0 2 0 43 203 299 245 171 3 0 0 966
1977 0 0 0 16 79 209 336 177 64 0 0 0 881
1976 0 0 0 3 20 140 302 318 79 5 0 0 867
1975 0 0 0 10 42 92 281 258 64 9 0 0 756

Return to top of page

Sources: U.S. Climate Normals 2020: U.S. Monthly Climate Normals (1991–2020).  U.S. Department of Commerce; National Oceanic & Atmospheric Administration; and National Environmental Satellite, Data, and Information Service, Asheville, NC. https://www.ncei.noaa.gov/access/services/data/v1?dataset=normals-monthly-1991-2020&startDate=0001-01-01&endDate=9996-12-31&stations=USC00256290&format=pdf

January 1975–June 2000. Climatological Data, Nebraska. National Oceanic and Atmospheric Administration; National Environmental Satellite, Data, and Information Service; and National Climatic Data Center, Asheville, NC.

July 2000–Present. "Degree Day Update." High Plains Climate Center, University of Nebraska–Lincoln, Institute of Agriculture and Natural Resources, Lincoln, NE.

Nebraska Department of Environment and Energy, Lincoln, NE.

Note: NA = Data is not available.

This table was updated on November 14, 2024.
Typically, there is one month between updates.

Return to top of page