Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Average Wholesale Propane Prices
in Nebraska

chart showing Nebraska's average wholesale propane prices for the heating season, the last year heating season, 5-year average, and 5-year range

Return to top of page

Nebraska's Average Wholesale Propane Prices
2024/2025

2024/2025 Heating Season Off Season
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
First Monday $0.892 $0.886 NA NA NA NA NA NA NA NA NA NA
Second Monday $0.823 $0.833 NA NA NA NA
Third Monday $0.807 $0.824 NA NA NA NA
Fourth Monday $0.847 NA NA NA NA NA
Fifth Monday NA

Nebraska's Average Wholesale Propane Prices
2001/2002 – 2023/2024

2023/2024 Heating Season Off Season
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
First Monday $0.811 $0.746 $0.796 $0.836 $0.984 $0.906 $0.915 $0.775 $0.799 $0.913 $0.841 $0.782
Second Monday $0.786 $0.731 $0.777 $0.807 $0.987 $0.840
Third Monday $0.804 $0.732 $0.729 $0.930 $0.976 $0.848
Fourth Monday $0.796 $0.734 $0.751 $0.937 $0.915 $0.883
Fifth Monday $0.752 $0.942
2022/2023 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.993 $1.022 $0.856 $0.895 $0.891 $0.958
Second Monday $1.029 $1.013 $0.805 $0.847 $0.924 $0.852
Third Monday $0.927 $0.973 $0.823 $0.924 $0.881 $0.797
Fourth Monday $0.964 $0.943 $0.870 $1.007 $0.887 $0.822
Fifth Monday $0.990 $1.026

Return to top of page

2021/2022 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.587 $1.489 $1.105 $1.233 $1.412 $1.698
Second Monday $1.569 $1.469 $1.153 $1.213 $1.345 $1.520
Third Monday $1.592 $1.394 $1.137 $1.270 $1.434 $1.433
Fourth Monday $1.523 $1.211 $1.175 $1.291 $1.483 $1.562
Fifth Monday $1.312 $1.392
2020/2021 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.577 $0.619 $0.651 $0.818 $0.974 $1.248
Second Monday $0.637 $0.636 $0.646 $0.939 $1.066 $1.144
Third Monday $0.638 $0.637 $0.775 $1.160 $1.130 $0.989
Fourth Monday $0.639 $0.585 $0.759 $0.924 $1.636 $0.954
Fifth Monday $0.618 $0.920
2019/2020 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.500 $0.612 $0.706 $0.542 $0.481 $0.478
Second Monday $0.533 $0.669 $0.646 $0.527 $0.446 $0.439
Third Monday $0.530 $0.701 $0.644 $0.493 $0.465 $0.408
Fourth Monday $0.530 $0.708 $0.610 $0.467 $0.510 $0.321
Fifth Monday $0.560 $0.336
2018/2019 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.867 $0.766 $0.737 $0.650 $0.679 $0.726
Second Monday $0.869 $0.720 $0.815 $0.648 $0.650 $0.746
Third Monday $0.917 $0.820 $0.744 $0.668 $0.706 $0.742
Fourth Monday $0.934 $0.758 $0.684 $0.664 $0.766 $0.678
Fifth Monday $0.863 $0.686

Return to top of page

2017/2018 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.940 $0.992 $1.015 $1.005 $0.870 $0.709
Second Monday $0.968 $1.007 $0.996 $1.023 $0.815 $0.704
Third Monday $0.981 $1.050 $0.919 $0.998 $0.807 $0.749
Fourth Monday $0.944 $1.049 $0.979 $0.995 $0.797 $0.764
Fifth Monday $1.004 $0.884
2016/2017 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.576 $0.594 $0.651 $0.776 $0.916 $0.623
Second Monday $0.610 $0.558 $0.685 $0.770 $0.764 $0.663
Third Monday $0.626 $0.555 $0.694 $0.779 $0.719 $0.616
Fourth Monday $0.643 $0.582 $0.713 $0.810 $0.651 $0.609
Fifth Monday $0.621 $0.887

Return to top of page

2015/2016 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.510 $0.492 $0.436 $0.409 $0.399 $0.472
Second Monday $0.530 $0.483 $0.402 $0.375 $0.408 $0.512
Third Monday $0.484 $0.441 $0.369 $0.347 $0.404 $0.491
Fourth Monday $0.470 $0.447 $0.405 $0.382 $0.400 $0.471
Fifth Monday $0.452 $0.450
2014/2015 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.031 $0.876 $0.519 $0.524 $0.657
Second Monday $1.067 $0.987 $0.680 $0.498 $0.586 $0.625
Third Monday $1.016 $0.972 $0.608 $0.553 $0.640 $0.567
Fourth Monday $0.987 $0.873 $0.607 $0.553 $0.647 $0.540
Fifth Monday $0.557 $0.571

Return to top of page

2013/2014 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.140 $1.271 $1.264 $1.549 $2.891 $1.296
Second Monday $1.175 $1.292 $1.383 $1.530 $2.602 $1.252
Third Monday $1.186 $1.298 $1.514 $2.101 $2.039 $1.189
Fourth Monday $1.225 $1.289 $1.501 $4.499 $1.610
Fifth Monday $1.562
2012/2013 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.858 $0.910 $0.823 $0.845 $0.903 $0.878
Second Monday $0.887 $0.875 $0.753 $0.817 $0.873 $0.886
Third Monday $0.925 $0.849 $0.745 $0.849 $0.890 $0.934
Fourth Monday $0.925 $0.832 $0.819 $0.896 $0.901
Fifth Monday $0.940 $0.897

Return to top of page

2011/2012 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.497 $1.379 $1.353 $1.207 $1.054 $1.136
Second Monday $1.457 $1.385 $1.322 $1.108 $1.031 $1.226
Third Monday $1.470 $1.372 $1.214 $1.054 $1.057 $1.145
Fourth Monday $1.392 $1.348 $1.236 $1.099 $1.146
Fifth Monday $1.413 $1.090
2010/2011 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.276 $1.232 $1.259 $1.347 $1.327 $1.382
Second Monday $1.280 $1.279 $1.269 $1.348 $1.307 $1.340
Third Monday $1.229 $1.264 $1.312 $1.378 $1.290
Fourth Monday $1.215 $1.219 $1.351 $1.369 $1.617
Fifth Monday $1.266 $1.327

Return to top of page

2009/2010 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.953 $1.146 $1.260 $1.460 $1.419 $1.335
Second Monday $0.962 $1.182 $1.223 $1.520 $1.558 $1.288
Third Monday $1.059 $1.165 $1.284 $1.303 $1.378 $1.217
Fourth Monday $1.167 $1.189 $1.424 $1.398 $1.376
Fifth Monday $1.210
2008/2009 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.407 $1.078 $0.860 $0.829 $0.966 $0.744
Second Monday $1.073 $0.939 $0.694 $0.910 $0.846 $0.696
Third Monday $0.960 $0.851 $0.799 $0.879 $0.827 $0.708
Fourth Monday $1.042 $0.814 $0.870 $0.879 $0.757
Fifth Monday $0.810

Return to top of page

2007/2008 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.612 $1.510 $1.609 $1.488 $1.762
Second Monday $1.394 $1.616 $1.543 $1.488 $1.413 $1.612
Third Monday $1.436 $1.548 $1.576 $1.472 $1.447 $1.668
Fourth Monday $1.494 $1.576 $1.584 $1.496 $1.914
Fifth Monday $1.543 $1.629
2006/2007 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.981 $0.969 $1.059 $0.949 $0.980 $1.037
Second Monday $0.972 $1.015 $1.032 $0.901 $1.056 $1.052
Third Monday $0.996 $1.003 $0.989 $0.897 $1.014
Fourth Monday $0.986 $0.994 $0.978 $0.910 $1.044
Fifth Monday $1.005 $0.954

Return to top of page

2005/2006 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $1.217 $1.087 $1.066 $1.110 $0.976 $0.934
Second Monday $1.195 $1.020 $1.135 $1.044 $0.941 $0.916
Third Monday $1.200 $1.037 $1.170 $0.998 $0.931
Fourth Monday $1.171 $1.042 $1.138 $1.048 $0.950
Fifth Monday $1.156 $0.972
2004/2005 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.890 $0.999 $0.868 $0.820 $0.763 $0.844
Second Monday $0.948 $0.980 $0.842 $0.775 $0.768 $0.889
Third Monday $0.984 $0.953 $0.925 $0.800 $0.784
Fourth Monday $1.072 $0.977 $0.875 $0.788 $0.810
Fifth Monday $0.996 $0.771

Return to top of page

2003/2004 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.667 $0.636 $0.621 $0.703 $0.675 $0.661
Second Monday $0.752 $0.634 $0.667 $0.809 $0.678 $0.615
Third Monday $0.737 $0.625 $0.727 $0.694 $0.723 $0.605
Fourth Monday $0.696 $0.632 $0.715 $0.734 $0.672
Fifth Monday $0.688
2002/2003 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.501 $0.535 $0.531 $0.596 $0.706 $1.051
Second Monday $0.502 $0.515 $0.537 $0.582 $0.803 $0.716
Third Monday $0.515 $0.507 $0.573 $0.646 $0.684 $0.693
Fourth Monday $0.523 $0.534 $0.584 $0.637 $0.773
Fifth Monday $0.591

Return to top of page

2001/2002 Heating Season
Oct Nov Dec Jan Feb Mar
First Monday $0.478 $0.457 $0.335 $0.336 $0.304 $0.353
Second Monday $0.471 $0.423 $0.307 $0.311 $0.310 $0.383
Third Monday $0.478 $0.361 $0.326 $0.297 $0.320 $0.392
Fourth Monday $0.484 $0.369 $0.349 $0.296 $0.317
Fifth Monday $0.482 $0.375

Heating Season

The Oil Price Information Service (OPIS) collects wholesale propane prices each week for Nebraska and other states in the Midwest Region during the heating season (October to March). The Energy Information Administration, the independent statistical and analytical agency within the U.S. Department of Energy, uses the prices collected by the Oil Price Information Service to calculate a state average price, a regional average price, and a national average price which can be seen in the report Weekly Heating Oil and Propane Prices.

Off Season

Prices are not collected during the off season (April through September).

Midwest Region

For statistical purposes, the Energy Information Administration defines the Midwest Region to include the states of Illinois, Indiana, Iowa, Kansas, Kentucky, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee, and Wisconsin.

Return to top of page

Sources: Weekly Heating Oil and Propane Prices (October – March) report. Energy Information Administration, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.

Note: NA indicates that data is not available.

This report was updated on November 20, 2024.
Typically, there is one week between updates during the heating season.

Return to top of page