Original Unit | Multiplied
By |
Conversion
Factor |
Equals | Final Unit |
---|---|---|---|---|
tablespoons, metric | x | 15 | = | milliliters (mL) |
tablespoons, US | x | 14.786 76 | = | milliliters (mL) |
teaspoons, metric | x | 5 | = | milliliters (mL) |
teaspoons, US | x | 4.928 922 | = | cubic centimeters (cm3) |
terajoules (TJ) | x | 10 12 | = | joules (J) |
terajoules (TJ) | x | 277,800 | = | kilowatthours (kWh) |
terawatts (TW) | x | 1,000,000,000,000 | = | watts (W) |
terawatthours (TWh) | x | 1,000,000,000,000 | = | watthours (Wh) |
therms | x | 100,000 | = | British thermal units of natural gas |
therms | x | 100 c | = | cubic feet of natural gas |
therms | x | 1.054 804E+08 | = | joules (J) |
tons, long | x | 1,016.047 | = | kilograms (kg) |
tons, long | x | 1.016 047 | = | metric tons (t) |
tons, long | x | 2,240 a | = | pounds (lb) |
tons, long | x | 1.12 | = | short tons (st) |
tons, metric (t) | x | 7.33 | = | barrels of crude oil |
tons, metric (t) | x | 6.5 | = | barrels of residual oil |
tons, metric (t) | x | 345 | = | gallons of gasoline |
tons, metric (t) | x | 312 | = | gallons of heating oil |
tons, metric (t) | x | 1,000 a | = | kilograms (kg) |
tons, metric (t) | x | 2,204.62 | = | pounds (lb) |
tons, short (st) | x | 6.65 | = | barrels of crude oil |
tons, short (st) | x | 0.89 | = | long tons |
tons, short (st) | x | 0.907 184 7 | = | metric tons (t) |
tons, short (st) | x | 32,000 | = | ounces (oz) |
tons, short (st) | x | 29,166.66 | = | ounces, troy |
tons, short (st) | x | 2,000 a | = | pounds (lb) |
tons, short (st) | x | 2,430.56 | = | pounds, troy |
tons, short/square foot | x | 9,765 | = | kilograms/square meter |
tons, short/square foot | x | 2,000 | = | pounds/square inch |
tons of water/24 hours | x | 1.33 | = | cubic feet/hour |
tons of water/24 hours | x | 0.16 | = | gallons/minute |
tons of water/24 hours | x | 83.33 | = | pounds of water/hour |
a Exact conversion.
b Calculated by the Energy Information Administration.
c Estimated.
This table was last updated January 31, 2014.