Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Consumer Price Index
for All Urban Consumers
U.S. City Average

All Items, Energy,
Fuel and Other Utilities, and Motor Fuel

The annual averages for 2023 reflect that from 2022 all items increased 4.1 percent, energy decreased 5.0 percent, fuel and other utilities increased 2.4 percent, and motor fuel decreased 10.6 percent.

Return to top of page

Consumer Price Index

The Consumer Price Index is a measure of the average change over time in the prices paid by urban consumers for a market basket of consumer goods and services. The Consumer Price Index is used as an indicator of inflation, a deflator of other economic series, and an escalator for income payments.

The Consumer Price Index reflects spending patterns for each of two population groups, one of which is the All Urban Consumers (CPI–U). The CPI–U represents about 87 percent of the total U.S. population. It is based on the expenditures of almost all residents of urban or metropolitan areas, including professionals, the self–employed, the poor, the unemployed, and retired persons as well as urban wage earners and clerical workers. Not included in the Consumer Price Index are the spending patterns of persons living in rural non–metropolitan areas, farm families, persons in the Armed Forces, and those in institutions, such as prisons and mental hospitals.

The CPI–U has a 1982–84 reference base. That is, the U.S. Bureau of Labor Statistics sets the average index level (representing the average price level)—for the 36–month period covering the years 1982, 1983, and 1984—equal to 100. Then the U.S. Bureau of Labor Statistics measures changes in relation to that figure. An index of 110, for example, means there has been a 10 percent increase in price since the reference period; similarly an index of 90 means a 10 percent decrease. Indexes for different months are usually compared in relative terms. Thus, an index of 133.5 is 1.063 times higher than an index of 125.6 (133.5/125.6=1.063); in other words, prices increased 6.3 percent.

The index below has not been seasonally adjusted to remove the effect of seasonal influences. Seasonal influences are those that occur at the same time and in about the same magnitude every year. They include price movements resulting from changing climatic conditions, production cycles, model changeovers, and holidays.

The Consumer Price Index measures inflation as experienced by consumers in their day–to–day living expenses. The Consumer Price Index is generally the best measure for adjusting payments to consumers when the intent is to allow consumers to purchase, at today's prices, a market basket of goods and services equivalent to one that they could purchase in an earlier period. It is also the best measure to use to translate retail sales and hourly or weekly earnings into real or inflation–free dollars.

Each month, the media usually focuses on the broadest, most comprehensive Consumer Price Index which is "The Consumer Price Index for All Urban Consumers (CPI–U) for the U.S. City Average for All Items, 1982–84=100."

Return to top of page

Consumer Price Index for All Urban Consumers
U.S. City Average
All Items
1992 – 2024

(not seasonally adjusted, 1982–84=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
All Items
2024 308.4 310.3 312.3 313.5 314.1 314.2 314.5 NA NA NA NA NA NA
2023 299.2 300.8 301.8 303.4 304.1 305.1 305.7 307.0 307.8 307.7 307.1 306.7 304.7
2022 281.1 283.7 287.5 289.1 292.3 296.3 296.3 296.2 296.8 298.0 297.7 296.8 292.7
2021 261.6 263.0 264.9 267.1 269.2 271.7 273.0 273.6 274.3 276.6 277.9 278.8 271.0
2020 258.0 258.7 258.1 256.4 256.4 257.8 259.1 260.0 260.3 260.4 260.2 260.5 258.8
2019 251.7 252.8 254.2 255.5 256.1 256.1 256.6 256.6 256.8 257.3 257.2 257.0 255.7
2018 247.9 249.0 249.6 250.5 251.6 252.0 252.0 252.1 252.4 252.9 252.0 251.2 251.1
2017 242.8 243.6 243.8 244.5 244.7 245.0 244.8 245.5 246.8 246.7 246.7 246.5 245.1
2016 236.9 237.1 238.1 239.3 240.2 241.0 240.6 240.9 241.4 241.7 241.4 241.4 240.0
2015 233.7 234.7 236.1 236.6 237.8 238.6 238.7 238.3 237.9 237.8 237.3 236.5 237.0
2014 233.9 234.8 236.3 237.1 237.9 238.3 238.3 237.9 238.0 237.4 236.2 234.8 236.7
2013 230.3 232.2 232.8 232.5 232.9 233.5 233.6 233.9 234.1 233.5 233.1 233.0 233.0
2012 226.7 227.7 229.4 230.1 229.8 229.5 229.1 230.4 231.4 231.3 230.2 229.6 229.6
2011 220.2 221.3 223.5 224.9 226.0 225.7 225.9 NA 226.9 226.4 226.2 225.7 224.9
2010 216.7 216.7 217.6 218.0 218.2 218.0 218.0 218.3 218.4 218.7 218.8 219.2 218.1
2009 211.1 212.2 212.7 213.2 213.9 215.7 215.4 215.8 216.0 216.2 216.3 215.9 214.5
2008 211.1 211.7 213.5 214.8 216.6 218.8 220.0 219.1 218.8 216.6 212.4 210.2 215.3
2007 202.4 203.5 205.4 206.7 207.9 208.4 208.3 207.9 208.5 208.9 210.2 210.0 207.3
2006 198.3 198.7 199.8 201.5 202.5 202.9 203.5 203.9 202.9 201.8 201.5 201.8 201.6
2005 190.7 191.8 193.3 194.6 194.4 194.5 195.4 196.4 198.8 199.2 197.6 196.8 195.3
2004 185.2 186.2 187.4 188.0 189.1 189.7 189.4 189.5 189.9 190.9 191.0 190.3 188.9
2003 181.7 183.1 184.2 183.8 183.5 183.7 183.9 184.6 185.2 185.0 184.5 184.3 184.0
2002 177.1 177.8 178.8 179.8 179.8 179.9 180.1 180.7 181.0 181.3 181.3 180.9 179.9
2001 175.1 175.8 176.2 176.9 177.7 178.0 177.5 177.5 178.3 177.7 177.4 176.7 177.1
2000 168.8 169.8 171.2 171.3 171.5 172.4 172.8 172.8 173.7 174.0 174.1 174.0 172.2
1999 164.3 164.5 165.0 166.2 166.2 166.2 166.7 167.1 167.9 168.2 168.3 168.3 166.6
1998 161.6 161.9 162.2 162.5 162.8 163.0 163.2 163.4 163.6 164.0 164.0 163.9 163.0
1997 159.1 159.6 160.0 160.2 160.1 160.3 160.5 160.8 161.2 161.6 161.5 161.3 160.5
1996 154.4 154.9 155.7 156.3 156.6 156.7 157.0 157.3 157.8 158.3 158.6 158.6 156.9
1995 150.3 150.9 151.4 151.9 152.2 152.5 152.5 152.9 153.2 153.7 153.6 153.5 152.4
1994 146.2 146.7 147.2 147.4 147.5 148.0 148.4 149.0 149.4 149.5 149.7 149.7 148.2
1993 142.6 143.1 143.6 144.0 144.2 144.4 144.4 144.8 145.1 145.7 145.8 145.8 144.5
1992 138.1 138.6 139.3 139.5 139.7 140.2 140.5 140.9 141.3 141.8 142.0 141.9 140.3

Return to top of page

Consumer Price Index for All Urban Consumers
U.S. City Average
Energy
1992 – 2024

(not seasonally adjusted, 1982–84=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
Energy
2024 270.4 276.3 285.0 290.8 290.1 286.7 287.9 NA NA NA NA NA NA
2023 283.3 281.7 279.1 283.4 279.8 283.9 284.8 294.3 296.0 286.8 277.0 269.4 283.3
2022 260.7 267.8 298.2 298.5 316.8 340.9 325.4 305.4 297.3 300.4 293.0 274.9 298.3
2021 205.3 213.3 225.9 229.1 235.3 240.7 244.8 246.6 248.2 255.3 259.1 256.2 238.3
2020 213.0 208.4 199.6 183.1 183.1 193.4 197.7 197.4 198.9 196.5 194.4 198.2 197.0
2019 200.6 202.7 211.7 222.5 225.8 221.4 222.5 217.0 215.4 216.4 214.6 213.0 215.3
2018 210.7 213.5 212.6 218.8 226.8 229.1 227.1 226.9 226.2 225.8 215.9 205.9 219.9
2017 199.6 198.2 198.6 202.9 203.1 204.6 202.6 205.9 215.7 207.3 209.4 206.6 204.5
2016 180.2 172.1 179.0 185.7 192.7 200.0 195.9 193.5 195.9 194.8 191.4 193.3 189.5
2015 192.6 196.6 204.7 203.7 214.3 220.9 219.9 213.2 201.6 194.5 189.3 183.4 202.9
2014 239.6 242.0 250.5 252.7 256.0 259.9 257.9 251.0 247.1 234.7 221.8 209.8 243.6
2013 234.6 248.1 249.6 244.8 247.8 251.9 251.4 250.0 248.5 238.5 233.1 234.5 244.4
2012 236.9 242.7 253.6 255.7 250.3 244.2 240.0 250.3 256.3 250.5 238.9 233.5 246.1
2011 223.3 226.9 242.5 253.5 260.4 254.2 252.7 NA 250.5 240.9 238.2 232.3 243.9
2010 208.0 204.5 210.0 213.0 214.4 211.7 212.4 212.7 210.0 210.9 212.0 218.0 211.4
2009 174.6 178.7 177.5 179.7 186.9 205.4 201.9 205.0 202.2 199.2 204.3 202.3 193.1
2008 219.5 219.3 230.5 240.2 257.1 275.6 280.8 266.3 258.0 231.6 189.9 171.2 236.7
2007 183.6 184.5 196.9 207.3 219.1 221.1 217.3 209.3 209.6 207.6 219.0 217.5 207.7
2006 189.5 186.4 188.6 201.4 209.3 211.3 215.1 214.7 199.1 181.3 180.4 185.2 196.9
2005 151.9 155.2 160.8 170.9 169.4 171.4 178.5 186.6 208.0 204.3 187.6 180.0 177.1
2004 137.4 140.6 143.1 145.9 154.1 159.7 156.3 155.3 154.3 157.7 158.6 153.7 151.4
2003 127.5 135.4 142.6 138.1 134.0 136.5 136.8 140.6 144.6 136.9 133.1 131.8 136.5
2002 111.7 111.0 115.6 122.2 122.9 124.9 125.5 125.8 126.1 125.8 125.3 123.3 121.7
2001 132.5 132.0 129.5 133.1 140.1 140.5 132.4 129.4 132.5 122.1 116.0 111.4 129.3
2000 112.5 116.7 122.2 120.7 121.0 129.6 129.7 125.9 130.6 129.3 129.0 128.1 124.6
1999 98.1 97.3 98.4 105.0 105.6 106.8 108.7 111.3 113.2 111.6 111.2 112.2 106.6
1998 105.9 103.2 101.6 101.9 103.8 105.7 105.2 103.8 102.7 101.3 100.5 98.9 102.9
1997 113.3 113.1 111.2 110.0 109.9 112.3 111.4 112.5 113.9 111.5 110.7 108.4 111.5
1996 105 104.9 106.1 110.0 112.9 113.1 112.5 111.6 111.7 110.5 111.1 112.2 110.1
1995 104.2 103.7 103.2 103.9 106.3 109.3 108.1 107.4 106.2 104.5 102.8 103.3 105.2
1994 101.3 102.0 101.9 102.0 102.9 105.7 106.8 108.5 108.2 105.8 105.7 104.7 104.6
1993 104.2 104.2 104.2 104.2 104.2 104.2 104.2 104.2 104.2 104.2 104.2 104.2 104.2
1992 103.0 103.0 103.0 103.0 103.0 103.0 103.0 103.0 103.0 103.0 103.0 103.0 103.0

Return to top of page

Consumer Price Index for All Urban Consumers
U.S. City Average
Fuel and Other Utilities
1992 – 2024

(not seasonally adjusted, 1982–84=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
Fuel and Other Utilities
2024 313.5 314.2 314.2 311.4 311.6 316.2 316.7 NA NA NA NA NA NA
2023 315.7 310.0 304.0 300.0 297.8 303.4 304.1 305.9 306.9 304.9 306.4 306.8 305.5
2022 278.8 279.0 283.4 286.3 295.2 306.3 305.8 309.7 311.7 309.0 306.0 307.3 298.2
2021 248.9 251.3 251.8 253.5 255.6 260.4 262.3 264.3 266.6 270.6 270.4 270.8 260.5
2019 242.4 241.5 241.6 240.8 241.4 244.7 245.2 244.5 243.6 242.2 241.5 241.8 242.6
2018 238.8 240.9 239.8 238.9 240.9 244.6 244.3 245.1 242.8 240.6 239.7 242.3 241.6
2017 232.5 233.7 232.7 233.8 236.6 241.9 242.1 241.9 241.6 237.0 236.4 237.4 237.3
2016 224.5 224.1 223.9 223.5 226.2 231.9 233.7 234.4 235.1 230.6 228.8 229.5 228.9
2015 232.3 231.9 229.8 228.3 228.7 235.1 234.1 233.8 232.4 226.8 224.6 223.5 230.1
2014 230.1 232.0 235.1 230.6 234.5 240.4 241.3 239.8 238.3 232.2 229.7 231.2 234.6
2013 220.2 221.0 220.3 221.4 224.8 230.5 230.9 229.9 230.3 225.2 223.6 224.4 225.2
2012 218.2 217.2 216.7 216.0 216.4 221.8 221.4 222.8 222.6 218.3 218.0 218.5 219.0
2011 214.0 215.6 216.7 217.3 220.0 225.0 226.6 NA 226.4 220.5 218.2 217.7 220.4
2010 211.4 210.8 212.3 211.7 212.8 217.8 219.6 219.6 217.7 213.0 211.0 212.5 214.2
2009 215.2 213.5 210.5 207.2 206.4 212.7 213.0 212.7 211.6 207.9 209.0 208.8 210.7
2008 204.8 205.8 209.2 213.3 219.9 231.4 239.0 235.7 228.5 221.2 216.3 215.2 220.0
2007 194.4 194.9 196.4 196.4 198.6 206.2 206.1 204.3 204.3 200.8 202.2 203.0 200.6
2006 198.7 194.6 192.3 190.8 192.0 197.6 198.5 199.0 199.6 190.1 190.6 192.6 194.7
2005 166.9 166.4 166.7 169.6 171.7 177.4 180.1 181.8 188.9 192.8 194.6 191.6 179.0
2004 156.3 156.9 155.2 155.6 158.1 165.5 166.6 167.7 166.7 162.8 165.6 165.7 161.9
2003 146.1 148.3 154.5 153.1 153.7 159.1 159.4 159.2 159.6 155.0 152.9 153.6 154.5
2002 141.5 140.0 140.2 140.3 141.5 146.2 146.8 146.8 147.2 144.4 143.6 144.2 143.6
2001 153.8 152.3 150.8 149.7 151.3 155.7 154.8 152.7 150.6 144.6 143.5 142.2 150.2
2000 129.9 132.9 131.8 131.7 132.4 138.9 141.3 140.9 143.8 143.1 142.7 145.3 137.9
1999 126.2 126.0 125.9 125.7 126.5 130.2 131.1 131.4 132.7 130.3 130.0 129.6 128.8
1998 128.8 127.4 127.1 127.0 127.9 131.2 131.3 130.6 130.0 127.1 126.5 126.6 128.5
1997 130.8 131.0 129.9 128.9 129.0 131.9 132.1 131.4 132.1 130.8 131.1 130.0 130.8
1996 124.7 125.0 125.2 125.4 126.7 128.4 129.0 129.4 129.8 128.7 128.4 129.4 127.5
1995 122.9 122.6 122.3 122.1 122.5 125.0 125.1 125.7 124.9 123.9 123.1 123.7 123.7
1994 121.6 122.4 122.4 121.6 122.2 124.2 124.3 124.3 124.2 122.4 121.8 122.0 122.8
1993 121.3 121.3 121.3 121.3 121.3 121.3 121.3 121.3 121.3 121.3 121.3 121.3 121.3
1992 117.8 117.8 117.8 117.8 117.8 117.8 117.8 117.8 117.8 117.8 117.8 117.8 117.8

Return to top of page

Consumer Price Index for All Urban Consumers
U.S. City Average
Motor Fuel
1992 – 2024

(not seasonally adjusted, 1982–84=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Average
Motor Fuel
2024 277.7 289.5 307.7 323.2 321.6 309.1 311.5 NA NA NA NA NA NA
2023 297.4 302.2 304.6 319.8 315.3 317.2 318.9 338.2 340.6 323.0 299.7 282.2 313.3
2022 291.8 307.4 368.4 365.3 394.0 432.6 400.0 351.3 331.8 342.0 330.0 289.0 350.3
2021 208.4 222.7 248.7 253.6 264.1 270.0 276.7 278.5 279.4 289.7 297.8 291.5 265.1
2019 202.8 208.2 226.6 249.6 255.6 243.2 245.0 234.7 232.7 236.3 233.9 230.2 233.2
2018 225.0 228.7 228.1 242.1 256.2 257.0 253.4 252.5 253.4 255.1 236.9 213.8 241.9
2017 207.3 202.9 205.2 213.3 210.3 206.8 202.1 209.9 232.1 219.6 225.3 218.0 212.7
2016 172.4 155.4 171.1 186.4 198.7 207.4 196.1 190.2 194.7 198.2 193.4 196.8 188.4
2015 186.8 196.3 216.7 216.6 239.1 245.1 244.6 231.3 208.1 200.0 191.7 180.5 213.1
2014 288.3 291.5 306.1 316.8 318.8 319.7 314.9 302.1 295.7 277.3 252.9 225.2 292.4
2013 288.1 316.6 320.7 309.0 311.3 313.1 311.8 310.4 306.5 291.8 282.4 284.4 303.8
2012 292.2 306.3 330.8 336.7 324.6 304.7 296.5 317.8 330.9 324.1 300.0 287.4 312.7
2011 265.7 271.8 303.6 326.0 337.4 318.2 313.5 NA 309.7 296.9 294.0 282.5 302.6
2010 234.1 227.7 237.7 244.8 246.7 234.9 234.6 235.7 232.5 240.3 245.2 256.0 239.2
2009 156.6 167.4 168.4 177.3 193.6 225.0 217.9 225.1 220.7 219.0 228.1 224.7 202.0
2008 260.5 259.2 278.7 294.3 322.1 347.4 349.7 323.8 315.1 268.5 187.2 149.1 279.7
2007 193.9 195.4 220.5 242.9 265.8 260.7 252.9 238.2 239.1 239.0 262.3 258.1 239.1
2006 199.2 198.1 205.8 235.4 250.9 248.4 255.6 254.4 220.1 193.8 191.4 199.3 221.0
2005 156.4 164.3 175.9 193.9 188.2 185.5 197.5 212.7 249.5 237.1 199.7 187.3 195.7
2004 136.7 143.1 150.5 155.9 170.5 173.3 165.2 162.0 161.2 173.1 171.9 161.2 160.4
2003 126.3 140.4 148.1 140.6 131.3 130.1 130.6 139.0 147.1 136.6 131.2 127.8 135.8
2002 97.9 98.2 107.7 121.4 121.4 120.1 120.8 121.5 121.7 124.5 124.4 119.7 116.6
2001 126.6 127.5 124.1 133.6 146.8 142.0 125.6 121.9 131.4 116.3 104.5 96.1 124.7
2000 112.6 118.1 131.7 128.7 128.3 139.0 136.1 128.4 135.2 133.1 133 127.8 129.3
1999 85.0 83.6 86.3 100.9 101.4 99.2 102.5 107.8 110.3 110.0 109.3 112.2 100.7
1998 97.8 94.1 90.9 91.7 94.7 94.8 93.7 91.6 90.0 90.8 89.7 86.2 92.2
1997 108.6 108.1 106.4 106.0 105.7 105.9 103.9 107.6 109.3 106.7 104.6 101.9 106.2
1996 98.6 98.2 101.4 108.6 113.6 111.2 108.9 106.4 106.2 105.9 107.8 108.6 106.3
1995 98.7 98.0 97.5 99.5 104.2 106.1 103.6 101.1 99.8 98.3 96.4 96.4 100.0
1994 92.6 93.6 93.3 94.8 96.0 98.2 100.5 104.1 103.7 101.8 102.7 100.4 98.5
1993 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0 98.0
1992 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0 99.0

Return to top of page

Sources: Consumer Price Index. U.S. Bureau of Labor Statistics, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.

Notes: Numbers in red have been revised. NA = Not Available.

This table was updated on August 28, 2024.
Typically, there is one month between updates.

Return to top of page