Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Nebraska's Population by Age

Census data for 2000 to 2022 are in the first three tables, and census data for 1970, 1980, 1990, 2000, 2010, and 2020 are in the fourth table. Also see Population.

Return to top of page

Nebraska's Population by Age

2020 – 2022

Age July
2020
(People)
July
2021
(People)
July
2022
(People)
July
2023
(People)
July
2024
(People)
July
2025
(People)
July
2026
(People)
July
2027
(People)
July
2028
(People)
July
2029
(People)
Age July
2020
(People)
July
2021
(People)
July
2022
(People)
July
2023
(People)
July
2024
(People)
July
2025
(People)
July
2026
(People)
July
2027
(People)
July
2028
(People)
July
2029
(People)
Under 5 Years 130,742 130,400 121,107 NA NA NA NA NA NA NA
5-9 Years 132,038 134,936 130,922 NA NA NA NA NA NA NA
10-14 Years 134,239 139,102 137,862 NA NA NA NA NA NA NA
15-19 Years 131,348 136,774 142,514 NA NA NA NA NA NA NA
20-24 Years 135,919 134,953 135,424 NA NA NA NA NA NA NA
25-29 Years NA NA 126,816 NA NA NA NA NA NA NA
30-34 Years NA NA 124,167 NA NA NA NA NA NA NA
25-34 Years 255,441 255,107 250,983 NA NA NA NA NA NA NA
35-39 Years NA NA 137,156 NA NA NA NA NA NA NA
40-44 Years NA NA 126,752 NA NA NA NA NA NA NA
35-44 Years 239,612 247,949 263,908 NA NA NA NA NA NA NA
45-49 Years NA NA 107,572 NA NA NA NA NA NA NA
50-54 Years NA NA 108,231 NA NA NA NA NA NA NA
45-54 Years 220,472 221,511 215,803 NA NA NA NA NA NA NA
55-59 Years 121,405 122,330 106,172 NA NA NA NA NA NA NA
60-64 Years 120,579 122,647 128,331 NA NA NA NA NA NA NA
65-69 Years NA NA 103,385 NA NA NA NA NA NA NA
70-74 Years NA NA 93,292 NA NA NA NA NA NA NA
65-74 Years 171,887 179,998 196,677 NA NA NA NA NA NA NA
75-79 Years NA NA 60,844 NA NA NA NA NA NA NA
80-84 Years NA NA 39,754 NA NA NA NA NA NA NA
75-84 Years 87,155 84,545 100,598 NA NA NA NA NA NA NA
85 Years and Older 42,989 41,228 37,622 NA NA NA NA NA NA NA
Total 1,923,826 1,951,480 1,967,923 NA NA NA NA NA NA NA

Return to top of page

Nebraska's Population by Age

2010 – 2019

Age July
2010
(People)
July
2011
(People)
July
2012
(People)
July
2013
(People)
July
2014
(People)
July
2015
(People)
July
2016
(People)
July
2017
(People)
July
2018
(People)
July
2019
(People)
Age July
2010
(People)
July
2011
(People)
July
2012
(People)
July
2013
(People)
July
2014
(People)
July
2015
(People)
July
2016
(People)
July
2017
(People)
July
2018
(People)
July
2019
(People)
Under 5 Years 131,928 131,345 130,874 130,377 130,711 131,666 132,612 132,917 132,239 130,880
5-9 Years 129,198 130,372 131,787 132,924 133,254 133,308 133,184 132,772 132,254 132,357
10-14 Years 123,030 124,278 125,672 127,337 128,911 130,000 131,473 132,760 133,671 133,939
15-19 Years 129,179 129,351 128,139 127,437 127,573 128,116 129,171 130,120 131,442 132,645
20-24 Years 128,920 129,232 131,647 133,785 136,876 138,473 139,128 137,404 136,358 135,551
25-29 Years 129,115 128,491 126,841 125,129 124,200 122,782 123,868 126,386 127,961 129,709
30-34 Years 117,139 121,008 124,515 127,597 129,489 129,994 129,871 128,726 127,017 125,629
35-39 Years 110,237 109,125 109,545 111,752 114,201 117,698 121,845 125,456 128,387 130,004
40-44 Years 110,457 110,945 111,593 111,395 110,491 109,624 108,525 108,785 110,939 113,135
45-49 Years 127,533 122,595 117,739 113,201 110,195 109,110 109,444 109,899 109,521 108,702
50-54 Years 130,340 131,065 130,905 130,130 128,239 124,428 119,587 114,675 110,185 107,106
55-59 Years 118,403 120,510 122,169 123,839 124,869 126,020 126,705 126,217 125,284 123,589
60-64 Years 96,757 103,038 104,513 106,999 109,495 111,980 113,963 115,739 117,479 118,704
65-69 Years 69,215 70,585 76,636 80,310 84,850 89,763 95,572 96,886 99,191 101,570
70-74 Years 54,412 54,942 56,119 58,443 60,656 62,430 63,809 69,372 72,966 77,338
75-79 Years 46,259 45,818 45,805 46,096 46,735 47,013 47,533 48,624 51,008 53,146
80-84 Years 37,870 37,857 37,997 37,325 36,807 36,574 36,335 36,201 36,723 37,346
85 Years and Older 39,550 40,115 40,807 41,203 41,769 42,298 42,991 43,008 42,989 43,058
Total 1,829,542 1,840,672 1,853,303 1,865,279 1,879,321 1,891,277 1,905,616 1,915,947 1,925,614 1,934,408

Return to top of page

Nebraska's Population by Age

2000 – 2009

Age July
2000
(People)
July
2001
(People)
July
2002
(People)
July
2003
(People)
July
2004
(People)
July
2005
(People)
July
2006
(People)
July
2007
(People)
July
2008
(People)
July
2009
(People)
Age July
2000
(People)
July
2001
(People)
July
2002
(People)
July
2003
(People)
July
2004
(People)
July
2005
(People)
July
2006
(People)
July
2007
(People)
July
2008
(People)
July
2009
(People)
Under 5 Years 116,963 118,045 119,837 122,519 125,298 127,469 128,925 131,017 132,647 134,717
5-9 Years 122,811 120,728 118,982 117,763 117,474 116,974 118,058 119,397 122,078 124,709
10-14 Years 129,251 128,324 127,893 126,906 125,605 123,193 121,060 119,070 117,997 117,807
15-19 Years 135,171 137,258 136,738 135,466 133,743 133,513 132,455 132,009 131,329 130,498
20-24 Years 121,159 123,332 128,144 133,209 137,337 141,376 142,987 141,466 140,751 140,703
25-29 Years 111,338 108,555 106,898 107,104 107,038 107,391 110,628 116,190 120,965 126,297
30-34 Years 111,168 110,975 111,093 110,854 109,762 109,032 106,752 104,886 105,339 105,924
35-39 Years 129,466 124,049 119,180 114,151 111,469 110,314 110,671 110,806 110,508 109,366
40-44 Years 134,029 134,207 133,805 132,709 130,969 126,922 121,994 117,258 112,549 110,079
45-49 Years 123,382 125,685 127,243 128,882 129,388 130,801 131,148 130,877 129,832 128,337
50-54 Years 103,953 110,095 111,639 114,443 117,225 119,758 121,839 123,308 125,101 126,021
55-59 Years 78,009 79,571 85,420 89,182 93,829 99,451 105,608 107,175 109,815 112,708
60-64 Years 64,198 64,936 66,358 68,884 71,389 73,134 74,500 80,460 84,257 88,823
65-69 Years 59,136 58,495 58,141 58,341 58,772 58,961 59,870 61,341 63,711 65,919
70-74 Years 56,139 55,754 55,124 54,065 52,969 52,731 52,307 52,252 52,563 52,886
75-79 Years 47,998 48,006 47,725 47,771 47,588 47,337 47,087 46,853 46,227 45,146
80-84 Years 34,767 35,343 36,027 36,062 36,632 36,887 37,169 37,061 37,346 37,135
85 Years and Older 34,256 34,590 34,836 35,369 35,697 36,477 37,377 38,486 38,934 39,544
Total 1,713,194 1,717,948 1,725,083 1,733,680 1,742,184 1,751,721 1,760,435 1,769,912 1,781,949 1,796,619

Return to top of page

Nebraska's Population by Age

1970, 1980, 1990, 2000, 2010, and 2020

Age Census
1970
(People)
Census
1980
(People)
Census
1990
(People)
Census
2000
(People)
Census
2010
(People)
Census
2020
(People)
Age Census
1970
(People)
Census
1980
(People)
Census
1990
(People)
Census
2000
(People)
Census
2010
(People)
Census
2020
(People)
Under 5 Years 120,482 122,946 119,606 117,048 131,908 130,742
5-9 Years 147,622 118,045 126,401 123,445 128,928 132,038
10-14 Years 153,355 120,907 117,383 128,934 122,706 134,239
15-19 Years 143,442 147,249 112,860 134,909 128,930 131,348
20-24 Years 114,943 148,734 108,649 120,331 129,276 135,919
25-29 Years 89,262 134,794 125,218 112,049 129,076 NA
30-34 Years 78,149 114,407 131,990 111,224 116,100 NA
25-34 Years 167,411 249,201 257,208 223,273 245,176 255,441
35-44 Years 159,456 163,477 228,812 263,834 220,838 239,612
45-54 Years 157,162 150,653 149,389 225,754 258,726 220,472
55-59 Years 71,837 75,104 67,281 77,584 117,686 121,405
60-64 Years 66,917 67,528 67,728 63,956 95,490 120,579
65-74 Years 105,229 114,021 117,643 115,616 123,126 171,887
75-84 Years 61,920 67,919 76,223 82,543 84,243 87,155
85 Years and Older 15,557 23,744 29,202 33,953 39,308 42,989
Total 1,485,333 1,569,528 1,578,385 1,711,263 1,826,341 1,923,826

Return to top of page

Sources: Census of Population, 1970, 1980, 1990, 2000, 2010, and 2020. Annual Estimates of the Resident Population for Selected Age Groups by Sex: April 1, 2010 to July 1, 2019. Data Profiles (2014–2022). U.S. Census Bureau, Washington, DC. Nebraska Department of Environment and Energy, Lincoln, NE.

Note: NA indicates that data is not available.

This table was updated on February 5, 2024.
Typically, there is one year between updates.

Return to top of page