Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Residential Consumption, Cost, and Price
Nebraska's Three Largest Electric Utilities

chart showing average annual Residential Consumption for Nebraska's Three Largest Electric Utilities.

Return to top of page

chart showing average annual Residential Cost for Nebraska's Three Largest Electric Utilities.

Return to top of page

chart showing average annual Residential Price for Nebraska's Three Largest Electric Utilities.

Return to top of page

Average Annual Residential Consumption, Cost, and Price
Nebraska's Three Largest Electric Utilities

2000 – 2021
Table 1

Year Consumption Year Cost Year Price
(Kilowatthours/Customer) (Dollar Revenue/Customer) (Price/Kilowatthour)
LES NPPD OPPD LES NPPD OPPD LES NPPD OPPD
2021 10,218 11,567 11,164 2021 $996 $1,437 $1,269 2021 $0.097 $0.124 $0.114
2020 10,163 11,753 11,066 2020 $994 $1,452 $1,260 2020 $0.098 $0.124 $0.114
2019 10,246 12,206 11,114 2019 $999 $1,512 $1,255 2019 $0.098 $0.124 $0.113
2018 10,642 11,869 11,515 2018 $1,021 $1,474 $1,293 2018 $0.096 $0.124 $0.112
2017 9,840 11,234 10,860 2017 $965 $1,432 $1,246 2017 $0.098 $0.127 $0.115
2016 10,060 11,386 11,084 2016 $955 $1,456 $1,269 2016 $0.095 $0.128 $0.115
2015 9,942 11,785 10,862 2015 $937 $1,496 $1,199 2015 $0.094 $0.127 $0.110
2014 10,346 12,881 11,276 2014 $956 $1,572 $1,204 2014 $0.092 $0.122 $0.107
2013 10,582 12,056 11,565 2013 $954 $1,507 $1,235 2013 $0.090 $0.125 $0.107
2012 10,348 11,608 11,654 2012 $919 $1,428 $1,174 2012 $0.089 $0.123 $0.101
2011 10,737 12,281 11,682 2011 $914 $1,360 $1,093 2011 $0.085 $0.111 $0.094
2010 10,842 12,279 12,013 2010 $900 $1,224 $1,105 2010 $0.083 $0.100 $0.092
2009 10,033 11,835 11,213 2009 $814 $1,111 $977 2009 $0.081 $0.094 $0.087
2008 10,235 11,742 11,754 2008 $776 $1,056 $917 2008 $0.076 $0.090 $0.078
2007 10,433 11,684 12,076 2007 $747 $1,070 $909 2007 $0.072 $0.092 $0.075
2006 10,191 11,221 11,646 2006 $736 $1,036 $860 2006 $0.072 $0.092 $0.074
2005 10,550 11,381 11,888 2005 $697 $1,048 $842 2005 $0.066 $0.092 $0.071
2004 9,816 10,651 11,073 2004 $612 $990 $768 2004 $0.062 $0.093 $0.069
2003 9,939 11,032 11,381 2003 $625 $1,020 $770 2003 $0.063 $0.093 $0.068
2002 10,426 11,336 11,829 2002 $635 $1,015 $805 2002 $0.061 $0.090 $0.068
2001 10,000 11,105 11,732 2001 $609 $895 $777 2001 $0.061 $0.081 $0.066
2000 9,985 11,154 11,227 2000 $613 $867 $768 2000 $0.061 $0.078 $0.068

Return to top of page

Average Annual Residential Consumption, Cost, and Price
Nebraska's Three Largest Electric Utilities

1970 – 1999
Table 2

Year Consumption Year Cost Year Price
(Kilowatthours/Customer) (Dollar Revenue/Customer) (Price/Kilowatthour)
LES NPPD OPPD LES NPPD OPPD LES NPPD OPPD
1999 9,318 11,132 10,829 1999 $578 $841 $750 1999 $0.062 $0.076 $0.069
1998 9,779 10,957 11,373 1998 $605 $825 $783 1998 $0.062 $0.075 $0.069
1997 9,396 11,025 11,129 1997 $581 $810 $758 1997 $0.062 $0.074 $0.068
1996 9,233 10,894 10,849 1996 $571 $780 $716 1996 $0.062 $0.072 $0.067
1995 9,240 10,764 10,997 1995 $582 $775 $734 1995 $0.063 $0.072 $0.068
1994 9,024 10,508 10,710 1994 $565 $724 $720 1994 $0.063 $0.069 $0.067
1993 8,793 10,284 10,395 1993 $537 $691 $706 1993 $0.061 $0.067 $0.068
1992 8,335 9,463 9,546 1992 $488 $652 $634 1992 $0.059 $0.069 $0.066
1991 9,066 10,277 10,991 1991 $539 $670 $697 1991 $0.059 $0.065 $0.064
1990 8,557 9,896 10,500 1990 $514 $652 $698 1990 $0.060 $0.066 $0.067
1989 8,378 9,554 10,439 1989 $500 $628 $681 1989 $0.060 $0.066 $0.065
1988 8,576 9,689 10,885 1988 $517 $635 $646 1988 $0.060 $0.066 $0.059
1987 8,054 8,996 10,261 1987 $518 $575 $596 1987 $0.064 $0.064 $0.058
1986 7,737 8,878 10,263 1986 $514 $570 $591 1986 $0.067 $0.064 $0.058
1985 7,621 9,221 9,750 1985 $503 $586 $555 1985 $0.066 $0.063 $0.057
1984 7,812 9,103 10,323 1984 $507 $561 $588 1984 $0.065 $0.062 $0.057
1983 8,119 9,053 10,926 1983 $505 $549 $561 1983 $0.062 $0.061 $0.051
1982 7,290 8,528 9,898 1982 $397 $501 $469 1982 $0.055 $0.059 $0.047
1981 7,115 8,055 9,579 1981 $373 $425 $407 1981 $0.052 $0.053 $0.043
1980 7,888 8,610 10,398 1980 $346 $398 $419 1980 $0.044 $0.046 $0.040
1979 7,459 8,572 9,901 1979 $301 $362 $353 1979 $0.040 $0.042 $0.036
1978 8,109 8,636 10,329 1978 $301 $349 $334 1978 $0.038 $0.040 $0.032
1977 7,872 7,959 9,633 1977 $265 $293 $305 1977 $0.034 $0.037 $0.032
1976 7,704 7,857 9,554 1976 $245 $276 $296 1976 $0.032 $0.036 $0.031
1975 8,223 7,842 9,780 1975 $193 $218 $266 1975 $0.023 $0.028 $0.027
1974 7,839 6,784 8,980 1974 $160 $168 $204 1974 $0.020 $0.025 $0.023
1973 7,754 7,059 9,104 1973 $148 $171 $179 1973 $0.019 $0.024 $0.020
1972 7,486 6,697 8,648 1972 $137 $160 $166 1972 $0.018 $0.024 $0.019
1971 7,239 6,333 8,400 1971 $124 $140 $163 1971 $0.017 $0.022 $0.019
1970 6,861 6,077 8,255 1970 $119 $135 $148 1970 $0.017 $0.022 $0.018

Return to top of page

Sources: Lincoln Electric System Annual Report, Lincoln Electric System, Lincoln, NE. Nebraska Public Power District Annual Report, Nebraska Public Power District, Columbus, NE. Omaha Public Power District Annual Report, Omaha Public Power District, Omaha, NE. Nebraska Department of Environment and Energy, Lincoln, NE.

The tables and graphs were updated on January 25, 2023.
Typically, there is one year between updates.

Return to top of page