Weekly Average Retail Motor Fuel
Prices by Fuel Class
Nebraska and Seven Cities

2019

Monthly motor gasoline prices can also be viewed for the state and the following cities: Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.

Monthly diesel fuel prices can also be viewed for the state and the following cities: Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.

Historical weekly average prices can be found in the Archive.

Today's average state price can be found in the State Gas Prices report. Scroll down in the report to find today's average metro prices.

Regular unleaded gasoline has an octane greater than or equal to 85 and less than 88. Midgrade motor gasoline has an octane greater than or equal to 88 and less than or equal to 90, which includes some octane boosters (this includes E-10 in Nebraska). Premium gasoline has an octane greater than 90. Diesel fuel is fuel used for internal combustion in diesel engines.

This symbol indicates a rule of thumb follows. A general rule of thumb: A dollar increase in the West Texas Intermediate (WTI) crude oil price will result in a 2.5-cent increase in the prices of gasoline and diesel fuel. Likewise, a dollar decrease in the WTI crude oil price will result in a 2.5-cent decrease in the prices of gasoline and diesel fuel.

Nebraska Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.80 $2.77 $2.91 $2.95 $2.99 $2.93 $2.84 $2.83 $2.74 $2.83 $2.82 $2.83
2 $2.78 $2.77 $2.92 $2.95 $2.98 $2.89 $2.85 $2.82 $2.74 $2.81 $2.81 $2.83
3 $2.77 $2.78 $2.92 $2.96 $2.97 $2.85 $2.85 $2.79 $2.79 $2.82 $2.82 $2.83
4 $2.77 $2.84 $2.93 $2.97 $2.96 $2.84 $2.83 $2.77 $2.84 $2.81 $2.83 $2.84
5 $2.77 $2.89 $2.94 $2.99 $2.96 $2.83 $2.76 $2.83 $2.81 $2.83 $2.84
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.16 $2.19 $2.44 $2.72 $2.87 $2.81 $2.68 $2.69 $2.55 $2.60 $2.59 $2.55
2 $2.15 $2.19 $2.46 $2.77 $2.87 $2.75 $2.69 $2.67 $2.54 $2.57 $2.58 $2.52
3 $2.16 $2.24 $2.53 $2.85 $2.85 $2.68 $2.75 $2.64 $2.58 $2.57 $2.58 $2.52
4 $2.18 $2.34 $2.61 $2.86 $2.83 $2.65 $2.72 $2.60 $2.62 $2.57 $2.57 $2.54
5 $2.19 $2.42 $2.70 $2.86 $2.82 $2.70 $2.57 $2.60 $2.57 $2.56 $2.53
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.53 $2.52 $2.76 $3.06 $3.19 $3.13 $3.01 $3.03 $2.89 $2.96 $2.95 $2.91
2 $2.50 $2.53 $2.79 $3.10 $3.19 $3.07 $3.02 $3.03 $2.89 $2.95 $2.94 $2.88
3 $2.53 $2.59 $2.86 $3.17 $3.17 $3.01 $3.08 $2.99 $2.93 $2.93 $2.94 $2.86
4 $2.53 $2.67 $2.93 $3.19 $3.17 $2.98 $3.05 $2.94 $2.98 $2.92 $2.94 $2.90
5 $2.54 $2.75 $3.04 $3.20 $3.16 $3.04 $2.92 $2.98 $2.93 $2.93 $2.90
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.05 $2.10 $2.35 $2.64 $2.78 $2.71 $2.58 $2.60 $2.44 $2.50 $2.50 $2.45
2 $2.04 $2.10 $2.37 $2.69 $2.78 $2.64 $2.60 $2.58 $2.44 $2.47 $2.49 $2.41
3 $2.07 $2.15 $2.45 $2.76 $2.75 $2.58 $2.65 $2.53 $2.49 $2.48 $2.48 $2.41
4 $2.09 $2.25 $2.52 $2.77 $2.74 $2.55 $2.62 $2.49 $2.52 $2.46 $2.47 $2.42
5 $2.09 $2.33 $2.61 $2.77 $2.72 $2.59 $2.47 $2.49 $2.48 $2.45 $2.42

Return to top of page

Columbus Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.86 $2.94 $2.96 $2.98 $3.01 $2.94 $2.89 $2.86 $2.76 $2.86 $2.87 $2.86
2 $2.90 $2.94 $3.09 $2.97 $3.01 $2.90 $2.96 $2.88 $2.77 $2.86 $2.84 $2.90
3 $2.93 $2.90 $2.98 $3.00 $2.99 $2.89 $2.92 $2.86 $2.79 $2.84 $2.91 $2.86
4 $2.90 $3.00 $2.96 $3.00 $3.00 $2.89 $2.91 $2.83 $2.85 $2.78 $2.94 $2.79
5 $2.95 $3.03 $2.98 $3.02 $3.01 $2.83 $2.84 $2.85 $2.84 $2.83 $2.85
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.18 $2.10 $2.33 $2.68 $2.84 $2.71 $2.48 $2.57 $2.53 $2.48 $2.51 $2.58
2 $2.14 $2.13 $2.43 $2.73 $2.87 $2.59 $2.62 $2.54 $2.58 $2.48 $2.63 $2.52
3 $2.05 $2.13 $2.47 $2.78 $2.75 $2.57 $2.61 $2.37 $2.53 $2.54 $2.68 $2.47
4 $2.11 $2.35 $2.52 $2.79 $2.70 $2.46 $2.61 $2.46 $2.62 $2.52 $2.54 $2.46
5 $2.11 $2.33 $2.64 $2.90 $2.62 $2.56 $2.43 $2.55 $2.49 $2.59 $2.49
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.47 $2.54 $2.58 $2.77 $2.85 $2.88 $2.83 $2.92 $2.75 $2.78 $2.99 $2.80
2 $2.19 $2.41 $2.61 $2.83 $2.99 $2.89 $2.73 $2.95 $2.79 $2.79 $3.01 $2.87
3 $2.45 $2.45 $2.68 $2.98 $2.89 $2.89 $2.91 $2.80 $2.98 $2.75 $2.94 $2.81
4 $2.39 $2.55 $2.61 $2.86 $2.74 $2.79 $2.92 $2.58 $2.72 $2.79 $2.86 $2.77
5 $2.56 $2.52 $2.67 $2.99 $2.83 $3.01 $2.58 $2.97 $2.89 $2.96 $2.63
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.03 $2.05 $2.29 $2.61 $2.81 $2.65 $2.52 $2.55 $2.44 $2.51 $2.57 $2.43
2 $2.04 $2.05 $2.35 $2.70 $2.73 $2.54 $2.56 $2.57 $2.45 $2.41 $2.51 $2.42
3 $2.06 $2.13 $2.43 $2.71 $2.68 $2.48 $2.67 $2.43 $2.47 $2.41 $2.55 $2.41
4 $2.05 $2.25 $2.55 $2.71 $2.65 $2.37 $2.62 $2.42 $2.55 $2.41 $2.51 $2.40
5 $2.04 $2.28 $2.61 $2.76 $2.65 $2.57 $2.38 $2.53 $2.46 $2.46 $2.40

Return to top of page

Grand Island Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.74 $2.73 $2.89 $2.92 $2.99 $2.94 $2.87 $2.80 $2.71 $2.80 $2.80 $2.84
2 $2.68 $2.72 $2.91 $2.94 $2.99 $2.92 $2.87 $2.76 $2.72 $2.79 $2.79 $2.83
3 $2.69 $2.74 $2.92 $2.98 $2.97 $2.88 $2.87 $2.76 $2.78 $2.79 $2.79 $2.81
4 $2.72 $2.85 $2.93 $2.99 $2.97 $2.87 $2.84 $2.76 $2.81 $2.81 $2.81 $2.88
5 $2.72 $2.90 $2.92 $2.99 $2.96 $2.81 $2.73 $2.81 $2.80 $2.85 $2.88
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.07 $2.09 $2.40 $2.66 $2.81 $2.80 $2.63 $2.64 $2.54 $2.60 $2.59 $2.58
2 $2.03 $2.11 $2.45 $2.74 $2.84 $2.72 $2.63 $2.68 $2.54 $2.58 $2.57 $2.47
3 $2.08 $2.17 $2.50 $2.82 $2.83 $2.72 $2.69 $2.66 $2.63 $2.62 $2.60 $2.46
4 $2.11 $2.31 $2.61 $2.85 $2.79 $2.66 $2.67 $2.62 $2.64 $2.60 $2.59 $2.47
5 $2.08 $2.43 $2.69 $2.81 $2.83 $2.63 $2.57 $2.65 $2.62 $2.62 $2.50
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.42 $2.48 $2.74 $3.04 $3.17 $3.12 $2.99 $2.97 $2.90 $2.91 $2.97 $2.94
2 $2.41 $2.53 $2.80 $3.08 $3.13 $3.04 $3.00 $2.97 $2.90 $2.96 $2.96 $2.84
3 $2.53 $2.61 $2.88 $3.13 $3.10 $2.97 $3.04 $3.02 $2.96 $2.95 $3.01 $2.84
4 $2.51 $2.70 $2.90 $3.16 $3.14 $2.95 $3.02 $2.95 $3.01 $2.95 $2.98 $2.86
5 $2.51 $2.80 $2.98 $3.18 $3.14 $2.99 $2.88 $2.96 $2.97 $2.96 $2.93
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.03 $2.11 $2.36 $2.63 $2.75 $2.67 $2.53 $2.55 $2.45 $2.47 $2.50 $2.45
2 $2.01 $2.12 $2.39 $2.69 $2.74 $2.66 $2.56 $2.55 $2.45 $2.46 $2.48 $2.35
3 $2.06 $2.17 $2.46 $2.75 $2.75 $2.56 $2.61 $2.54 $2.48 $2.49 $2.50 $2.40
4 $2.11 $2.29 $2.55 $2.76 $2.74 $2.53 $2.58 $2.54 $2.49 $2.51 $2.48 $2.38
5 $2.11 $2.35 $2.61 $2.75 $2.73 $2.55 $2.46 $2.48 $2.50 $2.47 $2.44

Return to top of page

Kearney Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.74 $2.70 $2.79 $2.91 $2.94 $2.93 $2.85 $2.85 $2.80 $2.83 $2.79 $2.80
2 $2.72 $2.70 $2.81 $2.93 $2.94 $2.92 $2.86 $2.83 $2.77 $2.85 $2.81 $2.79
3 $2.69 $2.71 $2.86 $2.94 $2.93 $2.88 $2.86 $2.86 $2.78 $2.86 $2.83 $2.80
4 $2.69 $2.77 $2.89 $2.93 $2.94 $2.88 $2.85 $2.85 $2.80 $2.84 $2.80 $2.84
5 $2.70 $2.79 $2.92 $2.94 $2.94 $2.85 $2.82 $2.82 $2.81 $2.81 $2.88
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.04 $2.11 $2.35 $2.63 $2.82 $2.75 $2.61 $2.49 $2.44 $2.41 $2.56 $2.47
2 $2.03 $2.12 $2.38 $2.74 $2.78 $2.68 $2.63 $2.47 $2.42 $2.41 $2.50 $2.39
3 $2.06 $2.15 $2.45 $2.78 $2.79 $2.56 $2.61 $2.47 $2.45 $2.44 $2.51 $2.42
4 $2.10 $2.28 $2.55 $2.78 $2.81 $2.53 $2.50 $2.46 $2.49 $2.48 $2.48 $2.46
5 $2.11 $2.35 $2.63 $2.78 $2.78 $2.47 $2.41 $2.42 $2.53 $2.48 $2.44
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.45 $2.54 $2.69 $2.99 $3.10 $3.15 $2.93 $2.82 $2.69 $2.72 $2.70 $2.79
2 $2.43 $2.52 $2.73 $3.07 $3.10 $3.05 $2.96 $2.87 $2.77 $2.77 $2.83 $2.77
3 $2.46 $2.54 $2.79 $3.16 $3.12 $2.86 $2.95 $2.77 $2.77 $2.79 $2.91 $2.70
4 $2.52 $2.63 $2.88 $3.12 $3.07 $2.86 $2.86 $2.82 $2.84 $2.87 $2.79 $2.82
5 $2.60 $2.68 $2.97 $3.14 $3.13 $2.84 $2.78 $2.75 $2.84 $2.81 $2.85
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.14 $2.24 $2.47 $2.73 $2.89 $2.88 $2.67 $2.59 $2.50 $2.56 $2.59 $2.57
2 $2.14 $2.26 $2.48 $2.83 $2.90 $2.77 $2.72 $2.59 $2.52 $2.53 $2.62 $2.49
3 $2.20 $2.28 $2.55 $2.88 $2.88 $2.64 $2.69 $2.54 $2.56 $2.57 $2.61 $2.54
4 $2.25 $2.40 $2.68 $2.88 $2.89 $2.62 $2.60 $2.56 $2.56 $2.62 $2.57 $2.55
5 $2.24 $2.46 $2.72 $2.90 $2.89 $2.57 $2.52 $2.53 $2.59 $2.58 $2.55

Return to top of page

Lincoln Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.76 $2.71 $2.89 $2.93 $2.96 $2.89 $2.80 $2.79 $2.74 $2.80 $2.80 $2.80
2 $2.74 $2.73 $2.89 $2.92 $2.96 $2.83 $2.79 $2.79 $2.73 $2.80 $2.80 $2.80
3 $2.72 $2.75 $2.90 $2.92 $2.92 $2.80 $2.80 $2.78 $2.77 $2.80 $2.81 $2.79
4 $2.71 $2.80 $2.90 $2.93 $2.92 $2.79 $2.79 $2.77 $2.81 $2.79 $2.81 $2.78
5 $2.71 $2.88 $2.91 $2.96 $2.90 $2.79 $2.76 $2.80 $2.80 $2.80 $2.78
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.10 $2.20 $2.46 $2.78 $2.88 $2.84 $2.71 $2.77 $2.59 $2.61 $2.57 $2.59
2 $2.11 $2.18 $2.48 $2.79 $2.89 $2.81 $2.72 $2.73 $2.60 $2.58 $2.57 $2.56
3 $2.16 $2.27 $2.55 $2.84 $2.84 $2.74 $2.82 $2.72 $2.60 $2.58 $2.57 $2.55
4 $2.19 $2.34 $2.64 $2.88 $2.83 $2.75 $2.77 $2.64 $2.65 $2.59 $2.60 $2.53
5 $2.18 $2.44 $2.73 $2.87 $2.79 $2.76 $2.60 $2.65 $2.55 $2.57 $2.50
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.58 $2.62 $2.89 $3.20 $3.34 $3.29 $3.19 $3.22 $3.07 $3.09 $3.04 $3.07
2 $2.58 $2.62 $2.92 $3.23 $3.34 $3.26 $3.17 $3.20 $3.06 $3.08 $3.05 $3.04
3 $2.61 $2.70 $2.99 $3.27 $3.30 $3.20 $3.25 $3.18 $3.08 $3.05 $3.08 $3.03
4 $2.62 $2.79 $3.08 $3.31 $3.30 $3.20 $3.22 $3.13 $3.12 $3.04 $3.08 $3.01
5 $2.64 $2.89 $3.16 $3.31 $3.24 $3.22 $3.10 $3.11 $3.03 $3.10 $3.00
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.06 $2.10 $2.39 $2.70 $2.81 $2.74 $2.62 $2.64 $2.49 $2.49 $2.47 $2.46
2 $2.06 $2.11 $2.41 $2.71 $2.79 $2.69 $2.63 $2.62 $2.47 $2.47 $2.45 $2.43
3 $2.11 $2.21 $2.49 $2.74 $2.75 $2.63 $2.72 $2.60 $2.50 $2.45 $2.47 $2.41
4 $2.11 $2.29 $2.57 $2.78 $2.73 $2.64 $2.65 $2.54 $2.53 $2.45 $2.48 $2.41
5 $2.10 $2.37 $2.66 $2.78 $2.69 $2.65 $2.51 $2.50 $2.45 $2.48 $2.41

Return to top of page

Norfolk Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.73 $2.80 $3.06 $2.89 $3.01 $2.89 $2.83 $2.81 $2.73 $2.86 $2.95 $2.93
2 $2.74 $2.75 $3.03 $2.89 $3.00 $2.83 $2.80 $2.79 $2.73 $2.90 $2.91 $2.93
3 $2.72 $2.80 $2.90 $2.91 $2.99 $2.78 $2.85 $2.76 $2.79 $2.85 $2.91 $2.84
4 $2.78 $2.89 $2.91 $2.93 $2.95 $2.76 $2.82 $2.73 $2.87 $2.89 $2.88 $2.96
5 $2.81 $3.00 $2.90 $2.97 $2.94 $2.79 $2.74 $2.86 $2.89 $2.93 $2.98
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.25 $2.27 $2.57 $2.80 $2.94 $2.86 $2.74 $2.72 $2.58 $2.62 $2.67 $2.59
2 $2.24 $2.32 $2.55 $2.82 $2.93 $2.81 $2.68 $2.69 $2.59 $2.60 $2.64 $2.54
3 $2.24 $2.41 $2.67 $2.87 $2.84 $2.72 $2.80 $2.64 $2.62 $2.61 $2.65 $2.56
4 $2.28 $2.47 $2.71 $2.93 $2.82 $2.62 $2.67 $2.64 $2.61 $2.62 $2.63 $2.57
5 $2.28 $2.53 $2.79 $2.96 $2.81 $2.61 $2.59 $2.63 $2.64 $2.60 $2.57
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.60 $2.69 $2.86 $3.08 $3.20 $3.20 $3.07 $3.05 $2.96 $3.06 $3.08 $3.00
2 $2.66 $2.73 $2.87 $3.11 $3.25 $3.14 $3.01 $3.08 $3.00 $3.05 $3.06 $2.98
3 $2.69 $2.80 $3.00 $3.17 $3.12 $3.05 $3.15 $3.04 $3.05 $3.06 $3.04 $2.99
4 $2.66 $2.86 $3.01 $3.20 $3.17 $2.95 $3.02 $3.01 $3.03 $2.98 $3.05 $2.99
5 $2.72 $2.87 $3.07 $3.18 $3.18 $3.00 $3.00 $3.06 $3.03 $3.02 $2.98
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $1.97 $1.99 $2.40 $2.55 $2.71 $2.66 $2.50 $2.55 $2.40 $2.41 $2.52 $2.40
2 $2.00 $2.06 $2.34 $2.61 $2.71 $2.57 $2.48 $2.49 $2.39 $2.39 $2.49 $2.35
3 $2.00 $2.17 $2.43 $2.69 $2.61 $2.51 $2.61 $2.44 $2.42 $2.43 $2.44 $2.39
4 $2.04 $2.27 $2.48 $2.67 $2.65 $2.38 $2.43 $2.44 $2.40 $2.38 $2.49 $2.42
5 $2.02 $2.31 $2.55 $2.69 $2.60 $2.38 $2.40 $2.40 $2.48 $2.40 $2.43

Return to top of page

North Platte Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.69 $2.65 $2.91 $2.91 $2.97 $2.86 $2.76 $2.74 $2.64 $2.79 $2.80 $2.81
2 $2.68 $2.67 $2.93 $2.93 $2.97 $2.85 $2.75 $2.72 $2.66 $2.77 $2.79 $2.78
3 $2.67 $2.71 $2.93 $2.97 $2.91 $2.82 $2.77 $2.68 $2.77 $2.80 $2.81 $2.78
4 $2.68 $2.82 $2.93 $2.98 $2.94 $2.77 $2.75 $2.65 $2.82 $2.81 $2.87 $2.83
5 $2.69 $2.91 $2.92 $3.01 $2.92 $2.74 $2.65 $2.87 $2.79 $2.85 $2.81
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.12 $2.09 $2.56 $2.65 $2.84 $2.81 $2.68 $2.60 $2.50 $2.59 $2.65 $2.52
2 $2.10 $2.19 $2.49 $2.68 $2.85 $2.79 $2.67 $2.58 $2.54 $2.53 $2.62 $2.52
3 $2.11 $2.25 $2.54 $2.77 $2.87 $2.72 $2.71 $2.61 $2.58 $2.58 $2.62 $2.48
4 $2.13 $2.38 $2.61 $2.85 $2.82 $2.64 $2.62 $2.60 $2.58 $2.55 $2.57 $2.50
5 $2.14 $2.38 $2.69 $2.84 $2.86 $2.61 $2.54 $2.63 $2.58 $2.52 $2.55
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.47 $2.48 $2.75 $2.85 $3.10 $3.07 $2.95 $2.93 $2.78 $3.03 $2.87 $2.88
2 $2.45 $2.50 $2.75 $2.91 $3.16 $3.01 $3.06 $2.93 $2.79 $2.88 $2.91 $2.85
3 $2.59 $2.51 $2.78 $3.03 $3.10 $2.98 $3.02 $2.97 $2.86 $2.84 $2.90 $2.88
4 $2.37 $2.63 $2.79 $3.07 $3.06 $2.89 $2.96 $2.90 $2.96 $2.92 $2.89 $2.84
5 $2.44 $2.66 $2.87 $3.20 $3.11 $2.95 $2.81 $3.10 $2.90 $2.92 $2.93
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.11 $2.19 $2.47 $2.71 $2.88 $2.82 $2.63 $2.61 $2.52 $2.57 $2.63 $2.52
2 $2.10 $2.16 $2.48 $2.73 $2.87 $2.79 $2.66 $2.57 $2.51 $2.53 $2.61 $2.49
3 $2.12 $2.26 $2.51 $2.82 $2.85 $2.72 $2.69 $2.59 $2.59 $2.59 $2.59 $2.46
4 $2.17 $2.36 $2.64 $2.81 $2.85 $2.62 $2.61 $2.60 $2.60 $2.51 $2.57 $2.48
5 $2.15 $2.43 $2.68 $2.90 $2.82 $2.59 $2.53 $2.59 $2.58 $2.50 $2.52

Return to top of page

Omaha Motor Fuel Prices
2019

(Price per Gallon)

Diesel Fuel
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.80 $2.76 $2.84 $2.91 $2.94 $2.92 $2.83 $2.81 $2.71 $2.77 $2.75 $2.74
2 $2.78 $2.75 $2.85 $2.92 $2.94 $2.88 $2.83 $2.80 $2.70 $2.74 $2.74 $2.73
3 $2.77 $2.76 $2.88 $2.92 $2.93 $2.84 $2.83 $2.77 $2.75 $2.74 $2.74 $2.75
4 $2.77 $2.80 $2.89 $2.77 $2.93 $2.83 $2.81 $2.74 $2.79 $2.73 $2.74 $2.77
5 $2.76 $2.83 $2.90 $2.94 $2.93 $2.80 $2.72 $2.79 $2.74 $2.74 $2.77
Midgrade Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.19 $2.22 $2.49 $2.78 $2.92 $2.81 $2.67 $2.70 $2.52 $2.60 $2.58 $2.52
2 $2.19 $2.23 $2.51 $2.81 $2.93 $2.70 $2.68 $2.68 $2.53 $2.59 $2.58 $2.50
3 $2.20 $2.28 $2.58 $2.92 $2.90 $2.62 $2.76 $2.62 $2.59 $2.57 $2.56 $2.50
4 $2.23 $2.38 $2.65 $2.92 $2.87 $2.60 $2.73 $2.59 $2.63 $2.55 $2.55 $2.57
5 $2.24 $2.46 $2.78 $2.92 $2.86 $2.71 $2.56 $2.61 $2.57 $2.54 $2.54
Premium Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $2.55 $2.55 $2.80 $3.12 $3.25 $3.13 $3.00 $3.05 $2.88 $2.97 $2.95 $2.89
2 $2.53 $2.56 $2.83 $3.13 $3.25 $3.03 $3.01 $3.03 $2.88 $2.94 $2.93 $2.85
3 $2.53 $2.61 $2.91 $3.24 $3.21 $2.96 $3.08 $2.96 $2.93 $2.93 $2.92 $2.83
4 $2.55 $2.71 $2.99 $3.24 $3.19 $2.93 $3.06 $2.94 $2.97 $2.91 $2.92 $2.91
5 $2.57 $2.79 $3.11 $3.25 $3.18 $3.05 $2.91 $2.95 $2.92 $2.90 $2.89
Regular Unleaded Gasoline
Year Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 1 $1.98 $2.03 $2.29 $2.61 $2.75 $2.62 $2.48 $2.53 $2.33 $2.43 $2.41 $2.34
2 $1.97 $2.04 $2.32 $2.64 $2.74 $2.51 $2.50 $2.50 $2.35 $2.40 $2.39 $2.31
3 $1.98 $2.09 $2.40 $2.74 $2.70 $2.43 $2.56 $2.43 $2.40 $2.39 $2.37 $2.31
4 $2.02 $2.20 $2.47 $2.74 $2.69 $2.41 $2.54 $2.40 $2.44 $2.37 $2.36 $2.37
5 $2.04 $2.27 $2.60 $2.74 $2.67 $2.53 $2.37 $2.43 $2.39 $2.35 $2.37

Return to top of page

Source: Nebraska Energy Office, Lincoln, NE.

Note: NA = Not available.

This table was updated on February 14, 2020.