official nebraska government website

Weekly Average Retail Motor Fuel Prices
for the Year 2010
by Fuel Class

Nebraska and Seven Cities

Monthly motor gasoline prices can also be viewed for the state and the following cities:  Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.

Monthly diesel fuel prices can also be viewed for the state and the following cities:  Columbus, Grand Island, Kearney, Lincoln, Norfolk, North Platte, and Omaha.

Today's average state price and average metro prices can be found in the Daily Fuel Gauge Report.

Historical weekly average prices can be found in the Archive.

Regular unleaded gasoline is regular unleaded motor gasoline with an 87 to 88 octane.  Midgrade gasoline is motor gasoline with an 89 to 90 octane, which includes some octane boosters (this includes E-10 in Nebraska).  Premium gasoline is motor gasoline with a 91 and higher octane.  Diesel fuel is fuel used for internal combustion in diesel engines.

This symbol indicates a rule of thumb follows. A general rule of thumb:  A dollar increase in the West Texas Intermediate (WTI) crude oil price will result in a 2.5-cent increase in the prices of gasoline and diesel fuel.  Likewise, a dollar decrease in the WTI crude oil price will result in a 2.5-cent decrease in the prices of gasoline and diesel fuel.

Nebraska Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.32 $3.45 $3.71 $3.91 $4.11 $3.93 $3.84 $3.93 $3.84 $3.73 $3.89 $3.99
2011 2 $3.33 $3.50 $3.86 $3.94 $4.09 $3.92 $3.83 $3.87 $3.87 $3.71 $3.92 $3.96
2011 3 $3.39 $3.51 $3.87 $4.06 $4.04 $3.92 $3.87 $3.81 $3.86 $3.78 $4.06 $3.91
2011 4 $3.41 $3.55 $3.87 $4.09 $3.97 $3.91 $3.90 $3.81 $3.83 $3.83 $4.04 $3.84
2011 5 $3.42 $3.66 $3.89 $4.10 $3.95 $3.86 $3.92 $3.82 $3.78 $3.88 $4.01 $3.79
Midgrade Gasoline
2011 1 $3.17 $3.26 $3.37 $3.55 $3.90 $3.75 $3.45 $3.66 $3.64 $3.32 $3.39 $3.22
2011 2 $3.21 $3.13 $3.50 $3.64 $3.89 $3.73 $3.51 $3.58 $3.69 $3.34 $3.39 $3.21
2011 3 $3.23 $3.14 $3.50 $3.74 $3.87 $3.66 $3.61 $3.50 $3.64 $3.43 $3.34 $3.21
2011 4 $3.25 $3.19 $3.49 $3.76 $3.79 $3.59 $3.63 $3.53 $3.56 $3.41 $3.26 $3.14
2011 5 $3.23 $3.32 $3.52 $3.82 $3.73 $3.48 $3.64 $3.62 $3.43 $3.40 $3.22 $3.11
Premium Gasoline
2011 1 $3.26 $3.35 $3.56 $3.75 $4.12 $3.96 $3.66 $3.86 $3.84 $3.52 $3.62 $3.43
2011 2 $3.30 $3.35 $3.72 $3.85 $4.11 $3.94 $3.73 $3.80 $3.90 $3.56 $3.62 $3.45
2011 3 $3.32 $3.35 $3.72 $3.95 $4.09 $3.87 $3.82 $3.71 $3.85 $3.66 $3.57 $3.45
2011 4 $3.34 $3.40 $3.71 $3.96 $4.00 $3.80 $3.84 $3.74 $3.77 $3.63 $3.49 $3.37
2011 5 $3.32 $3.50 $3.74 $4.05 $3.96 $3.68 $3.84 $3.84 $3.63 $3.64 $3.45 $3.33
Regular Unleaded Gasoline
2011 1 $3.10 $3.19 $3.44 $3.63 $3.97 $3.84 $3.55 $3.74 $3.72 $3.42 $3.48 $3.30
2011 2 $3.14 $3.21 $3.58 $3.72 $3.97 $3.82 $3.60 $3.66 $3.76 $3.43 $3.47 $3.30
2011 3 $3.16 $3.22 $3.58 $3.83 $3.95 $3.75 $3.69 $3.59 $3.72 $3.51 $3.43 $3.29
2011 4 $3.18 $3.27 $3.57 $3.84 $3.88 $3.68 $3.71 $3.62 $3.65 $3.50 $3.35 $3.22
2011 5 $3.16 $3.40 $3.60 $3.90 $3.83 $3.57 $3.73 $3.70 $3.52 $3.49 $3.31 $3.19

Return to top of page

Columbus Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.31 $3.43 $3.67 $3.88 $4.11 $3.93 $3.84 $3.95 $3.83 $3.73 $3.88 $4.03
2011 2 $3.43 $3.50 $3.88 $3.94 $4.08 $3.93 $3.85 $3.90 $3.85 $3.67 $3.91 $3.97
2011 3 $3.44 $3.50 $3.86 $4.07 $4.01 $3.92 $3.86 $3.83 $3.87 $3.74 $4.07 $3.88
2011 4 $3.39 $3.50 $3.85 $4.11 $3.99 $3.92 $3.89 $3.80 $3.82 $3.82 $4.05 $3.93
2011 5 NA $3.59 $3.88 $4.08 $3.90 $3.87 $3.91 $3.87 $3.82 $3.86 $4.01 $3.79
Midgrade Gasoline
2011 1 $3.14 $3.20 $3.35 $3.53 $3.88 $3.80 $3.50 $3.70 $3.60 $3.34 $3.41 $3.24
2011 2 $3.17 $3.08 $3.48 $3.63 $3.90 $3.73 $3.50 $3.63 $3.63 $3.34 $3.40 $3.20
2011 3 $3.20 $3.12 $3.46 $3.76 $3.92 $3.70 $3.60 $3.52 $3.61 $3.41 $3.34 $3.20
2011 4 $3.22 $3.18 $3.45 $3.76 $3.87 $3.63 $3.59 $3.52 $3.56 $3.40 $3.30 $3.16
2011 5 $3.17 $3.30 $3.52 $3.79 $3.80 $3.51 $3.61 $3.57 $3.50 $3.42 $3.25 $3.13
Premium Gasoline
2011 1 $3.23 $3.29 $3.49 $3.75 $4.09 $4.05 $3.86 $3.89 $3.80 $3.64 $3.62 $3.37
2011 2 $3.26 $3.16 $3.67 $3.84 $4.13 $3.97 $3.68 $3.80 $3.89 $3.57 $3.62 $3.46
2011 3 $3.29 $3.32 $3.69 $3.98 $4.13 $3.87 $3.86 $3.71 $3.81 $3.61 $3.53 $3.46
2011 4 $3.31 $3.37 $3.66 $4.03 $4.09 $3.83 $3.70 $3.72 $3.70 $3.50 $3.57 $3.33
2011 5 $3.26 NA $3.67 $3.94 $4.10 $3.77 $3.78 $3.75 $3.64 NA $3.45 $3.49
Regular Unleaded Gasoline
2011 1 $3.07 $3.13 $3.42 $3.60 $3.96 $3.90 $3.58 $3.78 $3.70 $3.42 $3.49 $3.31
2011 2 $3.10 $3.16 $3.57 $3.71 $3.99 $3.82 $3.59 $3.73 $3.71 $3.42 $3.50 $3.27
2011 3 $3.13 $3.20 $3.55 $3.85 $4.00 $3.80 $3.68 $3.58 $3.69 $3.50 $3.42 $3.28
2011 4 $3.15 $3.27 $3.54 $3.86 $3.97 $3.73 $3.70 $3.59 $3.65 $3.50 $3.39 $3.25
2011 5 $3.10 $3.37 $3.60 $3.89 $3.89 $3.60 $3.71 $3.66 $3.60 $3.47 $3.34 $3.19

Return to top of page

Grand Island Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.29 $3.52 $3.74 $3.92 $4.11 $3.94 $3.87 $3.96 $3.84 $3.71 $3.91 $4.03
2011 2 $3.35 $3.53 $3.88 $3.94 $4.11 $3.92 $3.86 $3.91 $3.87 $3.70 $3.94 $3.96
2011 3 $3.43 $3.55 $3.88 $4.09 $4.08 $3.93 $3.87 $3.81 $3.86 $3.80 $4.08 $3.90
2011 4 $3.44 $3.60 $3.87 $4.09 $3.99 $3.89 $3.92 $3.80 $3.80 $3.87 $4.05 $3.85
2011 5 $3.50 $3.67 $3.90 $4.08 $3.96 $3.88 $3.96 $3.80 $3.77 $3.90 $4.01 $3.79
Midgrade Gasoline
2011 1 $3.17 $3.24 $3.38 $3.54 $3.89 $3.81 $3.50 $3.66 $3.58 $3.29 $3.35 $3.24
2011 2 $3.20 $3.09 $3.46 $3.64 $3.92 $3.80 $3.52 $3.62 $3.60 $3.33 $3.39 $3.21
2011 3 $3.22 $3.15 $3.47 $3.77 $3.91 $3.72 $3.61 $3.52 $3.55 $3.44 $3.37 $3.21
2011 4 $3.22 $3.20 $3.47 $3.78 $3.81 $3.67 $3.63 $3.56 $3.48 $3.42 $3.30 $3.19
2011 5 $3.22 $3.28 $3.51 $3.82 $3.81 $3.53 $3.65 $3.59 $3.40 $3.38 $3.26 $3.18
Premium Gasoline
2011 1 $3.26 $3.33 $3.59 $3.76 $4.07 $3.93 $3.73 $3.84 $3.67 $3.50 $3.58 $3.45
2011 2 $3.29 $3.28 $3.61 $3.86 $4.03 $3.94 $3.71 $3.80 $3.80 $3.53 $3.62 $3.42
2011 3 $3.31 $3.30 $3.70 $3.95 $4.08 $3.90 $3.79 $3.72 $3.74 $3.60 $3.59 $3.44
2011 4 $3.31 $3.43 $3.71 $3.94 $3.97 $3.88 $3.81 $3.74 $3.66 $3.62 $3.50 $3.42
2011 5 $3.31 $3.48 $3.73 $3.96 $3.96 $3.75 $3.78 $3.74 $3.60 $3.54 $3.38 $3.37
Regular Unleaded Gasoline
2011 1 $3.11 $3.17 $3.46 $3.62 $3.97 $3.89 $3.58 $3.75 $3.66 $3.39 $3.43 $3.32
2011 2 $3.13 $3.17 $3.55 $3.71 $3.97 $3.87 $3.59 $3.69 $3.68 $3.43 $3.47 $3.30
2011 3 $3.15 $3.23 $3.56 $3.84 $3.97 $3.79 $3.69 $3.59 $3.64 $3.52 $3.44 $3.30
2011 4 $3.15 $3.30 $3.55 $3.84 $3.89 $3.74 $3.69 $3.64 $3.55 $3.50 $3.39 $3.28
2011 5 $3.15 $3.37 $3.59 $3.89 $3.89 $3.58 $3.72 $3.66 $3.48 $3.46 $3.35 $3.25

Return to top of page

Kearney Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.29 $3.43 $3.73 $3.91 $4.13 $3.97 $3.83 $3.97 $3.86 $3.72 $3.91 $3.97
2011 2 $3.32 $3.51 $3.85 $3.95 $4.13 $3.95 $3.82 $3.90 $3.88 $3.73 $3.94 $3.96
2011 3 $3.40 $3.54 $3.90 $4.09 $4.09 $3.94 $3.87 $3.84 $3.88 $3.82 $4.12 $3.86
2011 4 $3.41 $3.58 $3.89 $4.12 $4.00 $3.90 $3.94 $3.82 $3.84 $3.87 $3.97 $3.81
2011 5 $3.46 $3.71 $3.92 $4.10 $4.06 $3.85 $3.94 $3.85 $3.77 $3.88 $3.90 $3.75
Midgrade Gasoline
2011 1 $3.28 $3.31 $3.40 $3.60 $3.99 $3.85 $3.56 $3.72 $3.68 $3.42 $3.45 $3.21
2011 2 $3.28 $3.17 $3.52 $3.67 $4.00 $3.81 $3.61 $3.63 $3.69 $3.36 $3.44 $3.22
2011 3 $3.31 $3.17 $3.50 $3.79 $3.96 $3.73 $3.70 $3.62 $3.65 $3.45 $3.42 $3.22
2011 4 $3.33 $3.23 $3.52 $3.81 $3.90 $3.70 $3.71 $3.61 $3.56 $3.48 $3.34 $3.22
2011 5 $3.27 $3.36 $3.59 $3.86 $3.91 $3.55 $3.73 $3.67 $3.46 $3.48 $3.22 $3.17
Premium Gasoline
2011 1 $3.37 $3.41 $3.62 $3.78 $4.08 $4.07 $3.81 $3.94 $3.89 $3.70 $3.66 $3.60
2011 2 $3.37 $3.36 $3.79 $3.92 $4.21 $3.97 $3.80 $3.83 $3.86 $3.60 $3.76 $3.65
2011 3 $3.41 $3.38 $3.79 $3.98 $4.14 $3.92 $3.79 $3.83 $3.87 $3.68 $3.90 $3.60
2011 4 $3.43 $3.38 $3.72 $4.03 $4.07 $3.93 $3.89 $3.83 $3.80 $3.71 $3.64 $3.56
2011 5 $3.36 $3.55 $3.83 $4.08 $4.10 $3.88 $3.86 $3.88 $3.70 $3.86 $3.47 $3.50
Regular Unleaded Gasoline
2011 1 $3.21 $3.24 $3.46 $3.67 $4.04 $3.94 $3.66 $3.77 $3.75 $3.50 $3.51 $3.31
2011 2 $3.21 $3.23 $3.59 $3.74 $4.07 $3.87 $3.69 $3.71 $3.77 $3.43 $3.49 $3.30
2011 3 $3.24 $3.23 $3.58 $3.84 $4.03 $3.81 $3.77 $3.69 $3.72 $3.54 $3.50 $3.29
2011 4 $3.26 $3.29 $3.60 $3.87 $3.98 $3.76 $3.78 $3.69 $3.65 $3.56 $3.42 $3.30
2011 5 $3.19 $3.46 $3.67 $3.90 $3.97 $3.62 $3.78 $3.74 $3.53 $3.55 $3.29 $3.24

Return to top of page

Lincoln Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.31 $3.45 $3.70 $3.87 $4.09 $3.92 $3.79 $3.90 $3.80 $3.68 $3.87 $3.92
2011 2 $3.32 $3.52 $3.85 $3.95 $4.08 $3.90 $3.79 $3.81 $3.85 $3.68 $3.91 $3.91
2011 3 $3.38 $3.50 $3.84 $4.02 $4.07 $3.90 $3.87 $3.72 $3.83 $3.75 $4.07 $3.87
2011 4 $3.39 $3.53 $3.84 $4.07 $3.97 $3.89 $3.87 $3.73 $3.79 $3.84 $4.03 $3.77
2011 5 $3.41 $3.67 $3.86 $4.09 $3.94 $3.83 $3.90 $3.80 $3.75 $3.89 $3.99 $3.72
Midgrade Gasoline
2011 1 $3.21 $3.28 $3.43 $3.58 $3.90 $3.78 $3.41 $3.63 $3.63 $3.32 $3.38 $3.25
2011 2 $3.24 $3.20 $3.56 $3.67 $3.89 $3.73 $3.52 $3.50 $3.69 $3.31 $3.39 $3.21
2011 3 $3.28 $3.19 $3.55 $3.80 $3.88 $3.67 $3.61 $3.45 $3.65 $3.43 $3.37 $3.19
2011 4 $3.27 $3.20 $3.51 $3.79 $3.86 $3.59 $3.59 $3.54 $3.57 $3.40 $3.31 $3.13
2011 5 $3.22 $3.40 $3.59 $3.84 $3.80 $3.46 $3.65 $3.63 $3.44 $3.40 $3.26 $3.11
Premium Gasoline
2011 1 $3.29 $3.38 $3.68 $3.81 $4.16 $4.08 $3.62 $3.85 $3.85 $3.56 $3.65 $3.51
2011 2 $3.33 $3.48 $3.83 $3.93 $4.18 $4.01 $3.75 $3.76 $3.91 $3.55 $3.65 $3.46
2011 3 $3.37 $3.47 $3.81 $4.09 $4.18 $3.90 $3.83 $3.69 $3.86 $3.68 $3.63 $3.46
2011 4 $3.36 $3.49 $3.80 $4.06 $4.17 $3.85 $3.81 $3.76 $3.82 $3.65 $3.56 $3.39
2011 5 $3.31 $3.71 $3.87 $4.11 $4.09 $3.69 $3.89 $3.89 $3.68 $3.65 $3.53 $3.37
Unleaded Gasoline
2011 1 $3.14 $3.21 $3.52 $3.68 $4.00 $3.90 $3.50 $3.73 $3.73 $3.42 $3.47 $3.34
2011 2 $3.17 $3.30 $3.66 $3.76 $3.99 $3.84 $3.62 $3.60 $3.79 $3.41 $3.47 $3.30
2011 3 $3.20 $3.29 $3.65 $3.90 $3.99 $3.77 $3.71 $3.55 $3.75 $3.51 $3.46 $3.29
2011 4 $3.20 $3.31 $3.61 $3.89 $3.97 $3.70 $3.69 $3.64 $3.67 $3.50 $3.40 $3.23
2011 5 $3.15 $3.49 $3.69 $3.93 $3.91 $3.56 $3.75 $3.73 $3.54 $3.48 $3.36 $3.20

Return to top of page

Norfolk Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.31 $3.40 $3.64 $3.92 $4.08 $3.88 $3.79 $3.89 $3.79 $3.69 $3.84 $4.06
2011 2 $3.39 $3.48 $3.87 $3.94 $4.06 $3.86 $3.80 $3.86 $3.83 $3.63 $3.87 $3.98
2011 3 $3.47 $3.49 $3.88 $4.04 $4.03 $3.86 $3.83 $3.78 $3.81 $3.71 $4.11 $3.92
2011 4 $3.46 $3.50 $3.88 $4.05 $3.95 $3.85 $3.90 $3.76 $3.78 $3.81 $4.02 $3.82
2011 5 $3.37 $3.68 $3.90 $4.08 $3.91 $3.81 $3.91 $3.76 $3.73 $3.85 $4.01 $3.76
Midgrade Gasoline
2011 1 $3.22 $3.30 $3.38 $3.57 $3.87 $3.80 $3.52 $3.72 $3.65 $3.44 $3.42 $3.25
2011 2 $3.20 $3.15 $3.56 $3.70 $3.87 $3.77 $3.51 $3.67 $3.65 $3.38 $3.41 $3.20
2011 3 $3.29 $3.15 $3.56 $3.76 $3.95 $3.71 $3.60 $3.61 $3.66 $3.40 $3.35 $3.20
2011 4 $3.32 $3.15 $3.56 $3.76 $3.89 $3.66 $3.71 $3.58 $3.65 $3.41 $3.31 $3.17
2011 5 $3.32 $3.34 $3.56 $3.83 $3.87 $3.56 $3.71 $3.61 $3.49 $3.40 $3.29 $3.10
Premium Gasoline
2011 1 $3.31 $3.39 $3.44 $3.79 $4.14 $3.99 $3.75 $3.87 $3.73 $3.66 $3.65 $3.46
2011 2 $3.29 $3.40 $3.53 $3.80 $4.00 $3.84 $3.63 $3.82 $3.75 $3.68 $3.54 $3.40
2011 3 $3.38 $3.18 $3.73 $3.89 $4.09 $3.85 $3.76 $3.59 $3.61 $3.58 $3.65 $3.41
2011 4 $3.41 $3.27 $3.83 $3.87 $4.02 $4.00 $3.83 $3.84 $3.79 $3.65 $3.65 $3.33
2011 5 $3.41 $3.15 $3.65 $4.06 $4.17 $3.56 $3.87 $3.72 $3.64 $3.51 $3.23 $3.21
Regular Unleaded Gasoline
2011 1 $3.15 $3.23 $3.46 $3.63 $3.93 $3.88 $3.58 $3.79 $3.73 $3.53 $3.49 $3.33
2011 2 $3.13 $3.23 $3.65 $3.78 $3.94 $3.86 $3.59 $3.75 $3.74 $3.45 $3.49 $3.29
2011 3 $3.22 $3.23 $3.64 $3.84 $4.04 $3.80 $3.69 $3.67 $3.74 $3.49 $3.44 $3.29
2011 4 $3.24 $3.25 $3.63 $3.84 $3.96 $3.75 $3.79 $3.67 $3.72 $3.48 $3.39 $3.26
2011 5 $3.25 $3.42 $3.65 $3.92 $3.97 $3.64 $3.79 $3.68 $3.57 $3.47 $3.37 $3.18

Return to top of page

North Platte Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.31 $3.45 $3.78 $3.93 $4.13 $3.96 $3.86 $3.96 $3.87 $3.70 $3.94 $3.98
2011 2 $3.32 $3.53 $3.89 $3.95 $4.13 $3.94 $3.86 $3.87 $3.89 $3.71 $3.93 $3.92
2011 3 $3.40 $3.56 $3.89 $4.08 $4.10 $3.95 $3.90 $3.80 $3.85 $3.82 $4.06 $3.83
2011 4 $3.40 $3.63 $3.88 $4.09 $3.99 $3.93 $3.94 $3.80 $3.80 $3.85 $4.04 $3.76
2011 5 $3.42 $3.74 $3.91 $4.09 $3.96 $3.88 $3.96 $3.83 $3.77 $3.92 $3.99 $3.72
Midgrade Gasoline
2011 1 $3.23 $3.25 $3.49 $3.56 $3.99 $3.82 $3.58 $3.74 $3.74 $3.53 $3.54 $3.36
2011 2 $3.19 $3.20 $3.60 $3.72 $3.96 $3.79 $3.63 $3.64 $3.72 $3.49 $3.50 $3.29
2011 3 $3.21 $3.20 $3.55 $3.85 $3.92 $3.73 $3.69 $3.59 $3.72 $3.59 $3.51 $3.29
2011 4 $3.23 $3.28 $3.55 $3.86 $3.87 $3.69 $3.68 $3.60 $3.67 $3.56 $3.39 $3.22
2011 5 $3.22 $3.41 $3.62 $3.91 $3.80 $3.61 $3.75 $3.69 $3.61 $3.51 $3.37 $3.20
Premium Gasoline
2011 1 $3.32 $3.34 $3.68 $3.75 $4.18 $3.93 $3.74 $3.90 $3.90 $3.68 $3.72 $3.47
2011 2 $3.28 $3.31 $3.75 $3.89 $4.13 $3.87 $3.72 $3.82 $3.87 $3.65 $3.74 $3.49
2011 3 $3.30 $3.36 $3.74 $4.01 $4.12 $3.93 $3.86 $3.74 $3.84 $3.76 $3.72 $3.46
2011 4 $3.32 $3.40 $3.78 $4.06 $4.06 $3.86 $3.91 $3.76 $3.79 $3.70 $3.66 $3.43
2011 5 $3.31 $3.66 $3.75 $4.07 $3.95 $3.79 $3.90 $3.88 $3.76 $3.75 $3.64 $3.43
Regular Unleaded Gasoline
2011 1 $3.16 $3.18 $3.47 $3.58 $3.98 $3.82 $3.57 $3.72 $3.74 $3.53 $3.52 $3.31
2011 2 $3.12 $3.19 $3.55 $3.70 $3.95 $3.77 $3.65 $3.64 $3.73 $3.49 $3.49 $3.27
2011 3 $3.14 $3.19 $3.54 $3.83 $3.91 $3.74 $3.68 $3.58 $3.71 $3.57 $3.46 $3.24
2011 4 $3.16 $3.27 $3.52 $3.84 $3.87 $3.68 $3.67 $3.60 $3.66 $3.54 $3.38 $3.19
2011 5 $3.15 $3.43 $3.58 $3.89 $3.82 $3.61 $3.74 $3.70 $3.61 $3.53 $3.34 $3.16

Return to top of page

Omaha Motor Fuel Prices
2011

(Price per Gallon)

Fuel
Year
Week Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Diesel Fuel
2011 1 $3.28 $3.42 $3.68 $3.87 $4.09 $3.90 $3.83 $3.89 $3.83 $3.71 $3.84 $3.98
2011 2 $3.30 $3.44 $3.84 $3.91 $4.04 $3.90 $3.82 $3.85 $3.86 $3.69 $3.87 $3.95
2011 3 $3.34 $3.47 $3.86 $4.04 $4.00 $3.89 $3.86 $3.80 $3.84 $3.73 $3.99 $3.91
2011 4 $3.39 $3.51 $3.86 $4.08 $3.94 $3.89 $3.86 $3.79 $3.82 $3.78 $3.99 $3.83
2011 5 $3.39 $3.61 $3.87 $4.09 $3.91 $3.85 $3.89 $3.81 $3.77 $3.82 $3.98 $3.79
Midgrade Gasoline
2011 1 $3.16 $3.26 $3.33 $3.52 $3.90 $3.66 $3.38 $3.62 $3.63 $3.20 $3.31 $3.10
2011 2 $3.23 $3.10 $3.48 $3.62 $3.85 $3.66 $3.48 $3.54 $3.69 $3.29 $3.30 $3.15
2011 3 $3.23 $3.09 $3.47 $3.69 $3.79 $3.58 $3.58 $3.44 $3.61 $3.38 $3.21 $3.18
2011 4 $3.26 $3.17 $3.45 $3.70 $3.67 $3.50 $3.59 $3.48 $3.51 $3.33 $3.12 $3.06
2011 5 $3.24 $3.28 $3.46 $3.82 $3.61 $3.39 $3.59 $3.61 $3.33 $3.33 $3.10 $3.04
Premium Gasoline
2011 1 $3.25 $3.35 $3.59 $3.77 $4.16 $3.92 $3.65 $3.87 $3.89 $3.45 $3.57 $3.35
2011 2 $3.32 $3.35 $3.74 $3.87 $4.12 $3.92 $3.74 $3.80 $3.94 $3.55 $3.57 $3.40
2011 3 $3.32 $3.34 $3.74 $3.95 $4.06 $3.84 $3.84 $3.70 $3.86 $3.65 $3.47 $3.44
2011 4 $3.35 $3.42 $3.71 $3.95 $3.94 $3.77 $3.85 $3.73 $3.76 $3.60 $3.38 $3.32
2011 5 $3.33 $3.51 $3.71 $4.08 $3.88 $3.65 $3.84 $3.86 $3.58 $3.60 $3.36 $3.30
Regular Unleaded Gasoline
2011 1 $3.09 $3.19 $3.43 $3.62 $3.99 $3.77 $3.49 $3.72 $3.72 $3.30 $3.42 $3.19
2011 2 $3.16 $3.20 $3.58 $3.72 $3.96 $3.76 $3.58 $3.64 $3.79 $3.39 $3.41 $3.25
2011 3 $3.16 $3.19 $3.58 $3.80 $3.90 $3.69 $3.68 $3.54 $3.72 $3.48 $3.31 $3.28
2011 4 $3.19 $3.27 $3.56 $3.81 $3.78 $3.60 $3.70 $3.58 $3.61 $3.44 $3.22 $3.17
2011 5 $3.17 $3.39 $3.56 $3.92 $3.72 $3.50 $3.69 $3.71 $3.43 $3.43 $3.19 $3.14

Return to top of page

Source: Nebraska Energy Office, Lincoln, NE.

Note: NA = Not available.

This table was completed on January 9, 2012.