Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Wind Energy Generation in
Nebraska

As of the end of 2021, Nebraska was one of 20 states that had over 1,000 megawatts of installed wind capacity. Sources: ACP and the Energy Information Administration

A map is available showing the Wind Development in Nebraska with total megawatt capacity.

Nebraska Facilities

  • Ainsworth Wind Energy Facility: With the addition of the Ainsworth Wind Energy Facility in Brown County, Nebraska's wind energy generation more than doubled in 2005 from 2004 and nearly tripled in 2006 from 2005. The 36–turbine wind facility near Ainsworth began commercial operation on October 1, 2005. Each turbine has a maximum capacity of 1,650 kilowatts for a total of 59,400 kilowatts (or 59.4 megawatts). The average annual output could power 19,000 homes. The five participants in the wind facility are Nebraska Public Power District (32 megawatts), Omaha Public Power District (10 megawatts), Municipal Energy Agency of Nebraska (7 megawatts), Grand Island Utilities (1 megawatt), and the Jacksonville Electric Authority (10 megawatts), based in Florida. The Jacksonville utility will not receive power but will receive renewable energy credits for its participation in this project.
  • Broken Bow I Wind Farm: The 50–turbine Broken Bow I Wind Farm in Custer County began commercial operation on December 1, 2012. Maximum capacity is 77,600 kilowatts (or 77.6 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 25,000 Nebraska residences in a year (average annual output). The participants in the wind farm are the Nebraska Public Power District (51 megawatts); the Omaha Public Power District (18 megawatts); the Lincoln Electric System (10 megawatts); and the City of Grand Island (1 megawatt).
  • Broken Bow II Wind Farm: The 43–turbine Broken Bow II Wind Farm near Broken Bow in Custer County was completed in the summer of 2014 by Sempra U.S. Gas & Power. Maximum capacity is 75,000 kilowatts (or 75 megawatts). The average annual output could power 30,000 homes at full capacity. Nebraska Public Power District has committed to buy the total 75 megawatts and will keep 30 megawatts but sell 45 megawatts to Omaha Public Power District. Commercial operation began October 1, 2014.
  • Cottonwood Wind Farm: Forty (40) turbines began commercial operation in November 2017 on the Cottonwood Wind Farm, which is located three miles south of the City of Blue Hill in Webster County. Maximum capacity is 89,700 kilowatts (89.7 megawatts). The turbines were constructed by NextEra Energy Resources. The City of Beatrice and Board of Public Works will purchase 16.1 megawatts of energy. The Cities of Fremont and South Sioux City and Northeast Public Power District in Wayne are also among the buyers of electricity.
  • Creston Ridge Wind Farm: The four–turbine Creston Ridge Wind Farm located near Creston in Platte County went online in December of 2015. The four turbines were constructed by Bluestem Energy Solutions. Maximum capacity is 6,800 kilowatts (or 6.8 megawatts). The average annual output could power 1,300 homes. Loup Power District is expected to buy the total megawatts of capacity.
  • Creston Ridge II Wind Farm: The three–turbine expansion (or Phase II) of the Creston Ridge II Wind Farm is located near Creston in Platte County and began commercial operation in late 2017. The three turbines were constructed by Bluestem Energy Solutions. Maximum capacity is 6,900 kilowatts (or 6.9 megawatts). Loup Power District is expected to buy the total megawatts of capacity.
  • Crofton Bluffs Wind Farm: The 22–turbine Crofton Bluffs Wind Farm southwest of Crofton in Knox County began commercial operation on November 1, 2012. Maximum capacity is 40,600 kilowatts (or 40.6 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 12,000 Nebraska residences in a year (average annual output). The participants in the wind farm are the Nebraska Public Power District, the Omaha Public Power District, the Municipal Energy Agency of Nebraska, and the Lincoln Electric System.
  • Cuming County Wind Farm: One turbine located northeast of Wisner in Cuming County began commercial operation on December 15, 2019. Maximum capacity is 2,500 kilowatts (or 2.5 megawatts). Power will be sold to Cuming County Public Power District.
  • Elkhorn Ridge Wind Farm: The 27–turbine Elkhorn Ridge Wind Farm at Bloomfield in Knox County began commercial operation on March 1, 2009. Each turbine has a maximum capacity of 3,000 kilowatts (or 3 megawatts) for a total of 81,000 kilowatts (or 81 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 25,000 Nebraska residences in a year (average annual output). The Nebraska utilities that will buy electricity from Elkhorn Ridge through Nebraska Public Power District include the Omaha Public Power District (25 megawatts); the Municipal Energy Agency of Nebraska (8 megawatts); the Lincoln Electric System (6 megawatts); and the City of Grand Island (1 megawatt).
  • Flat Water Wind Farm: The 40–turbine Flat Water Wind Farm near Humboldt in Richardson County began commercial operation at the end of 2010. Each turbine has a maximum capacity of 1.5 megawatts for a total of 60 megawatts. The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 19,000 Nebraska residences in a year (average annual output). Omaha Public Power District has committed to buy the total 60 megawatts.
  • Franklin County Wind Project: The Franklin County Wind Project began commercial operation in October 2022. Each of the two turbines has a maximum capacity of 2.82 megawatts for a total of 5.64 megawatts. The Franklin County Wind Project could produce enough electricity to power approximately 2,000 homes annually (average annual output). One–hundred percent of the power will be used locally by the customers of Southern Public Power District.
  • Grande Prairie Wind Farm: Construction of 200 turbines on the Grande Prairie Wind Farm owned by BHE Renewables near O'Neill in Holt County was finished in 2016. Maximum capacity is 400,000 kilowatts (or 400 megawatts). The average annual output could power about 120,000 homes. Omaha Public Power District is planning to add the 400 megawatts to their portfolio.
  • Hastings Wind Farm: The Hastings Wind Farm in Adams County has one turbine with maximum capacity of 1,700 kilowatts (or 1.7 megawatts). The wind farm became operational in late 2017.
  • Haystack Wind Farm: The wind farm is located in Wayne County. The construction–ready project was acquired by Orsted in 2020. Haystack reached commercial operation in March 2022. Haystack has 51 5–megawatt turbines (255 megawatts).
  • Kimball Wind Project: Aspenall Energies LLC and the Municipal Energy Agency of Nebraska (MEAN) had 12 turbines installed on the Kimball Wind Project, located outside of Kimball in Kimball County. The wind project started operations on June 29, 2018. Maximum capacity is 30,000 kilowatts (or 30 megawatts). The wind project is expected to supply enough annual energy to power approximately 11,000 homes. MEAN will purchase all of the power produced.
  • Laredo Ridge Wind Farm: The 54–turbine Laredo Ridge Wind Farm near Petersburg in Boone County began commercial operation in 2010. Each turbine has a maximum capacity of 1.5 megawatts for a total of 80 megawatts. The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 26,000 Nebraska residences in a year (average annual output). The four participants in the wind farm are the Nebraska Public Power District (61 megawatts), the Lincoln Electric System (10 megawatts), the Municipal Energy Agency of Nebraska (8 megawatts), and the City of Grand Island (1 megawatt).
  • Little Blue Wind Farm: Little Blue is a wind farm south of Blue Hill extending west to Campbell in Webster and Franklin counties. NextEra Energy Resources, LLC, built 87 2.5–megawatt wind turbines capable of generating up to 249,600 kilowatts (249.6 megawatts). Thirteen of the 100 turbines are in northern Franklin County. The project began operations in December 2021.
  • Milligan 1 Wind Farm Project: Ninety–nine (99) turbines were constructed for the Milligan 1 Wind Farm Project owned by EDF Renewables located south and east of Milligan in Saline County. Maximum capacity would be 300,000 kilowatts (or 300 megawatts). The average annual output could power about 10,000 homes. This facility was operational in January 2021.
  • Perennial Wind Farm: Three wind turbines were built by Bluestem Energy Solutions at the Perennial Wind Farm near Fairmont in Fillmore County. The wind turbines became operational in 2018. Maximum capacity is 6,900 kilowatts (or 6.9 megawatts). The wind project is expected to supply enough annual energy to power approximately 2,070 homes. Energy generated from the wind farm will be used by the Perennial Public Power District.
  • Petersburg Wind Farm: The 27–turbine Petersburg Wind Farm in Boone County began commercial operation October 31, 2011. Total capacity is 40,500 kilowatts (or 40.5 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 12,000 Nebraska residences in a year (average annual output). Omaha Public Power District has committed to buy the total 40.5 megawatts.
  • Plum Creek Wind: The 82–turbine Plum Creek Wind located in Wayne County began commercial operation in 2020. Maximum capacity is 230,000 kilowatts (or 230 megawatts). The facility could produce an amount of energy equivalent to the amount of electricity used by approximately 100,000 Nebraska residences in a year (average annual output).
  • Prairie Breeze Wind Energy Farm: The 118–turbine Prairie Breeze Wind Energy Farm located in Antelope, Boone, and Madison counties began commercial operation in March 2014. Maximum capacity is 200,600 kilowatts (or 200.6 megawatts). The average annual output could power 60,000 homes. Omaha Public Power District has committed to buy the total 200.6 megawatts.
  • Prairie Breeze II Wind Energy Center: The 41–turbine Prairie Breeze II Wind Energy Center is located in northeastern Nebraska in Antelope and Boone Counties, and began commercial operation in 2015. Maximum capacity is 73,390 kilowatts (or 73.39 megawatts). The average annual output could power 30,000 homes at full capacity. Lincoln Electric System is committed to buying the total 73.39 megawatts.
  • Prairie Breeze III Wind Energy Center: The 20–turbine Prairie Breeze III Wind Energy Center is in Antelope County southeast of Elgin. Construction began on June 1, 2015, and commercial operation began in 2016. Maximum capacity is 35,800 kilowatts (or 35.8 megawatts). The City of Grand Island is planning to purchase the total megawatts but sell 20 percent to Nebraska City and 5 percent to Neligh.
  • Prairie Wind: One wind turbine was built by Bluestem Energy Solutions at Prairie Wind located southwest of Osceola in Polk County. Commercial operation began December 19, 2018. Maximum capacity is 2,500 kilowatts (or 2.5 megawatts). Based on the average household power use of 1,000 kilowatthours per month, the wind project is expected to supply enough annual energy to power approximately 900 homes. Energy generated from the turbine will be used by the Polk County Rural Public Power District.
  • Rattlesnake Creek Wind Farm: The 101–turbine Rattlesnake Creek Wind Farm was constructed by Enel Green Power and is located between the towns of Allen, Emerson, and Wakefield in Dixon County. The wind farm became operational December 18, 2018. Maximum capacity is 320,000 kilowatts (or 320 megawatts), enough power for approximately 105,000 homes. Facebook is planning to purchase 200 megawatts.
  • Salt Valley: Lincoln Electric System installed two turbines in an area called Salt Valley located north of Lincoln in Lancaster County; the first turbine began operation on December 17, 1998, and the second turbine began operation on October 27, 1999. The maximum capacity of the Salt Valley turbines is 1,320 kilowatts (or 1.32 megawatts). The average annual output could power 350 homes.
  • Seward Wind Facility: One wind turbine was constructed by Bluestem Energy Solutions on the west side of Seward in Seward County and began operation at the end of 2017. Maximum capacity is 1,700 kilowatts (or 1.7 megawatts). The average annual output could power about 600 homes. The Seward City Council signed the power purchase agreement so that Seward will buy the power.
  • Sholes Wind Energy Center: NextEra Energy Resources built a 160,000–kilowatt (or 160–megawatt) wind farm, from which Omaha Public Power District will purchase the electricity generated. The 71–turbine wind farm is located in Wayne and Stanton Counties and named the Sholes Wind Energy Center. It was operational in November, 2019.
  • Springview II Wind Energy Facility: Springview II Wind Energy Facility is the name of Nebraska Public Power District's two turbines installed near Springview in Keya Paha County which began operation in 2011. Maximum capacity is 3,000 kilowatts (or 3 megawatts), and the average annual output could power 1,200 homes. The four partners are the Nebraska Public Power District, the Omaha Public Power District, the Lincoln Electric System, and the Grand Island Utilities.
  • Steele Flats Wind Farm: The 44–turbine Steele Flats Wind Farm between Steele City and Odell in Jefferson and Gage counties began commercial operation on November 1, 2013. Maximum capacity is 74,800 kilowatts (or 74.8 megawatts). The farm could produce an amount of energy equivalent to the amount of electricity used by approximately 19,000 Nebraska residences in a year (average annual output). Nebraska Public Power District has committed to buy the total output but will sell 30 megawatts of renewable energy credits from the farm to BD (Becton, Dickinson Company).
  • Thunderhead Wind: Thunderhead Wind Energy, LLC, constructed 108 turbines (300 megawatts) in Antelope, Holt, and Wheeler Counties. The facility could produce an amount of energy equivalent to the amount of electricity used by approximately 115,000 Nebraska residences in a year (average annual output). The facility became commercially operational in 2022.
  • Upstream Wind Energy Center: Invenergy constructed 81 turbines for the Upstream Wind Energy Center on the north and east side of Neligh in Antelope County. The wind project became operational in January, 2019. Maximum capacity is 202,500 kilowatts (or 202.5 megawatts). The wind project is expected to supply enough annual energy to power approximately 68,000 homes.
  • Valentine Wind: The one turbine located 3 miles west of Valentine in Cherry County began commercial operation in 2014. Maximum capacity is 1,850 kilowatts (or 1.85 megawatts). The City of Valentine has committed to buy the total 1.85 megawatts.

Return to top of page

Under Construction With a Signed Power Purchase Agreement (PPA) With a Power Company

Return to top of page

Under Construction Without a Signed PPA

  • None

Return to top of page

Under Development

  • Banner County: Two wind facilities are planned to be constructed in southwest Banner County. Land will also be leased in Kimball County and eastern Wyoming. The first facility will have 150–200 turbines and maximum capacity will be up to or greater than 500 megawatts. The second facility will have 35–40 turbines and maximum capacity will be 115–250 megawatts.
  • Burt County: A facility is planned for Burt County having 86 turbines stretching from northwest of Tekamah to west of Lyons. This facility would come into the county possibly in 2023.
  • Butler County: Butler County Wind Farm is planned for 1.7 megawatts located by Rising City in Butler County.
  • Cedar County: Approximately 50 turbines are planned for the Magnet Wind Farm in Cedar County by the Malleck Farm and Wind Ventures.
  • Cherry County: Nineteen (19) turbines are to be constructed for the Cherry County Wind five miles west of Kilgore. Expected maximum capacity is 60,000 kilowatts (or 60 megawatts).
  • Cheyenne County: Wheat Belt Wind Farm is planned for 2.3–megawatts located by Dalton in Cheyenne County.
  • Custer County: Prairie Hills Wind Project is planned for 220–megawatts located in Custer County.
  • Custer County: Construction of turbines near Callaway has been proposed. Grand Island Utilities would add the generation to their portfolio.
  • Gage County: Construction of one turbine northeast of Beatrice, about 4–1/2 miles east of Highway 77 and three miles north of Highway 136 near the intersection of South 41st and East Juniper roads in rural Gage County, has been proposed. Maximum capacity would be 2,000 kilowatts (or 2 megawatts). Beatrice Wind Facility would be owned and operated by Bluestem and all energy produced would be sold to Beatrice. Two additional turbines are a future possibility.
  • Gage County: Construction of up to 50 wind turbines called the Gage Wind Energy Center has been proposed to span from the northern boundary Highway 41, western boundary Highway 77, southern boundary north of Pickrell and eastern boundary just shy of Adams. Expected maximum capacity is 124 megawatts which would power approximately 18,000 homes.
  • Garden County: Tri Global Energy is planning to develop a 100–megawatt wind farm which will be named the Sugar Loaf wind farm in Garden County.
  • Greeley County: NextEra Energy Resources is planning to develop a 40–plus turbine, 115–megawatt, wind farm which will be named the Greeley Wind II, LLC. The project is to be built between Greeley and Scotia. The project would begin in early 2024 with the finish date at the end of thaAt year.
  • Holt County: Construction of 33 to 100 turbines on the Niobrara Wind Farm near O'Neill in Holt County have been proposed. Maximum capacity would be 150,000 kilowatts (or 150 megawatts).
  • Jefferson County: NextEra Energy Resources is planning to construct 90 turbines which will be named Big Blue. Maximum capacity will be up to 300,000 kilowatts (300 megawatts).
  • Knox and Cedar Counties: Approximately 66 to 133 turbines are planned for the North Fork Wind Farm which will be located in southeast Knox County and southwest Cedar County. Maximum capacity will be 200,000 kilowatts (200 megawatts).
  • Lancaster County: Panama WIND, LLC, is planning to construct Panama Wind Farm, 38 wind turbines, by Panama in Otoe and Lancaster Counties. Maximum capacity will be 124,000 kilowatts (124 megawatts).
  • Madison and Pierce Counties: Emerick Wind, LLC, is planning to install 302–megawatts located in Madison and Pierce Counties.
  • Otoe County: Up to 54 turbines are planned for the Burr Ridge Wind Farm in Otoe County. Maximum capacity will be 80,000 kilowatts (or 80 megawatts).
  • Platte County: Cornhusker Wind Farm is planned for 7.5–megawatts located by Platte Center in Platte County.
  • Saline County: The Cornhusker Harvest Wind Project is planned to be constructed near the Tobias area. The project is a 300–megawatt project, would provide electrical power to about 107,000 homes, and is scheduled to be operating by 2022.
  • Saline County: Forty (40) turbines have been proposed to be constructed for the Milligan 3 Project by Aksamit Resource Management northeast of Milligan in Saline County. Maximum capacity would be 73,000 kilowatts (or 73 megawatts). The average annual output could power about 30,000 homes.
  • Thayer County: Forty (40) turbines have been proposed to be constructed for the Monument Road Project by York Capital Management northeast of Hebron in Thayer County. Maximum capacity would be 76,000 kilowatts (or 76 megawatts).
  • Thurston County: The Winnebago Wind Farm is planned to be constructed on tribal land by Bluestem Energy Solutions. Maximum capacity will be 10 to 20 megawatts.
  • Thomas County: A wind farm is planned to be constructed near Thedford.
  • Verdigre Wind Farm: The 47–turbine Verdigre Wind Farm near Verdigre in Knox County will be constructed by the Verdigre Land and Wind Partners. Maximum capacity will be 79,900 kilowatts (or 79.9 megawatts). The average annual output could power 25,000 homes.
  • Webster County: Eighty–nine (89) turbines are planned for the Cottonwood II Wind Project which will span an area across north-central Webster County. Maximum capacity will be 150,000 kilowatts (150 megawatts). The turbines are being constructed by Infinity Wind Power.

Return to top of page

Decommissioned

  • Municipal Energy Agency of Nebraska (MEAN) installed seven turbines on a farm located near Kimball. The wind farm began operation in October 2002. With the addition of the Kimball Wind Farm, Nebraska's wind energy generation more than doubled in 2002 from 2001 and again more than doubled in 2003 from 2002. Maximum capacity of the Kimball Wind Farm is 10,500 kilowatts (or 10.5 megawatts) and the average annual output could power 2,000 homes. The Kimball wind farm is no longer operational. It is being decommissioned and will no longer be generating. The last generation data was reported for May, 2017.
  • Omaha Public Power District and Valmont Industries installed one turbine by Valley which began operation on December 21, 2001. The maximum capacity of the Valley Station turbine was 660 kilowatts (or 0.66 megawatt), and the average annual output could power 150 homes. The Valley Wind Turbine is no longer operational, and due to age and cost of repair of the turbine, the Omaha Public Power District opted to begin decommissioning. The last generation data was reported for August, 2016.
  • Nebraska Public Power District installed two turbines near Springview and began operation in October 1998. (The numbers in the table below for December 1998 are totals for October, November, and December.) The Springview turbines were released for full power operation in late January 1999. Maximum capacity was 1,500 kilowatts, and the average annual output could power 380 homes. The six co–owners were: the City of Auburn (2 percent), the City of Grand Island (2 percent), the KBR Rural Public Power District (1 percent), the Lincoln Electric System (29 percent), the the Municipal Energy Agency of Nebraska (5 percent), and the Nebraska Public Power District (61 percent). The KBR Rural Public Power District operated the turbines. The Springview wind turbines were decommissioned, and the last generation data was reported for August, 2007. The main reasons to retire the Springview units were the lack of available replacement parts, significant maintenance issues as the units aged, and the opportunity to sell the turbines at an attractive price.

Return to top of page

bar chart representing Nebraska Wind Energy Generation.

Return to top of page

Wind Energy Generation in Nebraska,
2021–2023

Table 1 of 3

Year
Facility
Turbines Capacity
(kW)
Jan
(kWh)
Feb
(kWh)
Mar
(kWh)
Apr
(kWh)
May
(kWh)
Jun
(kWh)
Jul
(kWh)
Aug
(kWh)
Sep
(kWh)
Oct
(kWh)
Nov
(kWh)
Dec
(kWh)
Annual
Total
(kWh)
Year
Company
Location
Turbines Capacity
(kW)
Jan
(kWh)
Feb
(kWh)
Mar
(kWh)
Apr
(kWh)
May
(kWh)
Jun
(kWh)
Jul
(kWh)
Aug
(kWh)
Sep
(kWh)
Oct
(kWh)
Nov
(kWh)
Dec
(kWh)
Annual
Total
(kWh)
2023
Ainsworth 36 59,400 NA NA NA NA NA NA NA NA NA NA NA NA NA
Broken Bow I 50 77,600 23,027 23,842 19,731 24,466 18,179 14,080 13,516 20,879 17,231 14,168 21,295 NA NA
Broken Bow II 43 75,000 24,375,060 28,558,980 25,087,320 35,022,480 21,604,020 16,478,760 14,688,780 22,541,400 NA NA NA NA NA
Cottonwood I 40 89,700 33,095,000 39,779,000 43,766,000 46,170,000 31,077,000 20,945,000 19,477,000 NA NA NA NA NA NA
Creston Ridge 4 6,800 2,317,656 2,914,304 2,260,776 2,459,360 2,373,812 1,447,456 1,144,764 NA NA NA NA NA NA
Creston Ridge II 3 6,900 2,284,864 2,128,676 2,190,364 3,627,416 1,890,000 10,560,123 850,976 NA NA NA NA NA NA
Crofton Bluffs 22 40,600 12,703,177 14,742,420 11,568,614 9,390,652 10,249,880 7,385,762 8,066,580 9,719,690 NA NA NA NA NA
Cuming County 1 2,500 012 430,020 1,212,112 1,415,688 909,080 634,300 442,328 NA NA NA NA NA NA
Elkhorn Ridge 27 81,000 13,790,820 16,337,700 15,270,750 20,055,300 14,228,460 9,108,660 6,835,874 11,920,560 NA NA NA NA NA
Flat Water 40 60,000 NA NA NA NA NA NA NA NA NA NA NA NA NA
Franklin County 2 5,640 013 2,434,131 2,422,300 2,779,722 1,679,501 1,412,298 1,243,304 NA NA NA NA NA NA
Grande Prairie 200 400,000 120,669,000 124,312,000 115,220,000 160,647,000 111,681,000 75,913,000 65,023,000 NA NA NA NA NA NA
Hastings 1 1,700 968,216 754,480 716,760 896,560 580,160 300,040 352,340 NA NA NA NA NA NA
Haystack 51 255,000 56,725,000 93,391,000 91,168,000 117,841,000 67,353,000  37,793,000 35,841,000 NA NA NA NA NA NA
Kimball 12 30,000 10,660,108 13,570,239 10,738,654 9,970,231 7,468,107 6,138,715 6,466,220 7,436,268 8,519,678 NA NA NA NA
Laredo Ridge 54 80,000 22,132 25,120 25,106 24,285 20,179 13,336 12,274 17,068 16,662 15,537 23,841 NA NA
Little Blue 87 249,600 80,542,000 96,276,000 98,093,000 124,187,000 73,891,000 44,836,000 40,510,000 NA NA NA NA NA NA
Milligan 1 Wind Farm 99 300,000 73,836,000 94,537,000 108,587,000 118,496,000 81,040,000 55,042,000 46,502,000 NA NA NA NA NA NA
Perennial 3 6,900 2,731,584 3,241,456 3,249,052 3,889,764 2,676,920 1,704,188 1,609,820 NA NA NA NA NA NA
Petersburg 27 40,500 NA NA NA NA NA NA NA NA NA NA NA NA NA
Plum Creek 82 230,000 78,770,000 82,815,000 79,337,000 97,174,000 65,844,000 42,790,000 38,058,000 NA NA NA NA NA NA
Prairie Breeze 118 200,600 NA NA NA NA NA NA NA NA NA NA NA NA NA
Prairie Breeze II 41 73,390 22,562,000 26,431,000 25,449,000 32,082,000 22,551,000 14,520,000 11,562,000 17,762,000 19,732,000 24,633,000 27,027,000 26,103,000 270,413,000
Prairie Breeze III 20 35,800 11,226,000 13,240,000 9,829,000 16,258,000 10,336,000 7,053,000 5,597,000 8,338,000 9,157,000 NA NA NA NA
Prairie Wind 1 2,500 968,216 1,186,488 1,116,552 1,279,776 963,924  665,160 616,436 NA NA NA NA NA NA
Rattlesnake Creek 101 320,000 86,028,000 109,955,000 106,263,000 135,699,000 89,407,000 48,707,000 39,101,000 NA NA NA NA NA NA
Salt Valley 2 1,320 175,602 204,271 261,651 365,113 80,305 48,675 62,159 103,343 110,160 249,306 214,661 151,103 2,026,349
Seward 1 1,700 681,070 753,430 709,900 834,880 595,140 426,480 346,040 NA NA NA NA NA NA
Sholes 71 160,000 64,238,000 69,134,000 66,077,000 84,287,000 56,743,000 35,148,000 31,111,000 NA NA NA NA NA NA
Springview II11 2 3,000 463,728 596,225 367,813 770,297 687,049 395,562 379,394 NA NA NA NA NA NA
Steele Flats 44 74,800 25,159,000 30,786,000 31,329,000 33,591,000 20,865,000 14,979,000 14,696,000 NA NA NA NA NA NA
Thunderhead Wind 108 300,000 103,981,000 120,145,000 101,582,000 138,147,000 88,264,000 58,676,000 48,971,000 NA NA NA NA NA NA
Upstream 81 202,500 64,769,000 83,217,000 67,340,000 96,906,000 59,743,000 39,082,000 37,826,000 NA NA NA NA NA NA
Valentine9 1 1,850 192,068 757,284 424,988 597,472 434,048 228,856 72,620 NA NA NA NA NA NA
2023 Total NA
2022
Ainsworth 36 59,400 9,655,506 5,543,318 5,745,747 5,811,351 5,899,656 6,995,688 9,708,972 11,463,144 8,928,192 5,785,920 7,486,584 6,683,481 89,707,559
Broken Bow I 50 77,600 34,305,000 31,532,000 32,907,000 38,567,000 24,270,000 23,497,000 17,701,000 19,730,000 25,397,000 27,085,000 34,179,000 29,857,000 339,027,000
Broken Bow II 43 75,000 32,684,820 29,962,560 30,980,520 31,696,680 23,323,380 22,815,780 18,344,100 19,443,720 20,965,980 25,441,620 30,133,140 28,476,960 314,269,260
Cottonwood I 40 89,700 43,027,000 34,713,000 43,766,000 40,057,000 34,064,000 34,872,000 26,211,000 26,551,000 32,295,000 34,758,000 45,566,000 42,045,000 437,925,000
Creston Ridge 4 6,800 3,142,784 3,220,464 2,794,956 3,234,172 201,544 1,996,528 1,800,954 1,767,308 2,480,412 2,273,492 2,980,000 3,089,972 28,982,586
Creston Ridge II 3 6,900 3,666,824 3,245,916 3,748,504 3,793,384 276,336 228,312 1,721,708 1,884,588 2,564,588 2,853,708 3,415,528 3,295,636 30,695,032
Crofton Bluffs 22 40,600 17,993,989 16,693,860 18,436,800 19,990,695 12,406,984 11,336,320 12,666,360 10,931,820 12,252,300 12,672,000 10,882,380 14,274,746 170,538,254
Cuming County 1 2,500 1,351,906 1,238,396 964,644 1,404,982 1,159,154 921,528 800,152 803,696 819,240 010 010 010 9,463,698
Elkhorn Ridge 27 81,000 25,061,001 15,770,040 16,108,020 18,913,759 12,660,523 14,244,000 13,408,980 16,190,460 15,218,100 10,119,060 17,754,420 22,312,380 197,760,743
Flat Water 40 60,000 21,725,000 20,631,000 21,349,000 21,879,000 18,863,000 17,113,000 11,488,000 12,554,000 18,448,000 18,690,000 25,241,000 22,759,000 230,740,000
Franklin County 2 5,640 2,063,831 2,758,473 2,249,763 7,072,067
Grande Prairie 200 400,000 112,706,000 148,888,000 157,154,000 154,884,000 88,913,000 100,704,000 102,986,000 114,883,000 103,285,000 128,036,000 169,032,000 134,083,000 1,515,554,000
Hastings 1 1,700 397,200 787,970 871,710 888,580 731,290 617,430 481,920 464,210 601,090 623,970 861,560 793,380 8,120,310
Haystack 51 255,000 99,288,000 90,580,000 57,376,000 58,980,000 55,880,000 52,264,000 61,489,000 79,923,000 104,957,000 92,174,000 752,911,000
Kimball 12 30,000 15,140,525 13,465,372 13,546,762 14,123,263 10,565,488 9,112,957 7,282,501 7,350,741 7,512,279 9,164,712 11,359,950 13,047,344 131,671,894
Laredo Ridge 54 80,000 31,620,000 22,157,000 20,786,000 19,330,000 20,371,000 21,190,000 20,323,000 19,402,000 17,432,000 16,204,000 20,311,000 30,407,000 259,533,000
Little Blue 87 249,600 54,905,000 70,892,000 91,602,000 91,230,000 83,123,000 74,457,000 58,285,000 56,114,000 70,892,000 78,888,000 112,197,000 96,720,000 939,305,000
Milligan 1 Wind Farm 99 300,000 103,698,000 107,768,000 113,033,000 103,908,000 91,061,000 81,578,000 62,457,000 66,918,000 88,379,000 99,618,000 118,901,000 93,179,000 1,130,498,000
Perennial 3 6,900 3,432,568 3,426,836 3,855,452 3,952,652 2,397,860 2,625,320 1,996,820 2,040,596 2,700,724 2,921,136 3,737,032 3,410,100 36,497,096
Petersburg 27 40,500 18,566,000 17,054,000 19,325,000 19,612,000 13,420,000 12,199,000 9,796,000 9,517,000 12,459,000 14,612,000 16,558,000 17,208,000 180,326,000
Plum Creek 82 230,000 107,639,000 93,769,000 102,687,000 96,267,000 71,654,000 67,607,000 58,281,000 59,556,000 73,741,000 83,028,000 99,414,000 95,225,000 1,008,868,000
