Nebraska Department of Environment and Energy

Air Water Land Energy

Nebraska Energy Statistics

Crude Oil Production by County
in Nebraska

Nebraska's production by county is best represented by the map. Historical numbers are in the following tables. Totals can be viewed in the report Crude Oil Production.

Return to top of page

Crude Oil Production by County in Nebraska, 2022

Crude Oil Production by County in Nebraska.

Return to top of page

Crude Oil Production by County in Nebraska
1984 – 2022
Table 1 of 2

(Barrels)

Year Banner Chase Cheyenne Deuel Dundy Franklin Frontier Furnas Garden Harlan Hayes
Year Banner Chase Cheyenne Deuel Dundy Franklin Frontier Furnas Garden Harlan Hayes
2022 90,675 14,920 124,571 0 278,023 34,295 15,327 10,342 3,087 31,176 20,598
2021 91,542 17,317 120,993 0 279,282 30,458 13,965 10,586 1,850 34,111 19,209
2020 85,297 19,515 117,384 0 234,898 32,688 15,005 10,870 1,829 32,893 20,498
2019 98,049 22,564 136,165 0 280,195 46,775 19,201 11,618 2,010 39,923 28,006
2018 99,331 28,296 137,856 0 356,418 56,477 16,842 11,908 1,719 47,491 30,458
2017 103,475 42,607 131,269 0 342,864 28,661 22,592 14,782 1,835 63,809 32,530
2016 110,633 39,868 139,628 0 389,550 10,357 18,768 19,802 2,171 57,972 30,287
2015 130,501 45,818 169,188 0 540,753 13,573 24,126 21,229 2,522 51,967 37,800
2014 154,993 20,463 183,350 147 427,311 14,249 26,239 11,318 2,652 41,295 40,110
2013 170,778 782 194,655 534 405,208 6,372 28,410 12,016 3,282 13,359 45,948
2012 202,093 896 210,167 839 254,066 0 29,124 13,010 2,263 8,253 47,457
2011 251,387 911 210,264 793 193,649 0 29,828 14,146 2,018 8,187 40,272
2010 172,448 1,014 206,366 912 213,374 0 23,758 15,398 1,583 8,380 36,904
2009 148,636 958 216,267 645 214,335 0 18,068 15,718 2,093 8,597 41,510
2008 141,549 1,056 221,038 546 284,254 0 21,341 16,267 1,872 8,689 47,156
2007 110,799 1,136 233,557 983 269,936 0 21,909 15,417 2,913 9,601 39,923
2006 121,430 1,215 240,684 927 167,928 0 24,890 15,445 2,953 10,074 45,788
2005 136,638 1,276 254,870 1,882 183,659 0 25,744 12,312 4,502 10,359 54,047
2004 151,514 1,422 267,720 2,298 224,805 0 27,449 13,541 6,157 11,634 60,465
2003 152,829 1,604 284,847 2,851 375,879 0 27,539 13,530 5,427 12,806 65,705
2002 157,582 1,327 314,368 2,906 305,894 0 31,363 13,411 5,574 11,576 71,146
2001 169,160 1,423 359,749 1,854 391,686 0 30,918 14,022 7,100 9,020 75,557
2000 180,326 1,403 420,846 3,153 330,525 0 35,275 14,469 6,625 12,052 78,534
1999 169,431 1,481 398,056 1,315 192,284 0 37,910 15,902 5,684 11,052 73,919
1998 203,578 1,577 467,003 0 344,347 0 40,716 15,874 7,428 12,994 98,949
1997 233,304 1,583 546,425 0 204,462 0 43,308 17,266 7,229 14,756 97,681
1996 254,221 1,776 589,915 0 148,033 0 41,059 18,990 8,351 13,240 95,152
1995 283,193 1,856 599,965 34 108,988 0 48,679 19,733 4,965 12,809 102,457
1994 308,526 1,797 682,800 0 101,470 0 54,691 19,996 1,143 12,407 119,505
1993 346,969 2,217 783,505 0 110,070 0 54,862 24,637 1,771 11,838 125,760
1992 389,439 2,492 751,136 0 123,291 0 62,777 28,380 2,142 16,635 149,501
1991 419,953 2,707 743,202 0 155,914 0 66,749 38,314 2,301 17,968 177,316
1990 390,077 3,158 819,031 0 154,381 0 60,796 28,161 2,451 19,212 216,649
1989 385,677 3,570 919,001 0 180,239 0 68,004 29,106 2,608 19,562 241,707
1988 418,562 3,925 1,063,357 0 191,568 0 73,026 30,604 1,873 19,872 193,982
1987 462,657 0 1,099,791 0 141,394 0 78,394 28,894 2,674 22,110 166,610
1986 534,064 0 1,594,044 0 152,140 0 78,827 31,950 2,743 25,884 23,882
1985 602,762 0 1,156,152 0 171,415 0 99,377 27,758 3,145 30,742 1,568
1984 592,874 0 1,123,110 0 187,774 0 91,138 31,479 3,907 29,621 0

Return to top of page

Crude Oil Production by County in Nebraska
1984 – 2022
Table 2 of 2

(Barrels)

Year Hitchcock Kearney Kimball Lincoln Morrill Phelps Red Willow Richardson Scotts Bluff Sioux
Year Hitchcock Kearney Kimball Lincoln Morrill Phelps Red Willow Richardson Scotts Bluff Sioux
2022 543,455 1,767 209,108 9 23,662 28,255 146,780 60,278 8,316 723
2021 565,881 1,708 228,693 0 30,318 32,260 153,227 65,000 8,959 200
2020 579,165 2,280 225,183 603 27,352 30,221 149,252 70,359 10,826 590
2019 614,033 3,209 284,612 2,619 33,130 20,269 172,193 78,444 13,649 127
2018 618,371 0 313,203 2,367 35,475 0 204,384 80,389 13,959 606
2017 649,169 0 307,576 1,926 33,577 0 212,978 84,752 18,006 408
2016 699,758 0 334,882 2,182 34,970 0 205,793 78,312 19,686 60
2015 840,365 0 400,697 3,520 36,695 0 260,130 92,976 23,997 965
2014 1,066,267 0 419,419 6,262 45,478 0 261,852 95,757 24,791 645
2013 1,014,251 0 467,503 1,469 44,832 0 257,182 83,512 27,427 876
2012 767,974 0 548,702 2,090 48,515 0 268,744 80,252 27,870 1,041
2011 746,110 0 601,322 1,855 50,731 0 263,627 61,357 26,332 1,099
2010 524,737 0 623,579 2,509 53,455 0 257,531 38,061 26,107 1,228
2009 500,254 0 680,859 895 57,805 0 271,474 31,276 28,600 856
2008 534,827 0 699,706 1,322 63,207 0 289,302 31,117 30,036 348
2007 551,932 0 659,054 1,508 61,790 0 288,222 33,510 29,795 981
2006 551,472 0 698,344 1,923 69,084 0 305,542 23,903 30,077 1,276
2005 566,146 0 735,380 2,587 65,401 0 299,750 21,841 34,869 2,189
2004 570,885 0 721,233 1,124 79,738 0 310,768 19,441 36,319 719
2003 581,798 0 763,853 34 100,943 0 309,022 18,487 37,785 0
2002 611,071 0 777,446 2,157 93,371 0 323,695 16,927 38,826 218
2001 631,808 0 767,674 2,650 96,350 0 304,976 15,235 40,127 2,486
2000 665,848 0 698,576 2,853 118,127 0 321,016 20,477 42,651 2,595
1999 670,110 0 612,328 2,719 85,495 0 330,784 17,130 33,593 2,106
1998 768,690 0 678,082 4,211 81,647 0 386,981 14,013 47,322 2,440
1997 861,726 0 700,949 3,728 93,950 0 433,867 17,746 55,255 3,599
1996 959,040 0 730,132 4,985 103,335 0 487,142 21,113 62,407 4,219
1995 1,069,829 0 800,989 2,891 120,646 0 525,835 29,281 61,733 0
1994 1,170,753 0 911,773 1,554 135,635 0 574,806 42,124 77,342 0
1993 1,340,375 0 1,123,629 1,871 134,841 0 690,248 38,130 76,138 1,394
1992 1,525,782 0 1,357,646 3,133 149,447 0 785,741 38,177 84,615 3,854
1991 1,667,341 0 1,399,691 3,487 164,050 0 851,914 31,906 85,525 3,777
1990 1,852,168 0 1,029,480 1,995 188,135 0 993,756 34,409 91,471 4,392
1989 1,912,424 0 884,888 2,217 203,752 0 1,220,950 39,300 110,144 6,395
1988 1,440,318 0 751,257 2,314 193,478 0 1,434,475 35,349 116,574 7,895
1987 1,252,940 0 849,285 2,566 228,583 0 1,590,513 46,323 109,736 8,461
1986 1,671,689 0 997,013 3,523 280,397 0 1,559,491 41,394 119,072 1,520
1985 1,979,897 0 1,053,896 4,706 302,268 0 1,312,608 63,718 132,491 0
1984 1,480,969 0 1,053,999 5,708 265,575 0 1,394,111 65,013 143,874 571

Return to top of page

Sources: "Nebraska Oil Activity Summary." Nebraska Oil and Gas Conservation Commission, Sidney, NE. Nebraska Department of Environment and Energy, Lincoln, NE.

The tables and map were updated on February 13, 2024.
Typically, there is one year between updates.

Return to top of page